From R1260 per Unit
The Afrovibe Beach House is the perfect destination for those seeking a relaxed, comfortable respite. It is ideally positioned, just 80m from one of the most incredible stretches of shoreline in the Garden Route and serves as a homely and peaceful base from which to explore the many and varied attractions across the region.
All the rooms are simply, yet tastefully appointed, with crisp white cotton bedding. Each self catering unit has television with DSTV programming and free Wifi access. Accommodation options, of which all are en-suite, include: two twin rooms, two family rooms and two self-catering units with all the necessary amenities.
In the mood just to chill? This guest house boasts a spacious back garden with an enticing swimming pool, surrounded by heavenly poolside loungers. It also has braai (barbecue) facilities together with an outdoor entertainment area. One of your hosts is the happy and affectionate four-legged Staffie named Bella, who will make you feel instantly at home.
If you are looking for accommodation which completely epitomises casual, beach-side living, Afrovibe Beach House will be perfect for you!
Guest House Family Room featuring twin single beds, a set of bunk beds, coffee & tea station and en-suite bathroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 565 | R 425 | ||||
February | 2016 | R 565 | R 425 | ||||
March | 2016 | R 565 | R 425 | ||||
April | 2016 | R 565 | R 425 | ||||
May | 2016 | R 565 | R 425 | ||||
June | 2016 | R 565 | R 425 | ||||
July | 2016 | R 565 | R 425 | ||||
August | 2016 | R 565 | R 425 | ||||
September | 2016 | R 565 | R 425 | ||||
October | 2016 | R 565 | R 425 | ||||
November | 2016 | R 565 | R 425 | ||||
December | 2016 | R 565 | R 425 |
Guest House Twin Room featuring twin single beds, single seater couch, coffee & tea station and en-suite bathroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 565 | R 425 | ||||
February | 2016 | R 565 | R 425 | ||||
March | 2016 | R 565 | R 425 | ||||
April | 2016 | R 565 | R 425 | ||||
May | 2016 | R 565 | R 425 | ||||
June | 2016 | R 565 | R 425 | ||||
July | 2016 | R 565 | R 425 | ||||
August | 2016 | R 565 | R 425 | ||||
September | 2016 | R 565 | R 425 | ||||
October | 2016 | R 565 | R 425 | ||||
November | 2016 | R 565 | R 425 | ||||
December | 2016 | R 565 | R 425 |
Self-catering unit made up of a double room & a 4 sleeper room (featuring 2 x double bunks), a lounge/TV room, television, bathroom and self-contained kitchenette.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 1260 | |||||
February | 2016 | R 1260 | |||||
March | 2016 | R 1260 | |||||
April | 2016 | R 1260 | |||||
May | 2016 | R 1260 | |||||
June | 2016 | R 1260 | |||||
July | 2016 | R 1260 | |||||
August | 2016 | R 1260 | |||||
September | 2016 | R 1260 | |||||
October | 2016 | R 1260 | |||||
November | 2016 | R 1260 | |||||
December | 2016 | R 1800 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
53 Claude Urban Drive, Myoli Beach, Sedgefield, 6573
This is the best, friendliest Backpackers I have ever had the pleasure of staying at. I was really made to feel at home. An unheard of bonus was a free upgrade from a dorm to a luxurious double room! The staff are the greatest and went out of their way to help in any way they could.
- Viv Francis18 Jul 2018