From R200 PPS
Only 10 kilometres West of Nelspruit you will find this breath-taking gem, Asante Sana Village, formerly known as the Golden Spot Resort.
This beautiful resort provides beautifully rustic accommodation for in its standard and family suites, rondawels and log homes.
Conveniently located next to the N4 National Road in Alkmaar, Nelspruit, our commercial centre provides business travelers, motorists, holiday-goers, truckers, motorcycle clubs with a fuel station, supermarket, and liquor store.
Asante Sana also boasts a function and catering venue known as "Asanté" where we host your unique wedding or lively celebrations and corporate events.
Our facilities are well-suited for festivals, couples and spiritual retreats, as well as school and church camps.
Redecorated rondawel with en-suite bathroom and queen bed.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
February | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
March | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
April | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
May | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
June | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
July | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
August | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
September | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
October | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
November | 2019 | R 1100 | R 550 | R 550 | R 275 | ||
December | 2019 | R 1100 | R 550 | R 550 | R 275 |
Redecorated self-catering Suite for two with en-suite bathroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
February | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
March | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
April | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
May | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
June | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
July | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
August | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
September | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
October | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
November | 2019 | R 1400 | R 700 | R 700 | R 350 | ||
December | 2019 | R 1400 | R 700 | R 700 | R 350 |
Self-catering for four. Two bunk beds and a queen bed, with en-suite bathroom, satellite TV and kitchenette.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
February | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
March | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
April | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
May | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
June | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
July | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
August | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
September | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
October | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
November | 2019 | R 1000 | R 500 | R 500 | R 250 | ||
December | 2019 | R 1000 | R 500 | R 500 | R 250 |
3-bedroom Log Home for up to 6 guests.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
February | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
March | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
April | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
May | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
June | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
July | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
August | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
September | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
October | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
November | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
December | 2019 | R 2800 | R 1400 | R 700 | R 350 |
4 bedroom Log Home for up to 8 people.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
February | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
March | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
April | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
May | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
June | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
July | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
August | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
September | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
October | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
November | 2019 | R 2800 | R 1400 | R 700 | R 350 | ||
December | 2019 | R 2800 | R 1400 | R 700 | R 350 |
Basic accommodation with en-suite bathroom. Room includes fridge, microwave and kettle.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 800 | R 400 | R 400 | R 200 | ||
February | 2018 | R 800 | R 400 | R 400 | R 200 | ||
March | 2018 | R 800 | R 400 | R 400 | R 200 | ||
April | 2018 | R 800 | R 400 | R 400 | R 200 | ||
May | 2018 | R 800 | R 400 | R 400 | R 200 | ||
June | 2018 | R 800 | R 400 | R 400 | R 200 | ||
July | 2018 | R 800 | R 400 | R 400 | R 200 | ||
August | 2018 | R 800 | R 400 | R 400 | R 200 | ||
September | 2018 | R 800 | R 400 | R 400 | R 200 | ||
October | 2018 | R 800 | R 400 | R 400 | R 200 | ||
November | 2018 | R 800 | R 400 | R 400 | R 200 | ||
December | 2018 | R 800 | R 400 | R 400 | R 200 |
Accommodation for two with en-suite bathroom, with two single beds, fridge, satellite TV, kettle and microwave.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 900 | R 450 | R 450 | R 225 | ||
February | 2019 | R 900 | R 450 | R 450 | R 225 | ||
March | 2019 | R 900 | R 450 | R 450 | R 225 | ||
April | 2019 | R 900 | R 450 | R 450 | R 225 | ||
May | 2019 | R 900 | R 450 | R 450 | R 225 | ||
June | 2019 | R 900 | R 450 | R 450 | R 225 | ||
July | 2019 | R 900 | R 450 | R 450 | R 225 | ||
August | 2019 | R 900 | R 450 | R 450 | R 225 | ||
September | 2019 | R 900 | R 450 | R 450 | R 225 | ||
October | 2019 | R 900 | R 450 | R 450 | R 225 | ||
November | 2019 | R 900 | R 450 | R 450 | R 225 | ||
December | 2019 | R 900 | R 450 | R 450 | R 225 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
The Golden Spot, Portion 31 of Farm Alkmaar 286JT, N4 National Road, Alkmaar, 1207