From R550 PPS
Bayview Lodge is a superior selfcatering lodge, consisting of thatched roof and face brick beach houses. We are located at Praia da Barra on the north-eastern tip of the beautiful Inhambane peninsula, with an estuary behind and a l-o-n-g sandy beach in front of the lodge. It is a place to leave your stress behind, explore the underwater wonderland on your doorstep and enjoy the night sky, far away from bright city lights.
We are approximately 485km north of Maputo, Mozambique, and 25km from Inhambane. All roads leading to the resort have been hard packed with coral sand, making it possible to reach us with a normal vehicle without any difficulty. NO 4x4 is needed!
Guests are very welcome to enjoy meals in our pub/restaurant - The Green Turtle, directly ON the beach. Breakfast, lunch and dinner served daily. There are a few more little restaurant/pubs in the area, within easy walking distance of the lodge.
Humpback whales are regular visitors during the cooler months - July to October
Lesser Flamingos often visit the northern tip of the peninsula.
There are several reefs in the area and scuba diving or snorkel trips can be arranged at the dive centre next to the lodge.
Inhambane is one of the oldest trading centres on the east African coast, and it is worth exploring the historical buildings in Inhambane
Main bedroom (air-conditioned) with double bed and en-suite bathroom. All beds have proper mosquito nets. Open plan kitchen (fully equipped), dining and living room area. Covered patio with furniture and a 'braai' (barbeque) place. Covered parking next to each unit. All units within 50m of the beach. These are ideal for couples and honeymoon couples.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 1360 | |||||
February | 2021 | R 1360 | |||||
March | 2021 | R 1360 | |||||
April | 2021 | R 1360 | |||||
May | 2021 | R 1360 | |||||
June | 2021 | R 1360 | |||||
July | 2021 | R 1360 | |||||
August | 2021 | R 1360 | |||||
September | 2021 | R 1360 | |||||
October | 2021 | R 1360 | |||||
November | 2021 | R 1360 | |||||
December | 2021 | R 1680 |
Main bedroom with double bed, 2nd bedroom with 2 x single beds. Both bedrooms are air-conditioned, each with an en-suite bathroom. All beds have mosquito nets. Open plan, fully equipped kitchen, dining and living room area, with covered patio and parking next to the unit. All units within 50m of the beach.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 2700 | |||||
February | 2021 | R 2700 | |||||
March | 2021 | R 2750 | |||||
April | 2021 | R 2700 | |||||
May | 2021 | R 2700 | |||||
June | 2021 | R 2750 | |||||
July | 2021 | R 2700 | |||||
August | 2021 | R 2700 | |||||
September | 2021 | R 2700 | |||||
October | 2021 | R 2700 | |||||
November | 2021 | R 2700 | |||||
December | 2021 | R 3300 |
Main bedroom with double bed, 2nd bedroom with either 1 or 2 x single beds and a bunk bed. Both bedrooms are AIRCONDITIONED and each has an en-suite bathroom. All beds have mosquito nets. Open plan kitchen (fully equipped), dining and living room area, with covered patio and furniture. Parking next to the unit. All units within 50m of the beach.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 3400 | |||||
February | 2021 | R 3400 | |||||
March | 2021 | R 3450 | |||||
April | 2021 | R 3400 | |||||
May | 2021 | R 3400 | |||||
June | 2021 | R 3450 | |||||
July | 2021 | R 3400 | |||||
August | 2021 | R 3400 | |||||
September | 2021 | R 3400 | |||||
October | 2021 | R 3400 | |||||
November | 2021 | R 3400 | |||||
December | 2021 | R 3900 |
This is a double storey, thatched roofed house, +/- 80m from the beach, ideal for a group of family or friends, overlanders, dive groups etc. The house has 8 AIRCONDITIONED bedrooms with two single beds in each room (can be put together) and proper mosquito nets. There are 3 1/2 bathrooms with another enclosed shower outside. Fully equipped kitchen for 16 persons, and a proper braai (barbeque) place on the large covered patio. Upstairs a smaller lounge leading out onto a covered balcony with direct sea view. PLEASE NOTE: Minimum occupancy of 7 persons, OR minimum equivalent rate (depending on season) if less than 7 persons.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 550 | |||||
February | 2021 | R 550 | |||||
March | 2021 | R 550 | |||||
April | 2021 | R 550 | |||||
May | 2021 | R 550 | |||||
June | 2021 | R 550 | |||||
July | 2021 | R 550 | |||||
August | 2021 | R 550 | |||||
September | 2021 | R 550 | |||||
October | 2021 | R 550 | |||||
November | 2021 | R 550 | |||||
December | 2021 | R 620 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.