From R325 PPS
Buckingham place guesthouse is a heritage building built in 1904. Airy light and renovated with original oregon pine features. `Farm-like' feeling; trees, birds and leafy surrounds.
All rooms are en-suite, m-net/tv, fridge/microwaves, tea tray, inside rooms are large with fireplaces (feature), high ceilings, King/double beds. The loft apartment consists of 2 bedrooms; open plan lounge and kitchen; private balcony; large full bathroom; cosy knotty pine features; double bed in one room and double and single in the other.
We are in a fantastic area to get around Port Elizabeth, 2km from Nelson Mandela bay stadium, 2 private hospitals, Port Elizabeth golf club, old grey sports stadium and Grey schools. Green acres shopping centre, St. Georges cricket grounds, bowling greens, west view tennis club, Newton-Park/358-0-1-1'>Newton Park swimming pool, all close by. The new Cape Road CBD surrounds us. 10 Minute drive to the beachfront and airport.
Double en-suite room with shower/toilet/basin; king sized bed; fridge/microwave DSTV; tea tray; oregan pine features/farm sized room
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 750 | |||||
February | 2019 | R 750 | |||||
March | 2019 | R 750 | |||||
April | 2019 | R 750 | |||||
May | 2019 | R 750 | |||||
June | 2018 | R 750 | |||||
July | 2018 | R 750 | |||||
August | 2018 | R 750 | |||||
September | 2018 | R 750 | |||||
October | 2018 | R 750 | |||||
November | 2018 | R 750 | |||||
December | 2018 | R 750 |
Budget family room ideal for 2 kids and 2 adults or 4 students. King sized bed; in main room. en-suite; DSTV; interleading room 2 single beds with a kitchenette; ground floor onto garden; communal braai area; pet freindly
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 748 | R 385 | ||||
February | 2019 | R 748 | R 385 | ||||
March | 2019 | R 748 | R 385 | ||||
April | 2019 | R 748 | R 385 | ||||
May | 2019 | R 748 | R 385 | ||||
June | 2018 | R 748 | R 385 | ||||
July | 2018 | R 748 | R 385 | ||||
August | 2018 | R 748 | R 385 | ||||
September | 2018 | R 748 | R 385 | ||||
October | 2018 | R 748 | R 385 | ||||
November | 2018 | R 748 | R 385 | ||||
December | 2018 | R 748 | R 385 |
2 bedrooms; open plan lounge/kitchen; private balcony; large full bathroom; 1 double bed in each room as well as 2 singles with the double bed;DSTV
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 847 | R 424 | ||||
February | 2019 | R 847 | R 424 | ||||
March | 2019 | R 847 | R 424 | ||||
April | 2019 | R 847 | R 424 | ||||
May | 2019 | R 847 | R 424 | ||||
June | 2018 | R 847 | R 424 | ||||
July | 2018 | R 847 | R 424 | ||||
August | 2018 | R 847 | R 424 | ||||
September | 2018 | R 847 | R 424 | ||||
October | 2018 | R 847 | R 424 | ||||
November | 2018 | R 847 | R 424 | ||||
December | 2018 | R 847 | R 424 |
Double en-suite room; microwave; fridge;tea tray; DSTV large bathroom with shower/toilet/basin;
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 650 | R 350 | ||||
February | 2019 | R 650 | R 350 | ||||
March | 2019 | R 650 | R 350 | ||||
April | 2019 | R 650 | R 350 | ||||
May | 2019 | R 650 | R 350 | ||||
June | 2018 | R 605 | R 325 | ||||
July | 2018 | R 605 | R 325 | ||||
August | 2018 | R 605 | R 325 | ||||
September | 2018 | R 650 | R 350 | ||||
October | 2018 | R 650 | R 350 | ||||
November | 2018 | R 650 | R 350 | ||||
December | 2018 | R 650 | R 350 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
42 Buckingham Road, Mount Croix, Port Elizabeth, 6006
The rooms are clean and well serviced each day,the cleaning lady is very friendly as well as the caretaker. They only need to open the rools windows regularly if not occupied to avoid the mould smell build up in the rooms as the area seems to be usually raining and lacks sunlight.However the yard needs serious cleaning and regularly,the outside of the rooms needs sweeping and the main house verandah is not mopped at all and this does not have a impression when a guest enters the reception,the facility also needs to provide outside garden chairs and table for guests to rest as the rooms do not have indivudual verandas
- Dorothy Matumba09 Jan 2015