From R580 PPS
Honeylocust is a modern, luxury guesthouse in the historic town of Colesberg in the Upper-Karoo. Perfectly situated just off the N1 highway, it's the ideal halfway break on a long journey between the North and the South.
Our guesthouse was established in September 2009. The contemporary design rooms are spacious and equipped with DSTV, plasma TV's, air-conditioners (must for the Karoo) and a fridge/freezer. Each of our suites leads out onto its own private, furnished patio; the perfect setting to relax after a long journey.
Spacious room with queen size bed and en-suite bathroom (shower and bath).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Spacious room with bath and shower.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Spacious room with two single beds and en-suite bathroom (shower only).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Spacious family unit with queen size bed and 2 single beds. Bathroom with shower and bath.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1850 | R 925 | ||||
February | 2018 | R 1850 | R 925 | ||||
March | 2018 | R 1850 | R 925 | ||||
April | 2018 | R 1850 | R 925 | ||||
May | 2018 | R 1850 | R 925 | ||||
June | 2018 | R 1850 | R 925 | ||||
July | 2017 | R 1850 | R 925 | ||||
August | 2017 | R 1850 | R 925 | ||||
September | 2017 | R 1850 | R 925 | ||||
October | 2017 | R 1850 | R 925 | ||||
November | 2017 | R 1850 | R 925 | ||||
December | 2017 | R 1850 | R 925 |
Spacious room with queen and double sleeper couch. Bathroom with large shower.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Family unit consisting of two rooms (queen and 2 single beds). Bathroom with bath and shower.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1850 | R 925 | ||||
February | 2018 | R 1850 | R 925 | ||||
March | 2018 | R 1850 | R 925 | ||||
April | 2018 | R 1850 | R 925 | ||||
May | 2018 | R 1850 | R 925 | ||||
June | 2018 | R 1850 | R 925 | ||||
July | 2017 | R 1850 | R 925 | ||||
August | 2017 | R 1850 | R 925 | ||||
September | 2017 | R 1850 | R 925 | ||||
October | 2017 | R 1850 | R 925 | ||||
November | 2017 | R 1850 | R 925 | ||||
December | 2017 | R 1850 | R 925 |
Spacious room with queen size bed and sleeping couch. En-suite bathroom (shower only).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Spacious room with queen size bed and sleeper couch. Bathroom with bath and shower.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1850 | R 925 | ||||
February | 2018 | R 1850 | R 925 | ||||
March | 2018 | R 1850 | R 925 | ||||
April | 2018 | R 1850 | R 925 | ||||
May | 2018 | R 1850 | R 925 | ||||
June | 2018 | R 1850 | R 925 | ||||
July | 2017 | R 1850 | R 925 | ||||
August | 2017 | R 1850 | R 925 | ||||
September | 2017 | R 1850 | R 925 | ||||
October | 2017 | R 1850 | R 925 | ||||
November | 2017 | R 1850 | R 925 | ||||
December | 2017 | R 1850 | R 925 |
Spacious room with queen size bed. En-suite bathroom (shower only). Private deck under Honeylocust tree in front of room.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Spacious room with two single beds. Bathroom with large shower.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Spacious room with queen size bed and en-suite bathroom (shower only).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Large family unit with queen bed and two single beds. En-suite bathroom (shower and bath). Sleeps four.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1850 | R 925 | ||||
February | 2018 | R 1850 | R 925 | ||||
March | 2018 | R 1850 | R 925 | ||||
April | 2018 | R 1850 | R 925 | ||||
May | 2018 | R 1850 | R 925 | ||||
June | 2018 | R 1850 | R 925 | ||||
July | 2017 | R 1850 | R 925 | ||||
August | 2017 | R 1850 | R 925 | ||||
September | 2017 | R 1850 | R 925 | ||||
October | 2017 | R 1850 | R 925 | ||||
November | 2017 | R 1850 | R 925 | ||||
December | 2017 | R 1850 | R 925 |
Room with 2 single beds and large bathroom (shower only).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Spacious family unit with queen size bed and 2 single beds. Bathroom with bath and shower.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1850 | R 925 | ||||
February | 2018 | R 1850 | R 925 | ||||
March | 2018 | R 1850 | R 925 | ||||
April | 2018 | R 1850 | R 925 | ||||
May | 2018 | R 1850 | R 925 | ||||
June | 2018 | R 1850 | R 925 | ||||
July | 2017 | R 1850 | R 925 | ||||
August | 2017 | R 1850 | R 925 | ||||
September | 2017 | R 1850 | R 925 | ||||
October | 2017 | R 1850 | R 925 | ||||
November | 2017 | R 1850 | R 925 | ||||
December | 2017 | R 1850 | R 925 |
Room with queen size bed and large bathroom (shower only).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 860 | R 580 | ||||
February | 2018 | R 860 | R 580 | ||||
March | 2018 | R 860 | R 580 | ||||
April | 2018 | R 860 | R 580 | ||||
May | 2018 | R 860 | R 580 | ||||
June | 2018 | R 860 | R 580 | ||||
July | 2017 | R 860 | R 580 | ||||
August | 2017 | R 860 | R 580 | ||||
September | 2017 | R 860 | R 580 | ||||
October | 2017 | R 860 | R 580 | ||||
November | 2017 | R 860 | R 580 | ||||
December | 2017 | R 860 | R 580 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
The staff are very well-trained, friendly and courteous. The rooms are spacious and beautifully appointed, and spotlessly clean. I loved the huge shower in the bathroom, but would have liked a bath before bed in the evening. Also liked the French press and little jar of filter coffee and rusks, since I left before breakfast.
Service in the restaurant was excellent and the food was really good.
I would definitely recommend it, and stay there again.
- Patti Smith16 Jan 2015
We were most impressed with the quality of our room, the food and the service.
- Simon Black10 Apr 2012
Honeylocust was excellent - just what you expect from a four star establishment. I'm sure we'll stay there again soon. It is very conveniently located. Wonderful accommodation, wonderful owners.
- Martin Shaw14 Jun 2011
A gem in Colesburg! Great food, awesome accommodation and will definitely stay there again.
- Brett Williams21 Apr 2015