From R478 PPS
La Palma Guest House and Conference Venue is situated at 9 Jack Hindon avenue, Alberante Ext, Alberton, Gauteng, Johannesburg, South Africa.
The upmarket Alberante security estate is fenced in with only two accessed controlled security gates. The guest house is also fully walled in with an electrical fence, offering ample secure parking for guests' vehicles.
The guest house is conveniently situated between industrial areas such as Alrode, Steeldale, City Deep, Wadeville and Germiston. We are close to Nasrec Exhibition Centre, Gold Reef City, FNB Stadium and only 22km away from OR Tambo International Airport.
The guest house operates since 2007 and has an established client base. It is managed by a manager and assistant manger. The assistant manager lives on the premises to ensure that guests are taken care of and to see to their needs.
Since 2007 the guest house has been awarded with four stars, in compliance to the requirements of the Tourism Grading Council of South Africa.
We are offering 8 Luxury en-suite rooms and 9 Standard en-suite rooms. Two of the luxury rooms are also family rooms, sleeping 4 and 3 guests respectively and one of the other luxury rooms is fitted with a kitchen for self-catering. All rooms are tastefully decorated and serviced daily.
Other facilities offered include a swimming pool, lapa with braai facilities, pool table, fully licensed bar, complimentary tea/coffee, DSTV with 10 channels, dinners and lunch packs on request and FREE Wi-Fi. We have a 30kVa generator for load shedding periods.
Our conference room can seat 30 delegates. Full and half day packages are available.
The guest house has 5 luxury rooms, 2 family rooms, 1 self-catering room and 9 standard rooms.
All luxury rooms are fitted with double or queen beds. The one family room is fitted with 4 single beds and the other one with a double and single bed. The self-catering room is fitted with 2 single beds and the standard rooms are all fitted with 1 or 2 single beds.
Room facilities include tea/coffee, DSTV hotel bouquet with 10 channels, guest amenities, fans/heaters, luggage racks, towels, blankets, laundry baskets and electronic safes.
All rooms are non-smoking and are fitted with smoke alarms.
The luxury rooms and family rooms are part of the main building. The self-catering room and standard rooms all have their own entrances and lead out to the swimming pool area.
The conference room seats 30 delegates. Various half or full day conference packages are available. We provide an overhead projector, white screen, flipchart with pens.
Queen bed, en-suite bath & shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 715 | R 508 | ||||
February | 2019 | R 715 | R 508 | ||||
March | 2019 | R 715 | R 508 | ||||
April | 2019 | R 715 | R 508 | ||||
May | 2019 | R 715 | R 508 | ||||
June | 2019 | R 715 | R 508 | ||||
July | 2018 | R 715 | R 508 | ||||
August | 2018 | R 715 | R 508 | ||||
September | 2018 | R 715 | R 508 | ||||
October | 2018 | R 715 | R 508 | ||||
November | 2018 | R 715 | R 508 | ||||
December | 2018 | R 715 | R 508 |
King bed, en-suite bathroom with bath & shower, own entrance, aircon
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 715 | R 508 | ||||
February | 2019 | R 715 | R 508 | ||||
March | 2019 | R 715 | R 508 | ||||
April | 2019 | R 715 | R 508 | ||||
May | 2019 | R 715 | R 508 | ||||
June | 2019 | R 715 | R 508 | ||||
July | 2018 | R 715 | R 508 | ||||
August | 2018 | R 715 | R 508 | ||||
September | 2018 | R 715 | R 508 | ||||
October | 2018 | R 715 | R 508 | ||||
November | 2018 | R 715 | R 508 | ||||
December | 2018 | R 715 | R 508 |
3/4 bed, en-suite shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 635 | |||||
February | 2019 | R 635 | |||||
March | 2019 | R 635 | |||||
April | 2019 | R 635 | |||||
May | 2019 | R 635 | |||||
June | 2019 | R 635 | |||||
July | 2018 | R 635 | |||||
August | 2018 | R 635 | |||||
September | 2018 | R 635 | |||||
October | 2018 | R 635 | |||||
November | 2018 | R 635 | |||||
December | 2018 | R 635 |
1 King bed, en-suite bath & shower, aircon
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 745 | R 523 | ||||
February | 2019 | R 745 | R 523 | ||||
March | 2019 | R 745 | R 523 | ||||
April | 2019 | R 745 | R 523 | ||||
May | 2019 | R 745 | R 523 | ||||
June | 2019 | R 745 | R 523 | ||||
July | 2018 | R 745 | R 523 | ||||
August | 2018 | R 745 | R 523 | ||||
September | 2018 | R 745 | R 523 | ||||
October | 2018 | R 745 | R 523 | ||||
November | 2018 | R 745 | R 523 | ||||
December | 2018 | R 745 | R 523 |
King bed, en-suite bath & shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 735 | R 518 | ||||
February | 2019 | R 735 | R 518 | ||||
March | 2019 | R 735 | R 518 | ||||
April | 2019 | R 735 | R 518 | ||||
May | 2019 | R 735 | R 518 | ||||
June | 2019 | R 735 | R 518 | ||||
July | 2018 | R 735 | R 518 | ||||
August | 2018 | R 735 | R 518 | ||||
September | 2018 | R 735 | R 518 | ||||
October | 2018 | R 735 | R 518 | ||||
November | 2018 | R 735 | R 518 | ||||
December | 2018 | R 735 | R 518 |
1 King bed, 1 single bed, en-suite with shower, aircon
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 745 | R 523 | ||||
February | 2019 | R 745 | R 523 | ||||
March | 2019 | R 745 | R 523 | ||||
April | 2019 | R 745 | R 523 | ||||
May | 2019 | R 745 | R 523 | ||||
June | 2019 | R 745 | R 523 | ||||
July | 2018 | R 745 | R 523 | ||||
August | 2018 | R 745 | R 523 | ||||
September | 2018 | R 745 | R 523 | ||||
October | 2018 | R 745 | R 523 | ||||
November | 2018 | R 745 | R 523 | ||||
December | 2018 | R 745 | R 523 |
1 Quuen bed, 2 single beds, en-suite bath & shower, balcony
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 735 | R 518 | ||||
February | 2019 | R 735 | R 518 | ||||
March | 2019 | R 735 | R 518 | ||||
April | 2019 | R 735 | R 518 | ||||
May | 2019 | R 735 | R 518 | ||||
June | 2019 | R 735 | R 518 | ||||
July | 2018 | R 735 | R 518 | ||||
August | 2018 | R 735 | R 518 | ||||
September | 2018 | R 735 | R 518 | ||||
October | 2018 | R 735 | R 518 | ||||
November | 2018 | R 735 | R 518 | ||||
December | 2018 | R 735 | R 518 |
Queen bed, en-suite bathroom with shower, fully equipped kitchen, own entrance, aircon
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 745 | R 523 | ||||
February | 2019 | R 745 | R 523 | ||||
March | 2019 | R 745 | R 523 | ||||
April | 2019 | R 745 | R 523 | ||||
May | 2019 | R 745 | R 523 | ||||
June | 2019 | R 745 | R 523 | ||||
July | 2018 | R 745 | R 523 | ||||
August | 2018 | R 745 | R 523 | ||||
September | 2018 | R 745 | R 523 | ||||
October | 2018 | R 745 | R 523 | ||||
November | 2018 | R 745 | R 523 | ||||
December | 2018 | R 745 | R 523 |
Double bed, en-suite bathroom with a shower, garden view, own enterance
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 655 | R 478 | ||||
February | 2019 | R 655 | R 478 | ||||
March | 2019 | R 655 | R 478 | ||||
April | 2019 | R 655 | R 478 | ||||
May | 2019 | R 655 | R 478 | ||||
June | 2019 | R 655 | R 478 | ||||
July | 2018 | R 655 | R 478 | ||||
August | 2018 | R 655 | R 478 | ||||
September | 2018 | R 655 | R 478 | ||||
October | 2018 | R 655 | R 478 | ||||
November | 2018 | R 655 | R 478 | ||||
December | 2018 | R 655 | R 478 |
1 double bed, en-suite bathroom with bath & shower, garden & pool view, own entrance
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 655 | R 478 | ||||
February | 2019 | R 655 | R 478 | ||||
March | 2019 | R 655 | R 478 | ||||
April | 2019 | R 655 | R 478 | ||||
May | 2019 | R 655 | R 478 | ||||
June | 2019 | R 655 | R 478 | ||||
July | 2018 | R 655 | R 478 | ||||
August | 2018 | R 655 | R 478 | ||||
September | 2018 | R 655 | R 478 | ||||
October | 2018 | R 655 | R 478 | ||||
November | 2018 | R 655 | R 478 | ||||
December | 2018 | R 655 | R 478 |
1 Double bed, en-suite with shower only, balcony
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 655 | R 478 | ||||
February | 2019 | R 655 | R 478 | ||||
March | 2019 | R 655 | R 478 | ||||
April | 2019 | R 655 | R 478 | ||||
May | 2019 | R 655 | R 478 | ||||
June | 2019 | R 655 | R 478 | ||||
July | 2018 | R 655 | R 478 | ||||
August | 2018 | R 655 | R 478 | ||||
September | 2018 | R 655 | R 478 | ||||
October | 2018 | R 655 | R 478 | ||||
November | 2018 | R 655 | R 478 | ||||
December | 2018 | R 655 | R 478 |
1 Double bed, en-suite with shower only
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 665 | R 483 | ||||
February | 2019 | R 665 | R 483 | ||||
March | 2019 | R 665 | R 483 | ||||
April | 2019 | R 665 | R 483 | ||||
May | 2019 | R 665 | R 483 | ||||
June | 2019 | R 665 | R 483 | ||||
July | 2018 | R 665 | R 483 | ||||
August | 2018 | R 665 | R 483 | ||||
September | 2018 | R 665 | R 483 | ||||
October | 2018 | R 665 | R 483 | ||||
November | 2018 | R 665 | R 483 | ||||
December | 2018 | R 665 | R 483 |
Double bed, en-suite shower, pool and garden view.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 655 | R 478 | ||||
February | 2019 | R 655 | R 478 | ||||
March | 2019 | R 655 | R 478 | ||||
April | 2019 | R 655 | R 478 | ||||
May | 2019 | R 655 | R 478 | ||||
June | 2019 | R 655 | R 478 | ||||
July | 2018 | R 655 | R 478 | ||||
August | 2018 | R 655 | R 478 | ||||
September | 2018 | R 655 | R 478 | ||||
October | 2018 | R 655 | R 478 | ||||
November | 2018 | R 655 | R 478 | ||||
December | 2018 | R 655 | R 478 |
King bed, en-suite bathroom with shower only, garden & pool view, own entrance
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 685 | R 493 | ||||
February | 2019 | R 685 | R 493 | ||||
March | 2019 | R 685 | R 493 | ||||
April | 2019 | R 685 | R 493 | ||||
May | 2019 | R 685 | R 493 | ||||
June | 2019 | R 685 | R 493 | ||||
July | 2018 | R 685 | R 493 | ||||
August | 2018 | R 685 | R 493 | ||||
September | 2018 | R 685 | R 493 | ||||
October | 2018 | R 685 | R 493 | ||||
November | 2018 | R 685 | R 493 | ||||
December | 2018 | R 685 | R 493 |
King bed, en-suite bathroom with a shower, garden view, own enterance
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 685 | R 493 | ||||
February | 2019 | R 685 | R 493 | ||||
March | 2019 | R 685 | R 493 | ||||
April | 2019 | R 685 | R 493 | ||||
May | 2019 | R 685 | R 493 | ||||
June | 2019 | R 685 | R 493 | ||||
July | 2018 | R 685 | R 493 | ||||
August | 2018 | R 685 | R 493 | ||||
September | 2018 | R 685 | R 493 | ||||
October | 2018 | R 685 | R 493 | ||||
November | 2018 | R 685 | R 493 | ||||
December | 2018 | R 685 | R 493 |
King bed, en-suite bathroom with a shower, garden view, own enterance
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 685 | R 493 | ||||
February | 2019 | R 685 | R 493 | ||||
March | 2019 | R 685 | R 493 | ||||
April | 2019 | R 685 | R 493 | ||||
May | 2019 | R 685 | R 493 | ||||
June | 2019 | R 685 | R 493 | ||||
July | 2018 | R 685 | R 493 | ||||
August | 2018 | R 685 | R 493 | ||||
September | 2018 | R 685 | R 493 | ||||
October | 2018 | R 685 | R 493 | ||||
November | 2018 | R 685 | R 493 | ||||
December | 2018 | R 685 | R 493 |
King bed, en-suite bathroom with shower, own entrance, garden & pool view, aircon
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 695 | R 498 | ||||
February | 2019 | R 695 | R 498 | ||||
March | 2019 | R 695 | R 498 | ||||
April | 2019 | R 695 | R 498 | ||||
May | 2019 | R 695 | R 498 | ||||
June | 2019 | R 695 | R 498 | ||||
July | 2018 | R 695 | R 498 | ||||
August | 2018 | R 695 | R 498 | ||||
September | 2018 | R 695 | R 498 | ||||
October | 2018 | R 695 | R 498 | ||||
November | 2018 | R 695 | R 498 | ||||
December | 2018 | R 695 | R 498 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
9 Jack Hindon Avenue, Alberante Ext, Alberton, 1449
Friendly, efficient and caring. Quality accommodation
- Joe Cesare24 Feb 2014
La Palma guest house is a home away from home. For complete rest and peace of mind, this is the place !
- Matilda Molefe03 May 2011
Great value!
- Joe Cesare31 Mar 2014