From R1199 per Unit
Executive cottages are either double or twin bedded with elegantly appointed furniture, small kitchenette (microwave, toaster, kettle and hospitality fridge), selection of DSTV channels and free wireless internet access.
All cottages are equipped with TV's with a selection of DSTV channels, hospitality fridges, air conditioning, gas heaters, safe in unit, wireless internet access at no extra cost.
Should you wish to self cater, our 2 and 3 bedroom cottages are ideal for larger groups or families. This luxurious accommodation services as an excellent base for weekly or monthly business executive as well as overseas tourists. Cottages are serviced daily with laundry facilities available upon request.
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit either has one double bed or two single beds, full lounge, TV with a selection of DSTV channels, kitchenette consisting of a toaster, microwave, kettle and hospitality fridge, bathroom with separate bath and shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 699 | R 825 | R 600 | R 650 | ||
February | 2015 | R 699 | R 825 | R 600 | R 650 | ||
March | 2015 | R 699 | R 825 | R 600 | R 650 | ||
April | 2015 | R 699 | R 825 | R 600 | R 650 | ||
May | 2015 | R 699 | R 825 | R 600 | R 650 | ||
June | 2015 | R 699 | R 825 | R 600 | R 650 | ||
July | 2015 | R 699 | R 825 | R 600 | R 650 | ||
August | 2015 | R 699 | R 825 | R 600 | R 650 | ||
September | 2015 | R 699 | R 825 | R 600 | R 650 | ||
October | 2015 | R 699 | R 825 | R 600 | R 650 | ||
November | 2015 | R 699 | R 825 | R 600 | R 650 | ||
December | 2015 | R 699 | R 825 | R 600 | R 650 |
This unit has two single beds, full lounge, full kitchen, TV with selection of DSTV channels, bathroom with separate bath and shower, outside area with braai and the unit is serviced daily.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 1199 | R 1350 | ||||
February | 2015 | R 1199 | R 1350 | ||||
March | 2015 | R 1199 | R 1350 | ||||
April | 2015 | R 1199 | R 1350 | ||||
May | 2015 | R 1199 | R 1350 | ||||
June | 2015 | R 1199 | R 1350 | ||||
July | 2015 | R 1199 | R 1350 | ||||
August | 2015 | R 1199 | R 1350 | ||||
September | 2015 | R 1199 | R 1350 | ||||
October | 2015 | R 1199 | R 1350 | ||||
November | 2015 | R 1199 | R 1350 | ||||
December | 2015 | R 1199 | R 1350 |
This unit has one single bed, full lounge, full kitchen, TV with a selection of DSTV channels, bathroom with separate bath and shower, this unit is serviced daily
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2014 | R 1199 | |||||
February | 2014 | R 1199 | |||||
March | 2014 | R 1199 | |||||
April | 2014 | R 1199 | |||||
May | 2014 | R 1199 | |||||
June | 2014 | R 1199 | |||||
July | 2014 | R 1199 | |||||
August | 2014 | R 1199 | |||||
September | 2014 | R 1199 | |||||
October | 2014 | R 1199 | |||||
November | 2014 | R 1199 | |||||
December | 2014 | R 1199 |
This unit has one double bed, full lounge, full kitchen, TV with a selection of DSTV channels, bathroom with separate bath and shower, outside area with braai, the unit is serviced daily
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 1199 | R 1350 | ||||
February | 2015 | R 1199 | R 1350 | ||||
March | 2015 | R 1199 | R 1350 | ||||
April | 2015 | R 1199 | R 1350 | ||||
May | 2015 | R 1199 | R 1350 | ||||
June | 2015 | R 1199 | R 1350 | ||||
July | 2015 | R 1199 | R 1350 | ||||
August | 2015 | R 1199 | R 1350 | ||||
September | 2015 | R 1199 | R 1350 | ||||
October | 2015 | R 1199 | R 1350 | ||||
November | 2015 | R 1199 | R 1350 | ||||
December | 2015 | R 1199 | R 1350 |
This unit has one King size bed, full lounge, full kitchen, TV with a selection of DSTV channels, bathroom with separate bath and shower, outside area with braai, this unit is serviced daily
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 1199 | R 1350 | ||||
February | 2015 | R 1199 | R 1350 | ||||
March | 2015 | R 1199 | R 1350 | ||||
April | 2015 | R 1199 | R 1350 | ||||
May | 2015 | R 1199 | R 1350 | ||||
June | 2015 | R 1199 | R 1350 | ||||
July | 2015 | R 1199 | R 1350 | ||||
August | 2015 | R 1199 | R 1350 | ||||
September | 2015 | R 1199 | R 1350 | ||||
October | 2015 | R 1199 | R 1350 | ||||
November | 2015 | R 1199 | R 1350 | ||||
December | 2015 | R 1199 | R 1350 |
This unit has 2 bedrooms with the first bedroom having two single beds and the second bedroom one single bed, full lounge, full kitchen, TV with a selection of DSTV channels, bathroom with separate bath and shower, outside area with braai, this unit is serviced daily
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 1399 | R 1599 | ||||
February | 2015 | R 1399 | R 1599 | ||||
March | 2015 | R 1399 | R 1599 | ||||
April | 2015 | R 1399 | R 1599 | ||||
May | 2015 | R 1399 | R 1599 | ||||
June | 2015 | R 1399 | R 1599 | ||||
July | 2015 | R 1399 | R 1599 | ||||
August | 2015 | R 1399 | R 1599 | ||||
September | 2015 | R 1399 | R 1599 | ||||
October | 2015 | R 1399 | R 1599 | ||||
November | 2015 | R 1399 | R 1599 | ||||
December | 2015 | R 1399 | R 1599 |
This unit has three bedrooms with the first bedroom having one double bed, the second bedroom two single beds and the third bedroom one single bed, full lounge, full kitchen, TV with a selection of DSTV channels, bathroom with separate bath and shower, outside area with braai, this unit is serviced daily
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2015 | R 1599 | R 1875 | ||||
February | 2015 | R 1599 | R 1875 | ||||
March | 2015 | R 1599 | R 1875 | ||||
April | 2015 | R 1599 | R 1875 | ||||
May | 2015 | R 1599 | R 1875 | ||||
June | 2015 | R 1599 | R 1875 | ||||
July | 2015 | R 1599 | R 1875 | ||||
August | 2015 | R 1599 | R 1875 | ||||
September | 2015 | R 1599 | R 1875 | ||||
October | 2015 | R 1599 | R 1875 | ||||
November | 2015 | R 1599 | R 1875 | ||||
December | 2015 | R 1599 | R 1875 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
The place is Beautiful really enjoyed our stay with my family, service is excellent.
value for money:)
- Gugu Madlala09 Oct 2018
Was great, thank you
- Rawena Wilscott25 Jul 2018
I was really happy with my stay at Protea Ridge guest house.The staff was very friendly and accommodating. The premises around the entire property was absolutely clean and neat. The rooms were very clean. Linen and towels very clean and i will definetly recommend this to all my family and frends and will definetly going back there again
- Jason Reddy06 Jul 2016
Very friendly hostess.
- Annah Muleya19 Mar 2016
Free Accommodation Winner
I am feeling blessed and grateful. Thank you so much
- Lindiwe Schubart