From R995 per Unit
Sun Lourie Resort is situated in the heart of Pennington, only a short drive or leisurely stroll to the beach. We offer group bookings and Sun Lourie Resort is an ideal venue for church, school and sports groups.There are 10 self-catering chalets available; equipped with double- or single beds, private bathrooms, TVs, kitchenettes and braai areas. Group catering can be arranged on request.The resort is spread out over two acres of ground with lots of shady trees and is walled with Electric Fence around the perimeter so it is peaceful, secluded and secure. Access into the resort is controlled by an electronic gate which requires a code. Guests can relax under the large trees, with a variety of bird- and wild life such as monkeys and mongoose. The resort also has a conference hall, dining hall, catering kitchen, swimming pool, volleyball court and children's playground (trampoline, swing, jungle gym and various other) and is situated only 450m from the resort's gate onto the beach.
Chalet 1 is a fully self-catering Chalet that Sleeps Max 10 & has 2 Bedrooms with 2 Annexes (1st Bedroom - 2 Single Beds; 2nd Bedroom - 2 Single Beds; 1st Lounge Annex - 3 Single Beds; 2nd Lounge Annex - 3 Single Beds), open plan Lounge, Dining room, Kitchen and one Bathroom (with a toilet, washbasin, bath and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1995 | |||||
February | 2018 | R 1995 | |||||
March | 2018 | R 1995 | |||||
April | 2018 | R 2595 | |||||
May | 2018 | R 1995 | |||||
June | 2018 | R 2595 | |||||
July | 2018 | R 2595 | |||||
August | 2018 | R 1995 | |||||
September | 2018 | R 1995 | |||||
October | 2018 | R 1995 | |||||
November | 2018 | R 1995 | |||||
December | 2018 | R 2995 |
Chalet 10 Wooden Cabin: is a fully self-catering Chalet that Sleeps 5 (Max 4 Adults) & has 1 Bedroom (Bedroom - Double Bed; Lounge - Single Bed & Bunk Bed), open plan Lounge / Kitchen and one Bathroom (with a toilet, washbasin and shower). This Chalet has an Aircon in the Bedroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1395 | |||||
February | 2018 | R 1395 | |||||
March | 2018 | R 1395 | |||||
April | 2018 | R 1695 | |||||
May | 2018 | R 1395 | |||||
June | 2018 | R 1695 | |||||
July | 2018 | R 1695 | |||||
August | 2018 | R 1395 | |||||
September | 2018 | R 1395 | |||||
October | 2018 | R 1395 | |||||
November | 2018 | R 1395 | |||||
December | 2018 | R 1695 |
Chalet 2 is a fully self-catering Chalet that Sleeps 3 & has 1 Bedroom (Bedroom - Double Bed; Lounge Single Bed), open plan Lounge / Kitchen and one Bathroom (with a toilet, washbasin and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 995 | |||||
February | 2018 | R 995 | |||||
March | 2018 | R 995 | |||||
April | 2018 | R 1095 | |||||
May | 2018 | R 995 | |||||
June | 2018 | R 1095 | |||||
July | 2018 | R 1095 | |||||
August | 2018 | R 995 | |||||
September | 2018 | R 995 | |||||
October | 2018 | R 995 | |||||
November | 2018 | R 995 | |||||
December | 2018 | R 1195 |
Chalet 3 is a fully self-catering Chalet that Sleeps 6 (Max 6 Adults) & has 2 Bedrooms (1st Bedroom - Double Bed & Single Bed; 2nd Bedroom - 2 x Single Beds in L-Shape; Lounge - Single Bed), open plan Lounge / Kitchen, Dining room and one Bathroom (with a toilet, washbasin and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1495 | |||||
February | 2018 | R 1495 | |||||
March | 2018 | R 1495 | |||||
April | 2018 | R 1695 | |||||
May | 2018 | R 1495 | |||||
June | 2018 | R 1695 | |||||
July | 2018 | R 1695 | |||||
August | 2018 | R 1495 | |||||
September | 2018 | R 1495 | |||||
October | 2018 | R 1495 | |||||
November | 2018 | R 1495 | |||||
December | 2018 | R 1795 |
Chalet 4: is a fully self-catering Chalet that Sleeps 2 & has 1 Bedroom (Bedroom - Queen Size Bed), Kitchen and one Bathroom (with a toilet, washbasin and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 995 | |||||
February | 2018 | R 995 | |||||
March | 2018 | R 995 | |||||
April | 2018 | R 1095 | |||||
May | 2018 | R 995 | |||||
June | 2018 | R 1095 | |||||
July | 2018 | R 1095 | |||||
August | 2018 | R 995 | |||||
September | 2018 | R 995 | |||||
October | 2018 | R 995 | |||||
November | 2018 | R 995 | |||||
December | 2018 | R 1195 |
Chalet 5: is a fully self-catering Chalet that Sleeps 7 & has 3 Bedrooms (1st Bedroom - 1 x Double Bed; 2nd Bedroom - 2 x Single Beds; 3rd Bedroom - 2 x Single Beds: Lounge - 1 x Single Bed), open plan Lounge / Kitchen and one Bathroom (with a toilet, washbasin and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1795 | |||||
February | 2018 | R 1795 | |||||
March | 2018 | R 1795 | |||||
April | 2018 | R 1995 | |||||
May | 2018 | R 1795 | |||||
June | 2018 | R 1995 | |||||
July | 2018 | R 1995 | |||||
August | 2018 | R 1795 | |||||
September | 2018 | R 1795 | |||||
October | 2018 | R 1795 | |||||
November | 2018 | R 1795 | |||||
December | 2018 | R 2395 |
Chalet 6: is a fully self-catering Chalet that Sleeps 5 & has 2 Bedrooms (1st Bedroom - Double Bed; 2nd Bedroom - 3 x Single Beds), open plan Lounge / Kitchen and one Bathroom (with a toilet, washbasin, bath and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1395 | |||||
February | 2018 | R 1395 | |||||
March | 2018 | R 1395 | |||||
April | 2018 | R 1555 | |||||
May | 2018 | R 1395 | |||||
June | 2018 | R 1555 | |||||
July | 2018 | R 1555 | |||||
August | 2018 | R 1395 | |||||
September | 2018 | R 1395 | |||||
October | 2018 | R 1395 | |||||
November | 2018 | R 1395 | |||||
December | 2018 | R 1695 |
Chalet 7: is a fully self-catering Chalet that Sleeps 5 & has 2 Bedrooms (1st Bedroom - Double Bed; 2nd Bedroom - 3 x Single Beds), open plan Lounge / Kitchen and a Bathroom with one Bathroom (with a toilet, washbasin, bath and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1495 | |||||
February | 2018 | R 1495 | |||||
March | 2018 | R 1495 | |||||
April | 2018 | R 1555 | |||||
May | 2018 | R 1495 | |||||
June | 2018 | R 1555 | |||||
July | 2018 | R 1555 | |||||
August | 2018 | R 1495 | |||||
September | 2018 | R 1495 | |||||
October | 2018 | R 1495 | |||||
November | 2018 | R 1495 | |||||
December | 2018 | R 1795 |
Chalet 8: is a fully self-catering Chalet that Sleeps 6 & has 2 Bedrooms (1st Bedroom - Double Bed & Single Bed; 2nd Bedroom - 3 x Single Beds), open plan Lounge / Kitchen and one Bathroom (with a toilet, washbasin, bath and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1595 | |||||
February | 2018 | R 1595 | |||||
March | 2018 | R 1595 | |||||
April | 2018 | R 1755 | |||||
May | 2018 | R 1595 | |||||
June | 2018 | R 1755 | |||||
July | 2018 | R 1755 | |||||
August | 2018 | R 1595 | |||||
September | 2018 | R 1595 | |||||
October | 2018 | R 1595 | |||||
November | 2018 | R 1595 | |||||
December | 2018 | R 1895 |
Chalet 9: is a fully self-catering Chalet that Sleeps 6 & has 2 Bedrooms (1st Bedroom - Double Bed & Single Bed; 2nd Bedroom - 3 x Single Beds), open plan Lounge / Kitchen and one Bathroom (with a toilet, washbasin, bath and shower).
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1595 | |||||
February | 2018 | R 1595 | |||||
March | 2018 | R 1595 | |||||
April | 2018 | R 1755 | |||||
May | 2018 | R 1595 | |||||
June | 2018 | R 1755 | |||||
July | 2018 | R 1755 | |||||
August | 2018 | R 1595 | |||||
September | 2018 | R 1595 | |||||
October | 2018 | R 1595 | |||||
November | 2018 | R 1595 | |||||
December | 2018 | R 1895 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.