ab R1 einheit
Mirrored on the tranquil waters of Lake Madingofani, this mountain resort nestles in the scenic foothills of the Southern Drakensberg. Dramatic seasons alter the scenery from lush green lawns to a winter wonderland. Built from natural material including local sandstone the chalets with their twin thatched peak roofs blend into the surroundings. Our 1 and 2 bedroom Apartments are perfect for a weekend getaway. Each fully self-catering Chalet and Apartment includes a lounge with a fireplace a spacious dining room and a braai area on the patio. Our facilities include Trout fishing, canoeing, kayaking, horse riding, hiking, mini golf, tennis, mountain biking, Children’s play area, as well as a recreation centre with a pool table, dartboard and table tennis.
2 Bedroom fisherman's lofts have two bedrooms, two bathrooms, a lounge/dining area, fully equipped kitchen and its own patio with braai facility.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 1900 | |||||
| Februar | 2022 | R 1900 | |||||
| März | 2022 | R 1900 | |||||
| April | 2022 | R 1900 | |||||
| Mai | 2022 | R 1900 | |||||
| Juni | 2022 | R 1900 | |||||
| Juli | 2022 | R 1900 | |||||
| August | 2022 | R 1900 | |||||
| September | 2022 | R 1900 | |||||
| Oktober | 2022 | R 1900 | |||||
| November | 2022 | R 1900 | |||||
| Dezember | 2022 | R 1900 | |||||
1 Bedroom loft has 1 bedroom, 1 bathroom, lounge/dining area, fully equipped kitchen and patio with braai facility.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 1300 | |||||
| Februar | 2022 | R 1300 | |||||
| März | 2022 | R 1300 | |||||
| April | 2022 | R 1300 | |||||
| Mai | 2022 | R 1300 | |||||
| Juni | 2022 | R 1300 | |||||
| Juli | 2022 | R 1300 | |||||
| August | 2022 | R 1300 | |||||
| September | 2022 | R 1300 | |||||
| Oktober | 2022 | R 1300 | |||||
| November | 2022 | R 1300 | |||||
| Dezember | 2022 | R 1300 | |||||
3 Bedroom chalets have bedroom/s, bathroom/s and a lounge/dining area with fully equipped kitchen, as well as its own patio with braai facility.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 3900 | |||||
| Februar | 2022 | R 3900 | |||||
| März | 2022 | R 3900 | |||||
| April | 2022 | R 3900 | |||||
| Mai | 2022 | R 3900 | |||||
| Juni | 2022 | R 3900 | |||||
| Juli | 2022 | R 3900 | |||||
| August | 2022 | R 3900 | |||||
| September | 2022 | R 3900 | |||||
| Oktober | 2022 | R 3900 | |||||
| November | 2022 | R 3900 | |||||
| Dezember | 2022 | R 3900 | |||||
2 Bedroom fisherman's lofts have two bedrooms, two bathrooms, a lounge/dining area, fully equipped kitchen and its own patio with braai facility.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 1900 | |||||
| Februar | 2022 | R 1900 | |||||
| März | 2022 | R 1900 | |||||
| April | 2022 | R 1900 | |||||
| Mai | 2022 | R 1900 | |||||
| Juni | 2022 | R 1900 | |||||
| Juli | 2022 | R 1900 | |||||
| August | 2022 | R 1900 | |||||
| September | 2022 | R 1900 | |||||
| Oktober | 2022 | R 1900 | |||||
| November | 2022 | R 1900 | |||||
| Dezember | 2022 | R 1900 | |||||
1 Bedroom loft has 1 bedroom, 1 bathroom, lounge/dining area, fully equipped kitchen and patio with braai facility.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 1300 | |||||
| Februar | 2022 | R 1300 | |||||
| März | 2022 | R 1300 | |||||
| April | 2022 | R 1300 | |||||
| Mai | 2022 | R 1300 | |||||
| Juni | 2022 | R 1300 | |||||
| Juli | 2022 | R 1300 | |||||
| August | 2022 | R 1300 | |||||
| September | 2022 | R 1300 | |||||
| Oktober | 2022 | R 1300 | |||||
| November | 2022 | R 1300 | |||||
| Dezember | 2022 | R 1300 | |||||
Die Preise sind zum Zeitpunkt des Publizierens korrekt. Die Betriebe halten die Preise selber online auf dem aktuellen Stand. Differenzen müssen direkt an die Mitarbeiter des Betriebs kommuniziert werden. Einmal akzeptierte Preisangebote sind verbindlich.

Alle Kreditkarten werden bei einer Bezahlung via Sleeping-OUT akzeptiert.
Drakensberg gardens Resorts Road, Underberg, 3257
