ab R500 einheit
Abba Game Lodge is situated in the Waterberg Mountains, some 17km North of Modimolle (Nylstroom) offering self catering accommodation in beautifully appointed thatched Chalets as well as Caravan and Camping sites.
Abba Game Lodge is a long established lodge, with beautiful surroundings and superior facilities, which includes a lovely dam adding to the tranquility of the area, or try your skills at some amazing fishing. We are a self catering resort with a restaurant and bar.
All the self catering units are fully equipped with all you need including linen, except bath and swimming towels (please remember to bring your own).
The caravan sites each have a thatched lapa, braai, electricity and use of a beautiful communal ablution block.
Each caravan site has a thatched lapa which is large enough to accommodate most caravans.
We have 24 hour security at the entrance gate, so please feel safe even when strolling around, you are in safe hands, in a safe area. We are also in a malaria free area, therefore there is no need for malaria medication.
Because we are situated 11 km from the main tarred road, we have no passing traffic to disturb the peace and tranquil atmosphere.
The 2-sleeper chalet twin is equipped with twin beds, bedding, cutlery and crockery, braai utensils, a fridge, a microwave, and a oven and stove. The chalet offers easy access to attractions, and offers views and privacy.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 900 | R 900 | ||||
Februar | 2024 | R 900 | R 900 | ||||
März | 2024 | R 900 | R 900 | ||||
April | 2024 | R 900 | R 900 | ||||
Mai | 2024 | R 900 | R 900 | ||||
Juni | 2024 | R 900 | R 900 | ||||
Juli | 2024 | R 900 | R 900 | ||||
August | 2024 | R 900 | R 900 | ||||
September | 2024 | R 900 | R 900 | ||||
Oktober | 2024 | R 900 | R 900 | ||||
November | 2024 | R 900 | R 900 | ||||
Dezember | 2024 | R 900 | R 900 |
The 2-sleeper chalet double is equipped with a double bed, bedding, cutlery and crockery, braai utensils, a fridge, a microwave, and a oven and stove. The chalet is situated just a short walk to the pools, the bar, and the dam.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 900 | R 900 | ||||
Februar | 2024 | R 900 | R 900 | ||||
März | 2024 | R 900 | R 900 | ||||
April | 2024 | R 900 | R 900 | ||||
Mai | 2024 | R 900 | R 900 | ||||
Juni | 2024 | R 900 | R 900 | ||||
Juli | 2024 | R 900 | R 900 | ||||
August | 2024 | R 900 | R 900 | ||||
September | 2024 | R 900 | R 900 | ||||
Oktober | 2024 | R 900 | R 900 | ||||
November | 2024 | R 900 | R 900 | ||||
Dezember | 2024 | R 900 | R 900 |
The 2-sleeper chalet double is equipped with twin beds, bedding, cutlery and crockery, braai utensils, a fridge, a microwave, and a oven and stove. The chalet is situated just a short walk to the pools, the bar, and the dam.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 1200 | R 1200 | ||||
Februar | 2024 | R 1200 | R 1200 | ||||
März | 2024 | R 1200 | R 1200 | ||||
April | 2024 | R 1200 | R 1200 | ||||
Mai | 2024 | R 1200 | R 1200 | ||||
Juni | 2024 | R 1200 | R 1200 | ||||
Juli | 2024 | R 1200 | R 1200 | ||||
August | 2024 | R 1200 | R 1200 | ||||
September | 2024 | R 1200 | R 1200 | ||||
Oktober | 2024 | R 1200 | R 1200 | ||||
November | 2024 | R 1200 | R 1200 | ||||
Dezember | 2024 | R 1200 | R 1200 |
The 4-sleeper chalet is equipped with a double bed, bedding, cutlery and crockery, braai utensils, a fridge, a microwave, and a oven and stove. The chalet offers views and easy access to attractions.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 2000 | R 2000 | ||||
Februar | 2024 | R 2000 | R 2000 | ||||
März | 2024 | R 2000 | R 2000 | ||||
April | 2024 | R 2000 | R 2000 | ||||
Mai | 2024 | R 2000 | R 2000 | ||||
Juni | 2024 | R 2000 | R 2000 | ||||
Juli | 2024 | R 2000 | R 2000 | ||||
August | 2024 | R 2000 | R 2000 | ||||
September | 2024 | R 2000 | R 2000 | ||||
Oktober | 2024 | R 2000 | R 2000 | ||||
November | 2024 | R 2000 | R 2000 | ||||
Dezember | 2024 | R 2000 | R 2000 |
The A-Frame 4-sleeper chalet is equipped with a double bed, bedding, cutlery and crockery, braai utensils, a fridge, a microwave, and a oven and stove. The chalet is situated on the lake, and offers views and easy access to attractions.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 2200 | R 2200 | ||||
Februar | 2024 | R 2200 | R 2200 | ||||
März | 2024 | R 2200 | R 2200 | ||||
April | 2024 | R 2200 | R 2200 | ||||
Mai | 2024 | R 2200 | R 2200 | ||||
Juni | 2024 | R 2200 | R 2200 | ||||
Juli | 2024 | R 2200 | R 2200 | ||||
August | 2024 | R 2200 | R 2200 | ||||
September | 2024 | R 2200 | R 2200 | ||||
Oktober | 2024 | R 2200 | R 2200 | ||||
November | 2024 | R 2200 | R 2200 | ||||
Dezember | 2024 | R 2200 | R 2200 |
The 6-sleeper chalet is equipped with a double bed, bedding, cutlery and crockery, braai utensils, a fridge, a microwave, and a oven and stove. The main bedroom contains a double bed and the second bedroom contains a bunk bed.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 2850 | |||||
Februar | 2024 | R 2850 | |||||
März | 2024 | R 2850 | |||||
April | 2024 | R 2850 | |||||
Mai | 2024 | R 2850 | |||||
Juni | 2024 | R 2850 | |||||
Juli | 2024 | R 2850 | |||||
August | 2024 | R 2850 | |||||
September | 2024 | R 2850 | |||||
Oktober | 2024 | R 2850 | |||||
November | 2024 | R 2850 | |||||
Dezember | 2024 | R 2850 |
The 8-sleeper chalet is equipped with a double bed, bedding, cutlery and crockery, braai utensils, a fridge, a microwave, and and oven and stove. The chalet is situated on the lake, and offers privacy, views and easy access to attractions.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 3300 | |||||
Februar | 2024 | R 3300 | |||||
März | 2024 | R 3300 | |||||
April | 2024 | R 3300 | |||||
Mai | 2024 | R 3300 | |||||
Juni | 2024 | R 3300 | |||||
Juli | 2024 | R 3300 | |||||
August | 2024 | R 3300 | |||||
September | 2024 | R 3300 | |||||
Oktober | 2024 | R 3300 | |||||
November | 2024 | R 3300 | |||||
Dezember | 2024 | R 3300 |
campsite with own ablution block and power point and water
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 600 | |||||
Februar | 2024 | R 600 | |||||
März | 2024 | R 600 | |||||
April | 2024 | R 600 | |||||
Mai | 2024 | R 600 | |||||
Juni | 2024 | R 600 | |||||
Juli | 2024 | R 600 | |||||
August | 2024 | R 600 | |||||
September | 2024 | R 600 | |||||
Oktober | 2024 | R 600 | |||||
November | 2024 | R 600 | |||||
Dezember | 2024 | R 600 |
The caravan sites each have a thatched lapa, braai, electricity and use of a beautiful communal ablution block. Each caravan site has a thatched lapa which is large enough to accommodate most caravans.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 600 | |||||
Februar | 2024 | R 600 | |||||
März | 2024 | R 600 | |||||
April | 2024 | R 600 | |||||
Mai | 2024 | R 600 | |||||
Juni | 2024 | R 600 | |||||
Juli | 2024 | R 600 | |||||
August | 2024 | R 600 | |||||
September | 2024 | R 600 | |||||
Oktober | 2024 | R 600 | |||||
November | 2024 | R 600 | |||||
Dezember | 2024 | R 600 |
normal camping site with power point and water
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2024 | R 500 | |||||
Februar | 2024 | R 500 | |||||
März | 2024 | R 500 | |||||
April | 2024 | R 500 | |||||
Mai | 2024 | R 500 | |||||
Juni | 2024 | R 500 | |||||
Juli | 2024 | R 500 | |||||
August | 2024 | R 500 | |||||
September | 2024 | R 500 | |||||
Oktober | 2024 | R 500 | |||||
November | 2024 | R 500 | |||||
Dezember | 2024 | R 500 |
Die Preise sind zum Zeitpunkt des Publizierens korrekt. Die Betriebe halten die Preise selber online auf dem aktuellen Stand. Differenzen müssen direkt an die Mitarbeiter des Betriebs kommuniziert werden. Einmal akzeptierte Preisangebote sind verbindlich.
Alle Kreditkarten werden bei einer Bezahlung via Sleeping-OUT akzeptiert.
Abba Game Lodge Vaalkop Farm, 405 Modimolle, South Africa, 0510