From R300 PPS
Auckland Park Manor is a cosy and quaint b and b. Located near SABC, UJ, WITS, ABSA call centre, Times Media, AFDA, Academy of Sound Engineering, Bernina, Netcare, Garden city hospital, Milpark hospital. We are close to the rea vaya making it easy to get around.
The popular Melville is within walking distance and filled with interesting little shops and trendy restaurants with a wide variety of flavours.
There are wonderful sights only a few kilometers away, such as; The Apartheid Museum, Gold Reef City, Maboneng Precinct, Newtown and Constitutional Hill.
We have nine rooms, seven with bathrooms en suite and two share a bathroom.
Our rooms are ready for use at any time of the year as every room has; feather duvets and pillows, electric blankets for winter and fans for summer.
A large screen TV is in the lounge and there are plenty of reading books available.
For breakfast there is a choice of muffins, yogurt, boiled eggs, fruit and cereals. Fruit juice, tea and coffee.
At a nominal fee laundry can be done.
Wifi is available, please speak to us about connecting up your devices.
For day trips further away (Soweto, Magaliesburg, Cradle of Mankind, Lion and Rhino Park and Marapeng) we are happy to help book. If you would like to go further such as The Kruger National Park we can assist with your bookings as well.
This room has 3-4 single beds, and a bathroom en-suite. Great dorm room, or a family, it has a fridge, and coffee facilities,
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 1200 | |||||
February | 2016 | R 1200 | |||||
March | 2016 | R 1200 | |||||
April | 2016 | R 1200 | |||||
May | 2016 | R 1200 | |||||
June | 2016 | R 1200 | |||||
July | 2016 | R 1200 | |||||
August | 2016 | R 1200 | |||||
September | 2016 | R 1200 | |||||
October | 2016 | R 1200 | |||||
November | 2016 | R 1200 | |||||
December | 2016 | R 1200 |
This room has a lovely view, a double bed and a desk. The bathroom en-suite has a huge shower. Shared coffee station outside the door.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 450 | R 380 | ||||
February | 2016 | R 450 | R 380 | ||||
March | 2016 | R 450 | R 380 | ||||
April | 2016 | R 450 | R 380 | ||||
May | 2016 | R 450 | R 380 | ||||
June | 2016 | R 450 | R 380 | ||||
July | 2016 | R 450 | R 380 | ||||
August | 2016 | R 450 | R 380 | ||||
September | 2016 | R 450 | R 380 | ||||
October | 2016 | R 450 | R 380 | ||||
November | 2016 | R 450 | R 380 | ||||
December | 2016 | R 450 | R 380 |
This room has two single beds, both with electric blankets, a desk and a coffee station outside the door. The bathroom is en-suite and has a shower.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 450 | R 380 | ||||
February | 2016 | R 450 | R 380 | ||||
March | 2016 | R 450 | R 380 | ||||
April | 2016 | R 450 | R 380 | ||||
May | 2016 | R 450 | R 380 | ||||
June | 2016 | R 450 | R 380 | ||||
July | 2016 | R 450 | R 380 | ||||
August | 2016 | R 450 | R 380 | ||||
September | 2016 | R 450 | R 380 | ||||
October | 2016 | R 450 | R 380 | ||||
November | 2016 | R 450 | R 380 | ||||
December | 2016 | R 450 | R 380 |
This beautiful ground floor room has a double bed ,and a desk. A single bed can be added if required. The large bathroom has a huge shower and a bath
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 500 | R 425 | ||||
February | 2016 | R 500 | R 425 | ||||
March | 2016 | R 500 | R 425 | ||||
April | 2016 | R 500 | R 425 | ||||
May | 2016 | R 500 | R 425 | ||||
June | 2016 | R 500 | R 425 | ||||
July | 2016 | R 500 | R 425 | ||||
August | 2016 | R 500 | R 425 | ||||
September | 2016 | R 500 | R 425 | ||||
October | 2016 | R 500 | R 425 | ||||
November | 2016 | R 500 | R 425 | ||||
December | 2016 | R 500 | R 425 |
This room surrounded by beautiful stained glass, has an open plan bathroom with a shower. The bed Is a doubleand there is a desk
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 400 | R 350 | ||||
February | 2016 | R 400 | R 350 | ||||
March | 2016 | R 400 | R 350 | ||||
April | 2016 | R 400 | R 350 | ||||
May | 2016 | R 400 | R 350 | ||||
June | 2016 | R 400 | R 350 | ||||
July | 2016 | R 400 | R 350 | ||||
August | 2016 | R 400 | R 350 | ||||
September | 2016 | R 400 | R 350 | ||||
October | 2016 | R 400 | R 350 | ||||
November | 2016 | R 400 | R 350 | ||||
December | 2016 | R 400 | R 350 |
This room has a double bed and a desk. the en-suite bathroom has a shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 400 | R 350 | ||||
February | 2016 | R 400 | R 350 | ||||
March | 2016 | R 400 | R 350 | ||||
April | 2016 | R 400 | R 350 | ||||
May | 2016 | R 400 | R 350 | ||||
June | 2016 | R 400 | R 350 | ||||
July | 2016 | R 400 | R 350 | ||||
August | 2016 | R 400 | R 350 | ||||
September | 2016 | R 400 | R 350 | ||||
October | 2016 | R 400 | R 350 | ||||
November | 2016 | R 400 | R 350 | ||||
December | 2016 | R 400 | R 350 |
A single bed and a desk, the bathroom is a shared one and has a shower
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 300 | R 300 | ||||
February | 2016 | R 300 | R 300 | ||||
March | 2016 | R 300 | R 300 | ||||
April | 2016 | R 300 | R 300 | ||||
May | 2016 | R 300 | R 300 | ||||
June | 2016 | R 300 | R 300 | ||||
July | 2016 | R 300 | R 300 | ||||
August | 2016 | R 300 | R 300 | ||||
September | 2016 | R 300 | R 300 | ||||
October | 2016 | R 300 | R 300 | ||||
November | 2016 | R 300 | R 300 | ||||
December | 2016 | R 300 | R 300 |
This room shares a bathroom (shower). It has a single bed and a desk.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 350 | R 350 | ||||
February | 2016 | R 350 | R 350 | ||||
March | 2016 | R 350 | R 350 | ||||
April | 2016 | R 350 | R 350 | ||||
May | 2016 | R 350 | R 350 | ||||
June | 2016 | R 350 | R 350 | ||||
July | 2016 | R 350 | R 350 | ||||
August | 2016 | R 350 | R 350 | ||||
September | 2016 | R 350 | R 350 | ||||
October | 2016 | R 350 | R 350 | ||||
November | 2016 | R 350 | R 350 | ||||
December | 2016 | R 350 | R 350 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
74 Twickenham Avenue, Auckland Park, Johannesburg, 2092