From R3700 per Unit
This magnificent, well-known Cape Town building boasts sweeping views of Table Mountain (below which it lies), the harbour and Table Bay. Dating back to the 1920's, the lodge is exceptionally stylish, with impressive white exterior and wooden-framed windows. Conveniently situated in Oranjezicht, the lodge has easy access to the Waterfront, Table Mountain and the beaches of Camps Bay and Clifton. Floreal House offers the comfort of a small hotel within a stone's throw of the heart of Cape Town, but away from the urban bustle and noise.
Friendly hospitality is the order of the day, with emphasis on relaxation. A sumptuous Continental and full English Breakfast is served every morning in the dining room or around the pool, with an impressive array of fresh fruits, cold meats, cheeses, breads and juices. A light meals menu is available throughout the day, to be enjoyed at the pool or in the comfort of your room. Dinner is available on request. There is a wide range of excellent restaurants nearby and transfers to and from these establishments can be arranged.
Floreal House offers all the services one would expect of a 4-star hotel. The room interiors are classic and unfussy, with polished pine floors and white linens. The nine extremely well appointed rooms are fitted with fans and heaters, tea/coffee-making facilities, mini-bar, television with ten channels and en-suite bathrooms with bath and/or shower.
Bar Fridge Fan Hairdryer Heater Telephone TV DSTV Internet Ready No Smoking Safe Tea and Coffee Fully Equipped Bed Linen supplied Towels Microwave Oven Freezer.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 4300 | |||||
| February | 2024 | R 4300 | |||||
| March | 2024 | R 4300 | |||||
| April | 2024 | R 4000 | |||||
| May | 2023 | R 3700 | |||||
| June | 2023 | R 3700 | |||||
| July | 2023 | R 3700 | |||||
| August | 2023 | R 3700 | |||||
| September | 2023 | R 4300 | |||||
| October | 2023 | R 4300 | |||||
| November | 2023 | R 4300 | |||||
| December | 2023 | R 4300 | |||||
Bar Fridge, Fan, Hairdryer, Heater, Telephone, DSTV, TV Internet Ready, No Smoking, Safe, Tea and Coffee, View, Fully Equipped Bed Linen supplied Towels. Queen beds.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 2940 | R 1950 | ||||
| February | 2024 | R 2940 | R 1950 | ||||
| March | 2024 | R 2940 | R 1950 | ||||
| April | 2023 | R 1822 | R 1215 | ||||
| May | 2023 | R 1822 | R 1215 | ||||
| June | 2023 | R 1822 | R 1215 | ||||
| July | 2023 | R 1822 | R 1215 | ||||
| August | 2023 | R 1822 | R 1215 | ||||
| September | 2023 | R 2720 | R 1800 | ||||
| October | 2023 | R 2720 | R 1800 | ||||
| November | 2023 | R 2720 | R 1800 | ||||
| December | 2023 | R 2720 | R 1800 | ||||
Bar Fridge, Fan, Hairdryer, Heater, Telephone, DSTV, TV Internet Ready, No Smoking, Safe, Tea and Coffee, View, Fully Equipped Bed Linen supplied Towels. Double or Twin beds.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 2720 | R 1800 | ||||
| February | 2024 | R 2720 | R 1800 | ||||
| March | 2024 | R 2720 | R 1800 | ||||
| April | 2023 | R 1822 | R 1215 | ||||
| May | 2023 | R 1822 | R 1215 | ||||
| June | 2023 | R 1822 | R 1215 | ||||
| July | 2023 | R 1822 | R 1215 | ||||
| August | 2023 | R 1822 | R 1215 | ||||
| September | 2023 | R 2720 | R 1800 | ||||
| October | 2023 | R 2720 | R 1800 | ||||
| November | 2023 | R 2720 | R 1800 | ||||
| December | 2023 | R 2720 | R 1800 | ||||
Bar Fridge, Fan, Hairdryer, Heater, Telephone, TV MNET Satellite, TV Internet Ready, No Smoking, Safe, Tea and Coffee, View, Fully Equipped Bed Linen supplied Towels. King bed and Single bed.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 2720 | R 1800 | ||||
| February | 2024 | R 2720 | R 1800 | ||||
| March | 2024 | R 2720 | R 1800 | ||||
| April | 2023 | R 1822 | R 1215 | ||||
| May | 2023 | R 1822 | R 1215 | ||||
| June | 2023 | R 1822 | R 1215 | ||||
| July | 2023 | R 1822 | R 1215 | ||||
| August | 2023 | R 1822 | R 1215 | ||||
| September | 2023 | R 2720 | R 1800 | ||||
| October | 2023 | R 2720 | R 1800 | ||||
| November | 2023 | R 2720 | R 1800 | ||||
| December | 2023 | R 2720 | R 1800 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
26 Upper Orange Street, Oranjezicht, Cape Town, 8001
