From R500 per Unit
Our B&B is a very small family business. We only have 6 rooms and can accommodate up to 14 people in total. Two of the 6 rooms are family rooms. Ideal for those who are looking for a comfortable but yet affordable stay. Come and relax after a long day's travel in our tranquil garden with braai facilities for your convenience. For the family rooms there is a separate kitchen in the garden. Take a look at our photos to get an idea of what you can expect.
Alli is a single room with an en-suite bathroom (shower only), air conditioning, Tv, bar fridge, microwave oven and kettle with coffee.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 900 | R 500 | ||||
| February | 2024 | R 900 | R 500 | ||||
| March | 2024 | R 900 | R 500 | ||||
| April | 2024 | R 900 | R 500 | ||||
| May | 2024 | R 900 | R 500 | ||||
| June | 2024 | R 900 | R 500 | ||||
| July | 2024 | R 900 | R 500 | ||||
| August | 2024 | R 900 | R 500 | ||||
| September | 2024 | R 900 | R 500 | ||||
| October | 2024 | R 900 | R 500 | ||||
| November | 2024 | R 900 | R 500 | ||||
| December | 2024 | R 900 | R 500 | ||||
Double room with TV, microwave oven, bar fridge, kettle with coffee, air conditioner. En-suite bathroom (shower only).
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 700 | |||||
| February | 2024 | R 700 | |||||
| March | 2024 | R 700 | |||||
| April | 2024 | R 700 | |||||
| May | 2024 | R 700 | |||||
| June | 2024 | R 700 | |||||
| July | 2024 | R 700 | |||||
| August | 2024 | R 700 | |||||
| September | 2024 | R 700 | |||||
| October | 2024 | R 700 | |||||
| November | 2024 | R 700 | |||||
| December | 2024 | R 700 | |||||
This room has4 single beds. There is a tv with openview, bar fridge, kettle with coffee, fan and electrical blankets. En suite bathroom (shower only). Own entrance
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 900 | |||||
| February | 2024 | R 900 | |||||
| March | 2024 | R 900 | |||||
| April | 2024 | R 900 | |||||
| May | 2024 | R 900 | |||||
| June | 2024 | R 900 | |||||
| July | 2024 | R 900 | |||||
| August | 2024 | R 900 | |||||
| September | 2024 | R 900 | |||||
| October | 2024 | R 900 | |||||
| November | 2024 | R 900 | |||||
| December | 2024 | R 900 | |||||
Suka Agter is our newest addition. This is a twin room with ensuite bathroom (shower only). There is a tv, bar fridge, microwave oven, coffe making facilities and a fan.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 800 | R 500 | ||||
| February | 2024 | R 800 | R 500 | ||||
| March | 2024 | R 800 | R 500 | ||||
| April | 2024 | R 800 | R 500 | ||||
| May | 2024 | R 800 | R 500 | ||||
| June | 2024 | R 800 | R 500 | ||||
| July | 2024 | R 800 | R 500 | ||||
| August | 2024 | R 800 | R 500 | ||||
| September | 2024 | R 800 | R 500 | ||||
| October | 2024 | R 800 | R 500 | ||||
| November | 2024 | R 800 | R 500 | ||||
| December | 2024 | R 800 | R 500 | ||||
One of our newest family rooms. There are 4 single beds, Tv with openview, kettle and coffee and 2 fans. This room has its own bathroom.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1000 | |||||
| February | 2024 | R 1000 | |||||
| March | 2024 | R 1000 | |||||
| April | 2024 | R 1000 | |||||
| May | 2024 | R 1000 | |||||
| June | 2024 | R 1000 | |||||
| July | 2024 | R 1000 | |||||
| August | 2024 | R 1000 | |||||
| September | 2024 | R 1000 | |||||
| October | 2024 | R 1000 | |||||
| November | 2024 | R 1000 | |||||
| December | 2024 | R 1000 | |||||
Twin room with an en-suite bathroom (shower only). There's a TV, air conditioner, microwave oven, bar fridge, kettle with coffee available.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 700 | |||||
| February | 2024 | R 700 | |||||
| March | 2024 | R 700 | |||||
| April | 2024 | R 700 | |||||
| May | 2024 | R 700 | |||||
| June | 2024 | R 700 | |||||
| July | 2024 | R 700 | |||||
| August | 2024 | R 700 | |||||
| September | 2024 | R 700 | |||||
| October | 2024 | R 700 | |||||
| November | 2024 | R 700 | |||||
| December | 2024 | R 700 | |||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
