From R440 PPS
We offer you not only a "home away from home" but a unique experience where personalised attention and service excellence are paramount.
Unit 1 (sleeps 2) has private entrance, small open plan fully equipped kitchen/living area, 1 bedroom en-suite (shower only) and ceiling fan. Aircon in living/kitchen area. Braai facilites and secure parking.
Unit 2 is a self-contained free standing house and has a fully fitted kitchen and dining area. The main guesthouse can sleep up to 12 people. The main bedroom has an en-suite bathroom with shower and bath and king size bed. The other 3 bedrooms share a central bathroom and all have ceiling fans.
Unit 3 sleeps 2, this is an open plan unit and also has a bathroom and fully equipped kitchen. Aircon, TV and braai area.
Unit 1
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2021 | R 450 | R 450 | ||||
| February | 2021 | R 450 | R 450 | ||||
| March | 2021 | R 450 | R 450 | ||||
| April | 2021 | R 450 | R 450 | ||||
| May | 2021 | R 450 | R 450 | ||||
| June | 2021 | R 450 | R 450 | ||||
| July | 2021 | R 450 | R 450 | ||||
| August | 2021 | R 450 | R 450 | ||||
| September | 2021 | R 450 | R 450 | ||||
| October | 2021 | R 450 | R 450 | ||||
| November | 2021 | R 450 | R 450 | ||||
| December | 2021 | R 450 | R 450 | ||||
Unit 1 sleeps 2. Has private entrance, small open plan fully equipped kitchen/living area, 1 bedroom en-suite. double bed and TV in main bedroom. Airconditioning in lounge area, ceiling fan in bedroom. Braai facilities and secure parking
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 440 | R 440 | R 440 | R 440 | ||
| February | 2022 | R 440 | R 440 | R 440 | R 440 | ||
| March | 2022 | R 490 | R 490 | R 490 | R 490 | ||
| April | 2022 | R 490 | R 490 | R 490 | R 490 | ||
| May | 2022 | R 440 | R 440 | R 440 | R 440 | ||
| June | 2022 | R 490 | R 490 | R 490 | R 490 | ||
| July | 2022 | R 490 | R 490 | R 490 | R 490 | ||
| August | 2022 | R 440 | R 440 | R 440 | R 440 | ||
| September | 2022 | R 490 | R 490 | R 490 | R 490 | ||
| October | 2022 | R 490 | R 490 | R 490 | R 490 | ||
| November | 2022 | R 440 | R 440 | R 440 | R 440 | ||
| December | 2022 | R 500 | R 500 | R 500 | R 500 | ||
This unit can sleep up to 12 guests. All bedrooms have ceiling fans. All linen supplied except beach towels. Large living/kitchen area with aircon. Swimming pool, pool table and dartboard for entertainment. Braai facilities and secure parking. Free Wi-fi
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 440 | R 440 | R 440 | |||
| February | 2022 | R 440 | R 440 | R 440 | |||
| March | 2022 | R 490 | R 490 | R 490 | |||
| April | 2022 | R 490 | R 490 | R 490 | |||
| May | 2022 | R 440 | R 440 | R 440 | |||
| June | 2022 | R 490 | R 490 | R 490 | |||
| July | 2022 | R 490 | R 490 | R 490 | |||
| August | 2022 | R 440 | R 440 | R 440 | |||
| September | 2022 | R 490 | R 490 | R 490 | |||
| October | 2022 | R 490 | R 490 | R 490 | |||
| November | 2022 | R 440 | R 440 | R 440 | |||
| December | 2022 | R 500 | R 500 | R 500 | |||
Unit 3 sleeps 2 guests. Open plan unit with double bed, en suite bathroom. TV and airconditioning. All linen supplied except beach towels. Braai facilities and secure parking on the property.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 440 | R 440 | R 440 | |||
| February | 2022 | R 440 | R 440 | R 440 | |||
| March | 2022 | R 490 | R 490 | R 490 | |||
| April | 2022 | R 490 | R 490 | R 490 | |||
| May | 2022 | R 440 | R 440 | R 440 | |||
| June | 2022 | R 490 | R 490 | R 490 | |||
| July | 2022 | R 490 | R 490 | R 490 | |||
| August | 2022 | R 440 | R 440 | R 440 | |||
| September | 2022 | R 490 | R 490 | R 490 | |||
| October | 2022 | R 490 | R 490 | R 490 | |||
| November | 2022 | R 440 | R 440 | R 440 | |||
| December | 2022 | R 500 | R 500 | R 500 | |||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.

