From R500 PPS
Ponta do Ouro Beach Houses is located right on the Beach of Ponta do Ouro, All these Houses is Self Catering and Equipped with Air conditioners in the Bed Rooms, Walking distance from all activities and village. Safe and secured!
Unit 302 Sleep 2 Adults and have 2 Sleeper Couches for kids with Kitchen, Bathroom, Guest Toilet, Kitchen, Lounge, Air Conditioner, Fridge Freezer, Kettle, Induction Plate, Basic Cutlery and Crockery, LED TV, OVHD Decoder, Communal Braai Area
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 2600 | R 1300 | ||||
| February | 2026 | R 2600 | R 1300 | ||||
| March | 2026 | R 2600 | R 1300 | ||||
| April | 2026 | R 2600 | R 1300 | ||||
| May | 2026 | R 2600 | R 1300 | ||||
| June | 2026 | R 2600 | R 1300 | ||||
| July | 2026 | R 2600 | R 1300 | ||||
| August | 2026 | R 2600 | R 1300 | ||||
| September | 2025 | R 2600 | R 1300 | ||||
| October | 2025 | R 2600 | R 1300 | ||||
| November | 2025 | R 2600 | R 1300 | ||||
| December | 2025 | R 3120 | R 1560 | ||||
House 303 Sleep 4 Adults and have 3 Sleeper Couches for kids (Two Beds Room House) with Kitchen, Bathroom, Guest Toilet, Kitchen, Lounge, Air Conditioner, Fridge Freezer, Kettle, Induction Plate, Basic Cutlery and Crockery, LED TV, OVHD Decoder, 2 X Balcony Overlooking the Ocean, Communal Braai Area
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 5200 | R 2600 | ||||
| February | 2026 | R 5200 | R 2600 | ||||
| March | 2026 | R 5200 | R 2600 | ||||
| April | 2026 | R 5200 | R 2600 | ||||
| May | 2026 | R 5200 | R 2600 | ||||
| June | 2026 | R 5200 | R 2600 | ||||
| July | 2026 | R 5200 | R 2600 | ||||
| August | 2026 | R 5200 | R 2600 | ||||
| September | 2025 | R 5200 | R 2600 | ||||
| October | 2025 | R 5200 | R 2600 | ||||
| November | 2025 | R 5200 | R 2600 | ||||
| December | 2025 | R 6240 | R 3120 | ||||
House 304 Sleep 4 Adults and have 3 Sleeper Couches for kids (Two Beds Room House) with Kitchen, Bathroom, Guest Toilet, Kitchen, Lounge, Air Conditioner, Fridge Freezer, Kettle, Induction Plate, Basic Cutlery and Crockery, LED TV, OVHD Decoder, 2 X Balcony Overlooking the Ocean, Communal Braai Area
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 5200 | R 2600 | ||||
| February | 2026 | R 5200 | R 2600 | ||||
| March | 2026 | R 5200 | R 2600 | ||||
| April | 2026 | R 5200 | R 2600 | ||||
| May | 2026 | R 5200 | R 2600 | ||||
| June | 2026 | R 5200 | R 2600 | ||||
| July | 2026 | R 5200 | R 2600 | ||||
| August | 2026 | R 5200 | R 2600 | ||||
| September | 2025 | R 5200 | R 2600 | ||||
| October | 2025 | R 5200 | R 2600 | ||||
| November | 2025 | R 5200 | R 2600 | ||||
| December | 2025 | R 6240 | R 3120 | ||||
House 305 Sleep 4 Adults and have 2 Sleeper Couches for kids (Two Beds Room House) with Kitchenette, Bathroom, Lounge, Air Conditioner, Fridge Freezer, Kettle, Induction Plate, Basic Cutlery and Crockery, LED TV, OVHD Decoder, 1 X Balcony Overlooking the Ocean, Communal Braai Area
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 4800 | R 2400 | ||||
| February | 2026 | R 4800 | R 2400 | ||||
| March | 2026 | R 4800 | R 2400 | ||||
| April | 2026 | R 4800 | R 2400 | ||||
| May | 2026 | R 4800 | R 2400 | ||||
| June | 2026 | R 4800 | R 2400 | ||||
| July | 2026 | R 4800 | R 2400 | ||||
| August | 2026 | R 4800 | R 2400 | ||||
| September | 2025 | R 4800 | R 2400 | ||||
| October | 2025 | R 4800 | R 2400 | ||||
| November | 2025 | R 4800 | R 2400 | ||||
| December | 2025 | R 5760 | R 2880 | ||||
House 306 Sleep 6 Adults and have 3 Sleeper Couches for kids (3 Beds Room House) with Kitchen, Bathroom, Guest Toilet, Kitchen, Lounge, Air Conditioner, Fridge Freezer, Kettle, Induction Plate, Basic Cutlery and Crockery, LED TV, OVHD Decoder, 1 X Balcony Overlooking the Ocean, Communal Braai Area
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 7800 | R 3900 | ||||
| February | 2026 | R 7800 | R 3900 | ||||
| March | 2026 | R 7800 | R 3900 | ||||
| April | 2026 | R 7800 | R 3900 | ||||
| May | 2026 | R 7800 | R 3900 | ||||
| June | 2026 | R 7800 | R 3900 | ||||
| July | 2026 | R 7800 | R 3900 | ||||
| August | 2026 | R 7800 | R 3900 | ||||
| September | 2025 | R 7800 | R 3900 | ||||
| October | 2025 | R 7800 | R 3900 | ||||
| November | 2025 | R 7800 | R 3900 | ||||
| December | 2025 | R 9360 | R 4680 | ||||
House 307 Sleep 8 Adults and have 3 Sleeper Couches for kids (Four Beds Room House) with Kitchen, 4 x Bathroom, Guest Toilet, Kitchen, Lounge, Air Conditioner, Fridge Freezer, Kettle, Induction Plate, Basic Cutlery and Crockery, LED TV, OVHD Decoder, 2 X Balcony Overlooking the Ocean, Communal Braai Area
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 10400 | R 5200 | ||||
| February | 2026 | R 10400 | R 5200 | ||||
| March | 2026 | R 10400 | R 5200 | ||||
| April | 2026 | R 10400 | R 5200 | ||||
| May | 2026 | R 10400 | R 5200 | ||||
| June | 2026 | R 10400 | R 5200 | ||||
| July | 2026 | R 10400 | R 5200 | ||||
| August | 2026 | R 10400 | R 5200 | ||||
| September | 2025 | R 10400 | R 5200 | ||||
| October | 2025 | R 10400 | R 5200 | ||||
| November | 2025 | R 10400 | R 5200 | ||||
| December | 2025 | R 12480 | R 6240 | ||||
1 X Double Bed, Extra Bunk Bed (For 2 X Kids under 12 Years), Air Conditioned, Kettle, Cups, 220L Fridge, Microwave, Kitchenette, Own Braai, Shower Basin Toilet, Garden Views - Located Ground Floor of Resort
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 2400 | R 1200 | ||||
| February | 2026 | R 2400 | R 1200 | ||||
| March | 2026 | R 2400 | R 1200 | ||||
| April | 2026 | R 2400 | R 1200 | ||||
| May | 2026 | R 2400 | R 1200 | ||||
| June | 2026 | R 2400 | R 1200 | ||||
| July | 2026 | R 2400 | R 1200 | ||||
| August | 2026 | R 2400 | R 1200 | ||||
| September | 2025 | R 2400 | R 1200 | ||||
| October | 2025 | R 2400 | R 1200 | ||||
| November | 2025 | R 2400 | R 1200 | ||||
| December | 2025 | R 2400 | R 1200 | ||||
2 Bed Rooms each (1 X Double Bed, Extra Bunk Bed (For 2 X Kids under 12 Years), Air Conditioned), Kettle, Cups, 220L Fridge, Microwave, Kitchenette, Own Braai, Shower Basin Toilet, Garden Views - Located Ground Floor of Resort
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 4800 | R 2400 | ||||
| February | 2026 | R 4800 | R 2400 | ||||
| March | 2026 | R 4800 | R 2400 | ||||
| April | 2026 | R 4800 | R 2400 | ||||
| May | 2026 | R 4800 | R 2400 | ||||
| June | 2026 | R 4800 | R 2400 | ||||
| July | 2026 | R 4800 | R 2400 | ||||
| August | 2026 | R 4800 | R 2400 | ||||
| September | 2025 | R 4800 | R 2400 | ||||
| October | 2025 | R 4800 | R 2400 | ||||
| November | 2025 | R 4800 | R 2400 | ||||
| December | 2025 | R 4800 | R 2400 | ||||
1 X Double Bed, Extra Bunk Bed (For 2 X Kids under 12 Years), Air Conditioned, Kettle, Cups, Bar Fridge, Microwave, Shower Basin Toilet, Sea Views - Located 1st and 2nd Floor of Resort
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 2000 | R 1000 | ||||
| February | 2026 | R 2000 | R 1000 | ||||
| March | 2026 | R 2000 | R 1000 | ||||
| April | 2026 | R 2000 | R 1000 | ||||
| May | 2026 | R 2000 | R 1000 | ||||
| June | 2026 | R 2000 | R 1000 | ||||
| July | 2026 | R 2000 | R 1000 | ||||
| August | 2026 | R 2000 | R 1000 | ||||
| September | 2025 | R 2000 | R 1000 | ||||
| October | 2025 | R 2000 | R 1000 | ||||
| November | 2025 | R 2000 | R 1000 | ||||
| December | 2025 | R 2400 | R 1200 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
Stand 384 Beach Road, Ponta do Ouro, Mozambique, 0000
