vanaf R1050 eenheid
Situated in the bustling heart of Randhart, Alberton, the conveniently located StaySure Guesthouse is ideal for travellers offering easy access to the attractions and activities. Guests have a choice of modern units with private entrances that can accommodate between 2 to 4 people. The units are furnished with comfortable queen-size beds, with a combination of double sleeper couches in some, and have en-suite bathrooms with baths, showers or both. Each of the lovely units has a kitchen equipped with a microwave, bar fridge, and tea and coffee facilities. A gas stove and oven are available in one of the units. Comfortable seating, a TV and free Wi-Fi access are available. Whether guests are visiting Alberton for business or leisure, StaySure Guesthouse provides a comfortable and stylish home away from home with braai facilities and ample parking.
StaySure Guesthouse is situated 4 km from Alberton City Shopping Centre, 9 km from Katlehong Stadium, 11 km from Chris Hani Mall, 16 km from Gold Reef City and the Apartheid Museum, 13 km from Rondebult Bird Sanctuary, 16 km from the Johannesburg Stadium, 22 km from FNB Stadium and 28 km from O.R. Tambo International Airport.
Comfortably furnished for 4, the open-plan unit has a queen-size bed and a double sleeper couch. The en-suite bathroom offers a shower and a toilet. The full kitchen is equipped with a gas stove and an oven. A TV and Wi-Fi is available.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2023 | R 1650 | |||||
| Februarie | 2023 | R 1650 | |||||
| Maart | 2023 | R 1650 | |||||
| April | 2023 | R 1650 | |||||
| Mei | 2023 | R 1650 | |||||
| Junie | 2023 | R 1650 | |||||
| Julie | 2023 | R 1650 | |||||
| Augustus | 2023 | R 1650 | |||||
| September | 2023 | R 1650 | |||||
| Oktober | 2023 | R 1650 | |||||
| November | 2023 | R 1650 | |||||
| Desember | 2023 | R 1650 | |||||
Ideal for 2, the open-plan unit is furnished with a queen-size bed and has an en-suite bathroom with a shower and a toilet. A bar fridge, microwave, tea and coffee facilities are available. The unit has a desk, a TV as well as Wi-Fi access.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2023 | R 1050 | |||||
| Februarie | 2023 | R 1050 | |||||
| Maart | 2023 | R 1050 | |||||
| April | 2023 | R 1050 | |||||
| Mei | 2023 | R 1050 | |||||
| Junie | 2023 | R 1050 | |||||
| Julie | 2023 | R 1050 | |||||
| Augustus | 2023 | R 1050 | |||||
| September | 2023 | R 1050 | |||||
| Oktober | 2023 | R 1050 | |||||
| November | 2023 | R 1050 | |||||
| Desember | 2023 | R 1050 | |||||
The open-plan unit contains a queen-size bed and has a full en-suite bathroom. The kitchenette has a bar fridge, microwave and tea and coffee facilities. A double sleeper couch is available in the living area, as well as a TV and Wi-Fi access.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2023 | R 1500 | |||||
| Februarie | 2023 | R 1500 | |||||
| Maart | 2023 | R 1500 | |||||
| April | 2023 | R 1500 | |||||
| Mei | 2023 | R 1500 | |||||
| Junie | 2023 | R 1500 | |||||
| Julie | 2023 | R 1500 | |||||
| Augustus | 2023 | R 1500 | |||||
| September | 2023 | R 1500 | |||||
| Oktober | 2023 | R 1500 | |||||
| November | 2023 | R 1500 | |||||
| Desember | 2023 | R 1500 | |||||
Ideal for 2, the open-plan unit has a queen-size bed and an en-suite bathroom that is fitted with a corner bath and a toilet. A bar fridge, microwave, tea and coffee facilities and dining area is available. A TV as well as Wi-Fi is available.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2023 | R 1050 | |||||
| Februarie | 2023 | R 1050 | |||||
| Maart | 2023 | R 1050 | |||||
| April | 2023 | R 1050 | |||||
| Mei | 2023 | R 1050 | |||||
| Junie | 2023 | R 1050 | |||||
| Julie | 2023 | R 1050 | |||||
| Augustus | 2023 | R 1050 | |||||
| September | 2023 | R 1050 | |||||
| Oktober | 2023 | R 1050 | |||||
| November | 2023 | R 1050 | |||||
| Desember | 2023 | R 1050 | |||||
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.

Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek