From R1250 per Unit
North facing , view of lagoon
Kitchen, dishwasher ,t|drier,washing machine
bedroom ,full ensuite
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2011 | R 1250 | |||||
February | 2011 | R 1250 | |||||
March | 2011 | R 1250 | |||||
April | 2011 | R 1250 | |||||
May | 2011 | R 1250 | |||||
June | 2011 | R 1250 | |||||
July | 2011 | R 1250 | |||||
August | 2011 | R 1250 | |||||
September | 2011 | R 1250 | |||||
October | 2011 | R 1250 | |||||
November | 2011 | R 1250 | |||||
December | 2011 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.