From R650 per Unit
Tudor Manor is ideally situated, close to the Middelburg CBD and 1½ hour's drive from Johannesburg and Pretoria and 2 hours drive from Nelspruit and Kruger National Park
Accommodation comprises of 9 rooms all with en-suite bathrooms, remote controlled TV and DSTV
decoders (Mnet, Movie Magic 1 & 2 and all the Sport channels) 1 Deluxe honeymoon suite with Queen size bed for your big day. The honeymoon suite for your first night.
1 Room for the family fitted with a double and a ¾ bed, 2 Rooms with two ¾ beds, and 2 Single rooms for the tired business people who needs a comfortable good night's rest.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1500 | R 850 | ||||
| February | 2024 | R 1500 | R 850 | ||||
| March | 2024 | R 1500 | R 850 | ||||
| April | 2024 | R 1500 | R 850 | ||||
| May | 2024 | R 1500 | R 850 | ||||
| June | 2024 | R 1500 | R 850 | ||||
| July | 2024 | R 1500 | R 850 | ||||
| August | 2024 | R 1500 | R 850 | ||||
| September | 2024 | R 1500 | R 850 | ||||
| October | 2024 | R 1500 | R 850 | ||||
| November | 2024 | R 1500 | R 850 | ||||
| December | 2024 | R 1500 | R 850 | ||||
1x Double Bed 1x Three Quarter Bed
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1800 | R 1000 | ||||
| February | 2024 | R 1800 | R 1000 | ||||
| March | 2024 | R 1800 | R 1000 | ||||
| April | 2024 | R 1800 | R 1000 | ||||
| May | 2024 | R 1800 | R 1000 | ||||
| June | 2024 | R 1800 | R 1000 | ||||
| July | 2024 | R 1800 | R 1000 | ||||
| August | 2024 | R 1800 | R 1000 | ||||
| September | 2024 | R 1800 | R 1000 | ||||
| October | 2024 | R 1800 | R 1000 | ||||
| November | 2024 | R 1800 | R 1000 | ||||
| December | 2024 | R 1800 | R 1000 | ||||
1 Deluxe honeymoon suite with Queen size bed, en-suite bathroom facilities equipped for two.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1600 | R 850 | ||||
| February | 2024 | R 1600 | R 850 | ||||
| March | 2024 | R 1600 | R 850 | ||||
| April | 2024 | R 1600 | R 850 | ||||
| May | 2024 | R 1600 | R 850 | ||||
| June | 2024 | R 1600 | R 850 | ||||
| July | 2024 | R 1600 | R 850 | ||||
| August | 2024 | R 1600 | R 850 | ||||
| September | 2024 | R 1600 | R 850 | ||||
| October | 2024 | R 1600 | R 850 | ||||
| November | 2024 | R 1600 | R 850 | ||||
| December | 2024 | R 1600 | R 850 | ||||
self-catering Flat
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1800 | R 1000 | ||||
| February | 2024 | R 1800 | R 1000 | ||||
| March | 2024 | R 1800 | R 1000 | ||||
| April | 2024 | R 1800 | R 1000 | ||||
| May | 2024 | R 1800 | R 1000 | ||||
| June | 2024 | R 1800 | R 1000 | ||||
| July | 2024 | R 1800 | R 1000 | ||||
| August | 2024 | R 1800 | R 1000 | ||||
| September | 2024 | R 1800 | R 1000 | ||||
| October | 2024 | R 1800 | R 1000 | ||||
| November | 2024 | R 1800 | R 1000 | ||||
| December | 2024 | R 1800 | R 1000 | ||||
Normal room
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1500 | R 850 | ||||
| February | 2024 | R 1500 | R 850 | ||||
| March | 2024 | R 1500 | R 850 | ||||
| April | 2024 | R 1500 | R 850 | ||||
| May | 2024 | R 1500 | R 850 | ||||
| June | 2024 | R 1500 | R 850 | ||||
| July | 2024 | R 1500 | R 850 | ||||
| August | 2024 | R 1500 | R 850 | ||||
| September | 2024 | R 1500 | R 850 | ||||
| October | 2024 | R 1500 | R 850 | ||||
| November | 2024 | R 1500 | R 850 | ||||
| December | 2024 | R 1500 | R 850 | ||||
Single suite with single bed for 1 person with en-suite bathroom
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1200 | R 650 | ||||
| February | 2024 | R 1200 | R 650 | ||||
| March | 2024 | R 1200 | R 650 | ||||
| April | 2024 | R 1200 | R 650 | ||||
| May | 2024 | R 1200 | R 650 | ||||
| June | 2024 | R 1200 | R 650 | ||||
| July | 2024 | R 1200 | R 650 | ||||
| August | 2024 | R 1200 | R 650 | ||||
| September | 2024 | R 1200 | R 650 | ||||
| October | 2024 | R 1200 | R 650 | ||||
| November | 2024 | R 1200 | R 650 | ||||
| December | 2024 | R 1200 | R 650 | ||||
Twin bed Suite with 2 single beds for 2 people, with en-suite bathroom. (Shower)
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1600 | R 900 | ||||
| February | 2024 | R 1600 | R 900 | ||||
| March | 2024 | R 1600 | R 900 | ||||
| April | 2024 | R 1600 | R 900 | ||||
| May | 2024 | R 1600 | R 900 | ||||
| June | 2024 | R 1600 | R 900 | ||||
| July | 2024 | R 1600 | R 900 | ||||
| August | 2024 | R 1600 | R 900 | ||||
| September | 2024 | R 1600 | R 900 | ||||
| October | 2024 | R 1600 | R 900 | ||||
| November | 2024 | R 1600 | R 900 | ||||
| December | 2024 | R 1600 | R 900 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.

