• Laagste Prijs Garantie

ab R226 PPD

Accoustix Lodge & Backpackers

  • Laagste Prijs Garantie

ab R226 PPD

 

Überblick

Accoustix Lodge & Backpackers situated in Randburg, Johannesburg has been supplying valued accommodation to thousands of Local and International Clients for more than 12 years. Our clients keep coming back. We are a Recommended Backpacker for 'Lonely Planet'. If you enjoy city life, this is the place to be! Come be part of the earthy Vibe of Accoustix. Relax in our warm, open, friendly atmosphere.

Chill out in our enormous sparkling pool or catch a tan and a drink in our multi layered garden, or cool off at the Lapa at the top of the garden, whilst viewing Sandton City on the horizon while having a Braai (BBQ). Relax, unwind and read a book from our large swop out library selection, or just lounge around watching DSTV (Satellite TV) showing the latest movies and all major sporting events.


We are also open for essential workers during level 4 of Lock down.
Keep your staff safe
A new home for you call centre
Or live in company

Activate the rest of your workforce at our premises
Eliminate travel for your staff during COVID regulations
Safety first - our staff have been trained all places operate on protocols as laid out by WHO and NICD
Across our Group we have small. Medium and very Large meeting spaces that can be set up to run your entire call centre environment. Staff can stay onsite and be more productive as a team.
Eliminate risky travel to and from work.
Apartments, room, cottages and houses available to suite every budget - staff can share of have their own place.

Free WIFI, Self catering fully furnished Kitchens
Private and common area based
Any number of configurations can be ring fenced to reach your acquirement
We have 14 different properties to chose from.
We can facilitate a few hundred Pax(Using fair social distancing protocol)

Einrichtungen

Zimmereinrichtungen

  • Behinderte
  • Internetzugang
  • Tresor
  • Satellitenfernsehen
  • Fernseher

Einrichtungen auf dem Gelände

  • Flughafentransfers
  • Internetstation
  • Wäscheservice
  • Schwimmbecken
  • Sichere Parkplätze
  • Selbstversorger

Örtliche Einrichtungen

  • Unterhaltung
  • Curios
  • Ausflüge

Preise

1 Bed Single

Für 2
1 Bed Single Room Thumbnail Pic 1

Klick Bild an zu vergroßen

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 924 R 462 R 924 R 462
Februar 2022     R 924 R 462 R 924 R 462
März 2022     R 924 R 462 R 924 R 462
April 2022     R 924 R 462 R 924 R 462
Mai 2022     R 924 R 462 R 924 R 462
Juni 2022     R 924 R 462 R 924 R 462
Juli 2022     R 924 R 462 R 924 R 462
August 2022     R 924 R 462 R 924 R 462
September 2022     R 924 R 462 R 924 R 462
Oktober 2022     R 924 R 462 R 924 R 462
November 2022     R 924 R 462 R 924 R 462
Dezember 2022     R 924 R 462 R 924 R 462

2 Bed Mixed Dorm

Für 2

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 561 R 281 R 561 R 281
Februar 2022     R 561 R 281 R 561 R 281
März 2022     R 561 R 281 R 561 R 281
April 2022     R 561 R 281 R 561 R 281
Mai 2022     R 561 R 281 R 561 R 281
Juni 2022     R 561 R 281 R 561 R 281
Juli 2022     R 561 R 281 R 561 R 281
August 2022     R 561 R 281 R 561 R 281
September 2022     R 561 R 281 R 561 R 281
Oktober 2022     R 561 R 281 R 561 R 281
November 2022     R 561 R 281 R 561 R 281
Dezember 2022     R 561 R 281 R 561 R 281

4 Bed Female Dorm

Für 4

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 451 R 226 R 451 R 226
Februar 2022     R 451 R 226 R 451 R 226
März 2022     R 451 R 226 R 451 R 226
April 2022     R 451 R 226 R 451 R 226
Mai 2022     R 451 R 226 R 451 R 226
Juni 2022     R 451 R 226 R 451 R 226
Juli 2022     R 451 R 226 R 451 R 226
August 2022     R 451 R 226 R 451 R 226
September 2022     R 451 R 226 R 451 R 226
Oktober 2022     R 451 R 226 R 451 R 226
November 2022     R 451 R 226 R 451 R 226
Dezember 2022     R 451 R 226 R 451 R 226

4 Bed Male Dorm

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 451 R 226 R 451 R 226
Februar 2022     R 451 R 226 R 451 R 226
März 2022     R 451 R 226 R 451 R 226
April 2022     R 451 R 226 R 451 R 226
Mai 2022     R 451 R 226 R 451 R 226
Juni 2022     R 451 R 226 R 451 R 226
Juli 2022     R 451 R 226 R 451 R 226
August 2022     R 451 R 226 R 451 R 226
September 2022     R 451 R 226 R 451 R 226
Oktober 2022     R 451 R 226 R 451 R 226
November 2022     R 451 R 226 R 451 R 226
Dezember 2022     R 451 R 226 R 451 R 226

6 Bed Female Dorm

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 451 R 226 R 451 R 226
Februar 2022     R 451 R 226 R 451 R 226
März 2022     R 451 R 226 R 451 R 226
April 2022     R 451 R 226 R 451 R 226
Mai 2022     R 451 R 226 R 451 R 226
Juni 2022     R 451 R 226 R 451 R 226
Juli 2022     R 451 R 226 R 451 R 226
August 2022     R 451 R 226 R 451 R 226
September 2022     R 451 R 226 R 451 R 226
Oktober 2022     R 451 R 226 R 451 R 226
November 2022     R 451 R 226 R 451 R 226
Dezember 2022     R 451 R 226 R 451 R 226

6 Bed Male Dorm

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 451 R 226 R 451 R 226
Februar 2022     R 451 R 226 R 451 R 226
März 2022     R 451 R 226 R 451 R 226
April 2022     R 451 R 226 R 451 R 226
Mai 2022     R 451 R 226 R 451 R 226
Juni 2022     R 451 R 226 R 451 R 226
Juli 2022     R 451 R 226 R 451 R 226
August 2022     R 451 R 226 R 451 R 226
September 2022     R 451 R 226 R 451 R 226
Oktober 2022     R 451 R 226 R 451 R 226
November 2022     R 451 R 226 R 451 R 226
Dezember 2022     R 451 R 226 R 451 R 226

8 Bed Female Dorm

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 451 R 226 R 451 R 226
Februar 2022     R 451 R 226 R 451 R 226
März 2022     R 451 R 226 R 451 R 226
April 2022     R 451 R 226 R 451 R 226
Mai 2022     R 451 R 226 R 451 R 226
Juni 2022     R 451 R 226 R 451 R 226
Juli 2022     R 451 R 226 R 451 R 226
August 2022     R 451 R 226 R 451 R 226
September 2022     R 451 R 226 R 451 R 226
Oktober 2022     R 451 R 226 R 451 R 226
November 2022     R 451 R 226 R 451 R 226
Dezember 2022     R 451 R 226 R 451 R 226

8 Bed Male

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 451 R 226 R 451 R 226
Februar 2022     R 451 R 226 R 451 R 226
März 2022     R 451 R 226 R 451 R 226
April 2022     R 451 R 226 R 451 R 226
Mai 2022     R 451 R 226 R 451 R 226
Juni 2022     R 451 R 226 R 451 R 226
Juli 2022     R 451 R 226 R 451 R 226
August 2022     R 451 R 226 R 451 R 226
September 2022     R 451 R 226 R 451 R 226
Oktober 2022     R 451 R 226 R 451 R 226
November 2022     R 451 R 226 R 451 R 226
Dezember 2022     R 451 R 226 R 451 R 226

Double Bed Private

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 1067 R 534 R 1067 R 534
Februar 2022     R 1067 R 534 R 1067 R 534
März 2022     R 1067 R 534 R 1067 R 534
April 2022     R 1067 R 534 R 1067 R 534
Mai 2022     R 1067 R 534 R 1067 R 534
Juni 2022     R 1067 R 534 R 1067 R 534
Juli 2022     R 1067 R 534 R 1067 R 534
August 2022     R 1067 R 534 R 1067 R 534
September 2022     R 1067 R 534 R 1067 R 534
Oktober 2022     R 1067 R 534 R 1067 R 534
November 2022     R 1067 R 534 R 1067 R 534
Dezember 2022     R 1067 R 534 R 1067 R 534

Double Ensuite

Für 2

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 1199 R 600 R 1199 R 600
Februar 2022     R 1199 R 600 R 1199 R 600
März 2022     R 1199 R 600 R 1199 R 600
April 2022     R 1199 R 600 R 1199 R 600
Mai 2022     R 1199 R 600 R 1199 R 600
Juni 2022     R 1199 R 600 R 1199 R 600
Juli 2022     R 1199 R 600 R 1199 R 600
August 2022     R 1199 R 600 R 1199 R 600
September 2022     R 1199 R 600 R 1199 R 600
Oktober 2022     R 1199 R 600 R 1199 R 600
November 2022     R 1199 R 600 R 1199 R 600
Dezember 2022     R 1199 R 600 R 1199 R 600

Exec Double Ensuite

Für 2

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 1199 R 600 R 1199 R 600
Februar 2022     R 1199 R 600 R 1199 R 600
März 2022     R 1199 R 600 R 1199 R 600
April 2022     R 1199 R 600 R 1199 R 600
Mai 2022     R 1199 R 600 R 1199 R 600
Juni 2022     R 1199 R 600 R 1199 R 600
Juli 2022     R 1199 R 600 R 1199 R 600
August 2022     R 1199 R 600 R 1199 R 600
September 2022     R 1199 R 600 R 1199 R 600
Oktober 2022     R 1199 R 600 R 1199 R 600
November 2022     R 1199 R 600 R 1199 R 600
Dezember 2022     R 1199 R 600 R 1199 R 600

Mixed Dorm

Datum Einheit Einzelperson PP im Doppelzimmer
Monat Jahr Woche-
nende
Täglich Woche-
nende
Täglich Woche-
nende
Täglich
Januar 2022     R 451 R 226 R 451 R 226
Februar 2022     R 451 R 226 R 451 R 226
März 2022     R 451 R 226 R 451 R 226
April 2022     R 451 R 226 R 451 R 226
Mai 2022     R 451 R 226 R 451 R 226
Juni 2022     R 451 R 226 R 451 R 226
Juli 2022     R 451 R 226 R 451 R 226
August 2022     R 451 R 226 R 451 R 226
September 2022     R 451 R 226 R 451 R 226
Oktober 2022     R 451 R 226 R 451 R 226
November 2022     R 451 R 226 R 451 R 226
Dezember 2022     R 451 R 226 R 451 R 226
NOTIZ: Falls in einer Suche der Unterkunftsmonat nicht bestimmt wurde, deutet das Suchresultat den niedrigsten Kostenmonat an, sowie das billigste Zimmer. Wo der Preis "pro Einheit" bestimmt ist, wird der durchschnittliche Preis pro Person, basiert auf die maximum Belegung der Einheit für diesen Preislagenvergleich angegeben, ungeachtet der Anzahl Gäste die in der Einheit untergebracht werden können.

Die Preise sind zum Zeitpunkt des Publizierens korrekt. Die Betriebe halten die Preise selber online auf dem aktuellen Stand. Differenzen müssen direkt an die Mitarbeiter des Betriebs kommuniziert werden. Einmal akzeptierte Preisangebote sind verbindlich.

Preise letztmals aktualisiert: 15 November 2022

 
 

  • Buchungsverlässlichkeit
  • Antwortquote: 100%
  • Angemesene Zeit zu Antworten: 3 Stunde
  • Stornierung nach Bezahlung: 0%
  • Karten, die von diesem Establishment akzeptiert werden
  • Visa

Alle Kreditkarten werden bei einer Bezahlung via Sleeping-OUT akzeptiert.

Sleeping-OUT's Guest Satisfaction Award. Based on reviews of establishments in Blairgowrie, Accoustix Lodge & Backpackers has been voted Best Establishment in Blairgowrie for 2021Sleeping-OUT's Guest Satisfaction Award. Based on reviews of establishments in Blairgowrie, Accoustix Lodge & Backpackers has been voted Best Establishment in Blairgowrie for 2016

Standort

477 Jan Smuts Avenue, Randburg, Johannesburg, 2123

Map Accoustix Lodge & Backpackers in Blairgowrie  Randburg  Johannesburg  Gauteng  Südafrika

Gästekommentar

MY STAY WAS VERY NICE WE HAVE ENJOYED A LOT AND THEIR STAFF,THEY ARE VERY FRIENDLY IM GIVING THEM 10 OUT OF 10, I EVEN WISH TO GO THERE AGAIN FOR MY DECEMBER HOLIDAYS.
-

There where no towels,and I was promised a double bed duvet but got single.but all in all it was not bad
-

Sleeping-OUT is proud to be South African