ab R1190 PPD
Experience a secure and peaceful country atmosphere. Wake up to the chattering birds and sound of a cascading Waterfall. Situated near the M2, N3, N17 and N12 motorways. 2 km from the Rand Airport 3 km from Herman Immelman sporting venue, 25 minutes away from OR Tambo Airport, well-known Casinos, JHB CBD, close to Wadeville and Alrode Industrial area.
The Guest House is separate from the main house and offers 31 luxurious en-suite bedrooms which are fully serviced and tastefully decorated. All rooms are equipped with a TV and offers coffee and tea making facilities. Rooms have a ceiling fan and electric blankets are provided upon request. For the business person, there’s a small study table in each room and WI-FI is available.
Each room has its own private entrance and is fully equipped. The rooms overlook the lush tropical grounds and heated swimming pool, swimming towels are provided. The rooms are surrounded by a beautiful lush green tropical garden, huge thatched lapa's to help you relax and refresh your soul. A mouth-watering breakfast is included in the tariff and lunch and a true South African home cooked meal can be pre-booked daily served in the Hungry Lion's dinning room. Security and privacy is of utmost importance to us. Our Guest House is behind high boundary walls with electric fencing and undercover secure parking.
En-suite with open plan oval stone bath and Queen size bed. Room equipped with a TV, ceiling fan and electric blankets are provided upon request. Room offers coffee and tea making facilities.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2021 | R 880 | R 1190 | ||||
| Februar | 2021 | R 880 | R 1190 | ||||
| März | 2021 | R 880 | R 1190 | ||||
| April | 2021 | R 880 | R 1190 | ||||
| Mai | 2021 | R 880 | R 1190 | ||||
| Juni | 2021 | R 880 | R 1190 | ||||
| Juli | 2021 | R 880 | R 1190 | ||||
| August | 2021 | R 880 | R 1190 | ||||
| September | 2021 | R 880 | R 1190 | ||||
| Oktober | 2021 | R 880 | R 1190 | ||||
| November | 2021 | R 880 | R 1190 | ||||
| Dezember | 2021 | R 880 | R 1190 | ||||
En-suite with open plan corner spa bath and double bed. Room has a television and offers coffee and tea making facilities. Each room has a ceiling fan and electric blankets are provided upon request.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2021 | R 880 | R 1190 | ||||
| Februar | 2021 | R 880 | R 1190 | ||||
| März | 2021 | R 880 | R 1190 | ||||
| April | 2021 | R 880 | R 1190 | ||||
| Mai | 2021 | R 880 | R 1190 | ||||
| Juni | 2021 | R 880 | R 1190 | ||||
| Juli | 2021 | R 880 | R 1190 | ||||
| August | 2021 | R 880 | R 1190 | ||||
| September | 2021 | R 880 | R 1190 | ||||
| Oktober | 2021 | R 880 | R 1190 | ||||
| November | 2021 | R 880 | R 1190 | ||||
| Dezember | 2021 | R 880 | R 1190 | ||||
En-suite with open plan corner spa bath Queen bed. Air conditioned unit. Room equipped with a TV and offers coffee and tea making facilities. Includes champagne, breakfast and dinner.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2021 | R 880 | R 1190 | ||||
| Februar | 2021 | R 880 | R 1190 | ||||
| März | 2021 | R 880 | R 1190 | ||||
| April | 2021 | R 880 | R 1190 | ||||
| Mai | 2021 | R 880 | R 1190 | ||||
| Juni | 2021 | R 880 | R 1190 | ||||
| Juli | 2021 | R 880 | R 1190 | ||||
| August | 2021 | R 880 | R 1190 | ||||
| September | 2021 | R 880 | R 1190 | ||||
| Oktober | 2021 | R 880 | R 1190 | ||||
| November | 2021 | R 880 | R 1190 | ||||
| Dezember | 2021 | R 880 | R 1190 | ||||
En-suite with shower & toilet and double bed ( Thatch roof )
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2020 | R 880 | R 1190 | ||||
| Februar | 2020 | R 880 | R 1190 | ||||
| März | 2020 | R 880 | R 1190 | ||||
| April | 2020 | R 880 | R 1190 | ||||
| Mai | 2020 | R 880 | R 1190 | ||||
| Juni | 2020 | R 880 | R 1190 | ||||
| Juli | 2020 | R 880 | R 1190 | ||||
| August | 2020 | R 880 | R 1190 | ||||
| September | 2020 | R 880 | R 1190 | ||||
| Oktober | 2020 | R 880 | R 1190 | ||||
| November | 2020 | R 880 | R 1190 | ||||
| Dezember | 2020 | R 880 | R 1190 | ||||
En-Suite with a shower & toilet 2 Single beds. Each Room has a television and offers coffee and tea making facilities. Each room has a ceiling fan and electric blankets are provided upon request. A mouth-watering breakfast IS INCLUDED.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2021 | R 880 | R 1190 | ||||
| Februar | 2021 | R 880 | R 1190 | ||||
| März | 2021 | R 880 | R 1190 | ||||
| April | 2021 | R 880 | R 1190 | ||||
| Mai | 2021 | R 880 | R 1190 | ||||
| Juni | 2021 | R 880 | R 1190 | ||||
| Juli | 2021 | R 880 | R 1190 | ||||
| August | 2021 | R 880 | R 1190 | ||||
| September | 2021 | R 880 | R 1190 | ||||
| Oktober | 2021 | R 880 | R 1190 | ||||
| November | 2021 | R 880 | R 1190 | ||||
| Dezember | 2021 | R 880 | R 1190 | ||||
Die Preise sind zum Zeitpunkt des Publizierens korrekt. Die Betriebe halten die Preise selber online auf dem aktuellen Stand. Differenzen müssen direkt an die Mitarbeiter des Betriebs kommuniziert werden. Einmal akzeptierte Preisangebote sind verbindlich.

Alle Kreditkarten werden bei einer Bezahlung via Sleeping-OUT akzeptiert.

