ab R890 einheit
Afro-centric in design, our lodge has many innovative features for the culture enthusiast and the environmentally-conscious tourist. We welcome local and international visitors.
We are strategically located half-way between the Livingstone City Centre and the world-famous Victoria Falls, in Zambia, Africa. We endeavor to operate in a sustainable manner. Our buildings, made of rammed earth walls and thatched roofs, are surrounded by a natural bird-filled canopy of thickets, trees and grasses.
A Mini-Bundu Experience awaits you (That's Zambian for"Enjoy a wee outing in the bush")
We offer chalet accommodation. Our meals include local, international and fusion cuisine. We have a library, a gift shop and a bar. A biological swimming pool is our showstopper attraction. Free WiFi are available.
In every chalet there is... a large bedroom with en-suite bathroom, toilet and outdoor shower, a private courtyard with a platform for a sky-bed where guests can sunbathe or sleep "under the stars", an outdoor lounge, perfect for a honeymoon.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 832 | R 832 | ||||
| Februar | 2022 | R 832 | R 832 | ||||
| März | 2022 | R 832 | R 832 | ||||
| April | 2022 | R 832 | R 832 | ||||
| Mai | 2022 | R 832 | R 832 | ||||
| Juni | 2022 | R 832 | R 832 | ||||
| Juli | 2022 | R 832 | R 832 | ||||
| August | 2022 | R 832 | R 832 | ||||
| September | 2022 | R 832 | R 832 | ||||
| Oktober | 2022 | R 832 | R 832 | ||||
| November | 2022 | R 832 | R 832 | ||||
| Dezember | 2022 | R 832 | R 832 | ||||
In Mubuyu chalet... There are two sky-bed platforms; There is one bedroom for two adults; There is one bedroom for up to six children (or adults). There is a closeable partition wall/door in this bedroom; There are two bathrooms and one outdoor shower.
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 1331 | R 1331 | ||||
| Februar | 2022 | R 1331 | R 1331 | ||||
| März | 2022 | R 1331 | R 1331 | ||||
| April | 2022 | R 1331 | R 1331 | ||||
| Mai | 2022 | R 1331 | R 1331 | ||||
| Juni | 2022 | R 1331 | R 1331 | ||||
| Juli | 2022 | R 1331 | R 1331 | ||||
| August | 2022 | R 1331 | R 1331 | ||||
| September | 2022 | R 1331 | R 1331 | ||||
| Oktober | 2022 | R 1331 | R 1331 | ||||
| November | 2022 | R 1331 | R 1331 | ||||
| Dezember | 2022 | R 1331 | R 1331 | ||||
| Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
|---|---|---|---|---|---|---|---|
| Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
| Januar | 2022 | R 1331 | R 1331 | ||||
| Februar | 2022 | R 1331 | R 1331 | ||||
| März | 2022 | R 1331 | R 1331 | ||||
| April | 2022 | R 1331 | R 1331 | ||||
| Mai | 2022 | R 1331 | R 1331 | ||||
| Juni | 2022 | R 1331 | R 1331 | ||||
| Juli | 2022 | R 1331 | R 1331 | ||||
| August | 2022 | R 1331 | R 1331 | ||||
| September | 2022 | R 1331 | R 1331 | ||||
| Oktober | 2022 | R 1331 | R 1331 | ||||
| November | 2022 | R 1331 | R 1331 | ||||
| Dezember | 2022 | R 1331 | R 1331 | ||||
Die Preise sind zum Zeitpunkt des Publizierens korrekt. Die Betriebe halten die Preise selber online auf dem aktuellen Stand. Differenzen müssen direkt an die Mitarbeiter des Betriebs kommuniziert werden. Einmal akzeptierte Preisangebote sind verbindlich.

Alle Kreditkarten werden bei einer Bezahlung via Sleeping-OUT akzeptiert.
8005/M Off Musi-ou-tunya Road, Victoria Falls,Livingstone,Zambia, 10101
