ab R375 PPD
The Shoe Guest House is situated among the farms outside Ohrigstad, close to all the sites on the Panaorama route. Self catering units, built from local stone, decorated by the artist himself. The units are rustic and were built from natural products directly from nature. Gas stove tops, fridges, Microwaves, TV, BBQ areas and indoor fire places for the winter. The entire Guest House is wired for alternative power during power outages.
Visit our Shoe and see the childhood story of the lady who lived in the Shoe come to life. Eat at the Tea Garden and visit our man-made artistic Christ Cave. Experience a unique and different environment away from the normal city life.
Stone-built self-catering unit with two bedrooms, one bathroom, inside fireplace, full kitchen, and outside patio with fireplace. All units are supplied with bed linen and towels. Please note our establishment rules: No loud music playing from Car radios and no Pets.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Februar | 2023 | R 450 | R 450 | R 375 | R 375 | ||
März | 2023 | R 450 | R 450 | R 375 | R 375 | ||
April | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Mai | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Juni | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Juli | 2023 | R 450 | R 450 | R 375 | R 375 | ||
August | 2023 | R 450 | R 450 | R 375 | R 375 | ||
September | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Oktober | 2023 | R 450 | R 450 | R 375 | R 375 | ||
November | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Dezember | 2023 | R 450 | R 450 | R 375 | R 375 |
Small, Double Bed Bedroom with a full kitchen and private bathroom. The room has free wifi and a private outside fireplace and patio.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Februar | 2023 | R 450 | R 450 | R 375 | R 375 | ||
März | 2023 | R 450 | R 450 | R 375 | R 375 | ||
April | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Mai | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Juni | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Juli | 2023 | R 450 | R 450 | R 375 | R 375 | ||
August | 2023 | R 450 | R 450 | R 375 | R 375 | ||
September | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Oktober | 2023 | R 450 | R 450 | R 375 | R 375 | ||
November | 2023 | R 450 | R 450 | R 375 | R 375 | ||
Dezember | 2023 | R 450 | R 450 | R 375 | R 375 |
Die Preise sind zum Zeitpunkt des Publizierens korrekt. Die Betriebe halten die Preise selber online auf dem aktuellen Stand. Differenzen müssen direkt an die Mitarbeiter des Betriebs kommuniziert werden. Einmal akzeptierte Preisangebote sind verbindlich.
Alle Kreditkarten werden bei einer Bezahlung via Sleeping-OUT akzeptiert.
20 km North of Ohrigstad, On the R36 Main road, Ohrigstad, 1122