vanaf R3800 Kamer
Die Kroon is a self-catering seafront property in Jacobs Bay, with uninterrupted sea views, situated about 50 meters from the beach.
The upper story of the house has 3 bedrooms and 3 bathrooms. Two of the bedrooms have double bed and the third has 2 single beds. There is a separate loft with 4 single beds as well. It has an inside braai area, an open veranda and a living- and dining area with kitchenette.
The bottom level has 2 bedrooms with a double bed in each and 2 bathrooms. It has a full kitchen and large open living- and dining area with a fireplace and TV with local channels. DSTV is available on request. Guests can also make use of the outside braai facility on the veranda.
Come and enjoy the unspoiled nature with excellent fishing facilities, walking trails, large open beaches and everything nature provides.
2 x Double rooms with a double bed each.Full kitchen open dining area with fire place.Open stoop with braai facilities. With 2 bathrooms.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2019 | R 7600 | R 3800 | ||||
| Februari | 2019 | R 7600 | R 3800 | ||||
| Maart | 2019 | R 7600 | R 3800 | ||||
| April | 2019 | R 7600 | R 3800 | ||||
| Mei | 2019 | R 7600 | R 3800 | ||||
| Juni | 2019 | R 7600 | R 3800 | ||||
| Juli | 2019 | R 7600 | R 3800 | ||||
| Augustus | 2019 | R 7600 | R 3800 | ||||
| September | 2019 | R 7600 | R 3800 | ||||
| Oktober | 2019 | R 7600 | R 3800 | ||||
| November | 2019 | R 7600 | R 3800 | ||||
| December | 2019 | R 7600 | R 3800 | ||||
Four bedrooms sleeps 10 (Two rooms with two double beds +one room with 2 single beds+ loft with four single beds) inside braai with stoop with 2 bathrooms.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2019 | R 7600 | R 3800 | ||||
| Februari | 2019 | R 7600 | R 3800 | ||||
| Maart | 2019 | R 7600 | R 3800 | ||||
| April | 2019 | R 7600 | R 3800 | ||||
| Mei | 2019 | R 7600 | R 3800 | ||||
| Juni | 2019 | R 7600 | R 3800 | ||||
| Juli | 2019 | R 7600 | R 3800 | ||||
| Augustus | 2019 | R 7600 | R 3800 | ||||
| September | 2019 | R 7600 | R 3800 | ||||
| Oktober | 2019 | R 7600 | R 3800 | ||||
| November | 2019 | R 7600 | R 3800 | ||||
| December | 2019 | R 7600 | R 3800 | ||||
Two rooms with 2 bathrooms down stairs Three rooms with 2 double beds in 2 of the rooms and 1 room with 2 single beds One loft with 4 single beds
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2021 | R 8200 | R 4100 | ||||
| Februari | 2021 | R 8200 | R 4100 | ||||
| Maart | 2021 | R 8200 | R 4100 | ||||
| April | 2021 | R 8200 | R 4100 | ||||
| Mei | 2021 | R 8200 | R 4100 | ||||
| Juni | 2021 | R 8200 | R 4100 | ||||
| Juli | 2021 | R 8200 | R 4100 | ||||
| Augustus | 2021 | R 8200 | R 4100 | ||||
| September | 2021 | R 8200 | R 4100 | ||||
| Oktober | 2021 | R 8200 | R 4100 | ||||
| November | 2021 | R 8200 | R 4100 | ||||
| December | 2021 | R 8200 | R 4100 | ||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.