vanaf R770 Kamer
Towers Lodge is ideally situated in Elspark, on the border of Boksburg & Germiston, in a safe area and upmarket suburb next to the N17 highway.
We are close to a private hospital, restaurants, shopping centers and much more. Also central to various highways and is 15 minutes away from Oliver Tambo (JHB International) Airport.
We are ideally situated for the sports fan:
•JHB - Ellis Park Stadium = 15 minutes away,
•Soweto - Soccer City Stadium = 15 minutes away,
•Pretoria - Loftus Stadium = 1 Hour away.
Towers Lodge offers:
•22 Luxury Rooms.
•Some Rooms Sleep 2 people, some 3 People and some 4 people.
•Selected DSTV Channels.
•Safety Box.
•Study Desk.
•Air Conditioner. (Hot and cold)
•One of our rooms is a Disability room.
•All rooms have their own private entrances and own bathroom.
We offer:
•24 Hour Security & Safe Secure Parking.
•WIFI Accessibility.
•Selected DSTV Channels.
•Transport to & from O.R Tambo International Airport.
Towers Lodge offers local and international holiday makers and business traveller's accommodation with the best quality hospitality. We off 22 luxurious and spacious bedrooms decorated and individually furnished. Every room has it's own entrance and en-suite bathroom. The beautiful garden hosts a koi pond and braai facilities. Breakfast is served daily in the dining room at an additional cost of R50 per person. Our accommodation is of high standard and we strive to ensure a comfortable and peaceful stay with great hospitality.
Room for 3 persons.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2025 | R 1020 | |||||
Februari | 2025 | R 1020 | |||||
Maart | 2025 | R 1020 | |||||
April | 2025 | R 1020 | |||||
Mei | 2025 | R 1020 | |||||
Juni | 2025 | R 1020 | |||||
Juli | 2025 | R 1020 | |||||
Augustus | 2025 | R 1020 | |||||
September | 2025 | R 1020 | |||||
Oktober | 2025 | R 1020 | |||||
November | 2025 | R 1020 | |||||
December | 2025 | R 1020 |
Room for 2 persons.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2025 | R 960 | |||||
Februari | 2025 | R 960 | |||||
Maart | 2025 | R 960 | |||||
April | 2025 | R 960 | |||||
Mei | 2025 | R 960 | |||||
Juni | 2025 | R 960 | |||||
Juli | 2025 | R 960 | |||||
Augustus | 2025 | R 960 | |||||
September | 2025 | R 960 | |||||
Oktober | 2025 | R 960 | |||||
November | 2025 | R 960 | |||||
December | 2025 | R 960 |
Self-Catering Room for 4 guests, as well as sleeper couch for an extra guest at an additional charge.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2025 | R 1420 | |||||
Februari | 2025 | R 1420 | |||||
Maart | 2025 | R 1420 | |||||
April | 2025 | R 1420 | |||||
Mei | 2025 | R 1420 | |||||
Juni | 2025 | R 1420 | |||||
Juli | 2025 | R 1420 | |||||
Augustus | 2025 | R 1420 | |||||
September | 2025 | R 1420 | |||||
Oktober | 2025 | R 1420 | |||||
November | 2025 | R 1420 | |||||
December | 2025 | R 1420 |
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2025 | R 1180 | |||||
Februari | 2025 | R 1180 | |||||
Maart | 2025 | R 1180 | |||||
April | 2025 | R 1180 | |||||
Mei | 2025 | R 1180 | |||||
Juni | 2025 | R 1180 | |||||
Juli | 2025 | R 1180 | |||||
Augustus | 2025 | R 1180 | |||||
September | 2025 | R 1180 | |||||
Oktober | 2025 | R 1180 | |||||
November | 2025 | R 1180 | |||||
December | 2025 | R 1180 |
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2025 | R 1300 | |||||
Februari | 2025 | R 1300 | |||||
Maart | 2025 | R 1300 | |||||
April | 2025 | R 1300 | |||||
Mei | 2025 | R 1300 | |||||
Juni | 2025 | R 1300 | |||||
Juli | 2025 | R 1300 | |||||
Augustus | 2025 | R 1300 | |||||
September | 2025 | R 1300 | |||||
Oktober | 2025 | R 1300 | |||||
November | 2025 | R 1300 | |||||
December | 2025 | R 1300 |
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2025 | R 1260 | |||||
Februari | 2025 | R 1260 | |||||
Maart | 2025 | R 1260 | |||||
April | 2025 | R 1260 | |||||
Mei | 2025 | R 1260 | |||||
Juni | 2025 | R 1260 | |||||
Juli | 2025 | R 1260 | |||||
Augustus | 2025 | R 1260 | |||||
September | 2025 | R 1260 | |||||
Oktober | 2025 | R 1260 | |||||
November | 2025 | R 1260 | |||||
December | 2025 | R 1260 |
Single Room (1 x person)
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2025 | R 770 | |||||
Februari | 2025 | R 770 | |||||
Maart | 2025 | R 770 | |||||
April | 2025 | R 770 | |||||
Mei | 2025 | R 770 | |||||
Juni | 2025 | R 770 | |||||
Juli | 2025 | R 770 | |||||
Augustus | 2025 | R 770 | |||||
September | 2025 | R 770 | |||||
Oktober | 2025 | R 770 | |||||
November | 2025 | R 770 | |||||
December | 2025 | R 770 |
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.
Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
125 Kingfisher ave, Elspark, Germiston, South Africa, 1401
We loved our stay at Towers Lodge, the staff was always friendly, it was very quiet, our room was neat, tidy and very very cozy, loved the blankets to snuggle under, as well as the free wi-fi. It was a very pleasant stay. Easy to find and a great area. Thank you Towers Lodge ❤️
- Louisé Venter26 Mar 2022