vanaf R2610 PPS
Entabeni Safari Conservancy “The Place of the Mountain”, is situated in the World Heritage “Waterberg Biosphere” of the Waterberg region. Approximately a three-hour drive north of Johannesburg, this 22 000ha malaria-free reserve boasts five eco-systems. The upper escarpment offers majestic craggy rock formations and wide-open grass plains. This is separated from the lower plateau by 600m high cliffs. The lower escarpment is approximately three degrees warmer and comprises sandveld vegetation and a series of Wetlands.
Set on the banks of the 1.7km lake, this thatch and stone lodge provides a memorable blend of luxury and Wilderness with the awe-inspiring Entabeni Mountain as a backdrop. The bedrooms are linked by thatched walkways to the reception, restaurant, conference room and boma. Spacious double/twin rooms are complemented by sundowners on your own private deck with the ever-changing colours of the Entabeni Mountain reflecting in the lake. The hippos at Lake Entabeni are a site to behold and the viewing deck provides the perfect setting for spectacular views over the lake. Total number of rooms: 20. Two conferencing facilities allows for small conferences, meetings, incentives and events for up to 100 pax.
All Rates Include; Accommodation, 3 Meals Daily, 1 Game Drive & 1 Bush Walk. 6 Family Rooms sleeping maximum 4 guests, 2 twin/ double beds and 2 rollout beds
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2022 | R 4350 | R 2900 | ||||
| Februari | 2022 | R 4350 | R 2900 | ||||
| Maart | 2022 | R 4350 | R 2900 | ||||
| April | 2022 | R 4350 | R 2900 | ||||
| Mei | 2022 | R 3915 | R 2610 | ||||
| Juni | 2022 | R 3915 | R 2610 | ||||
| Juli | 2022 | R 3915 | R 2610 | ||||
| Augustus | 2022 | R 3915 | R 2610 | ||||
| September | 2022 | R 4350 | R 2900 | ||||
| Oktober | 2021 | R 4350 | R 2900 | ||||
| November | 2021 | R 4350 | R 2900 | ||||
| December | 2021 | R 4350 | R 2900 | ||||
All rates include accommodation, 3 Meals Daily, 1 Game Drive & 1 Bush Walk. 4 Luxury Rooms with double bed and each its own fireplace.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2022 | R 4800 | R 3200 | ||||
| Februari | 2022 | R 4800 | R 3200 | ||||
| Maart | 2022 | R 4800 | R 3200 | ||||
| April | 2022 | R 4800 | R 3200 | ||||
| Mei | 2022 | R 4320 | R 2880 | ||||
| Juni | 2022 | R 4320 | R 2880 | ||||
| Juli | 2022 | R 4320 | R 2880 | ||||
| Augustus | 2022 | R 4320 | R 2880 | ||||
| September | 2022 | R 4800 | R 3200 | ||||
| Oktober | 2021 | R 4800 | R 3200 | ||||
| November | 2021 | R 4800 | R 3200 | ||||
| December | 2021 | R 4800 | R 3200 | ||||
All rates include; Accommodation, 3 Meals Daily, 1 Game Drive & 1 Bush Walk. 8 Standard Bedrooms with double/ twin beds sleeping 2 guests.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2022 | R 4350 | R 2900 | ||||
| Februari | 2022 | R 4350 | R 2900 | ||||
| Maart | 2022 | R 4350 | R 2900 | ||||
| April | 2022 | R 4350 | R 2900 | ||||
| Mei | 2022 | R 3915 | R 2610 | ||||
| Juni | 2022 | R 3915 | R 2610 | ||||
| Juli | 2022 | R 3915 | R 2610 | ||||
| Augustus | 2022 | R 3915 | R 2610 | ||||
| September | 2022 | R 4350 | R 2900 | ||||
| Oktober | 2021 | R 4350 | R 2900 | ||||
| November | 2021 | R 4350 | R 2900 | ||||
| December | 2021 | R 4350 | R 2900 | ||||
All rates include; Accommodation, 3 Meals Daily, 1 Game Drive & 1 Bush Walk. 2 Wheel-chair Friendly Rooms with roll-in shower.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2022 | R 4800 | R 3200 | ||||
| Februari | 2022 | R 4800 | R 3200 | ||||
| Maart | 2022 | R 4800 | R 3200 | ||||
| April | 2022 | R 4800 | R 3200 | ||||
| Mei | 2022 | R 4320 | R 2880 | ||||
| Juni | 2022 | R 4320 | R 2880 | ||||
| Juli | 2022 | R 4320 | R 2880 | ||||
| Augustus | 2022 | R 4320 | R 2880 | ||||
| September | 2022 | R 4800 | R 3200 | ||||
| Oktober | 2022 | R 4800 | R 3200 | ||||
| November | 2022 | R 4800 | R 3200 | ||||
| December | 2022 | R 4800 | R 3200 | ||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
Entabeni Safari Conservancy , Haakdoring Road , Sterkrivier Area
