vanaf R3700 Kamer
This magnificent, well-known Cape Town building boasts sweeping views of Table Mountain (below which it lies), the harbour and Table Bay. Dating back to the 1920's, the lodge is exceptionally stylish, with impressive white exterior and wooden-framed windows. Conveniently situated in Oranjezicht, the lodge has easy access to the Waterfront, Table Mountain and the beaches of Camps Bay and Clifton. Floreal House offers the comfort of a small hotel within a stone's throw of the heart of Cape Town, but away from the urban bustle and noise.
Friendly hospitality is the order of the day, with emphasis on relaxation. A sumptuous Continental and full English Breakfast is served every morning in the dining room or around the pool, with an impressive array of fresh fruits, cold meats, cheeses, breads and juices. A light meals menu is available throughout the day, to be enjoyed at the pool or in the comfort of your room. Dinner is available on request. There is a wide range of excellent restaurants nearby and transfers to and from these establishments can be arranged.
Floreal House offers all the services one would expect of a 4-star hotel. The room interiors are classic and unfussy, with polished pine floors and white linens. The nine extremely well appointed rooms are fitted with fans and heaters, tea/coffee-making facilities, mini-bar, television with ten channels and en-suite bathrooms with bath and/or shower.
Bar Fridge Fan Hairdryer Heater Telephone TV DSTV Internet Ready No Smoking Safe Tea and Coffee Fully Equipped Bed Linen supplied Towels Microwave Oven Freezer.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 4300 | |||||
| Februari | 2024 | R 4300 | |||||
| Maart | 2024 | R 4300 | |||||
| April | 2024 | R 4000 | |||||
| Mei | 2023 | R 3700 | |||||
| Juni | 2023 | R 3700 | |||||
| Juli | 2023 | R 3700 | |||||
| Augustus | 2023 | R 3700 | |||||
| September | 2023 | R 4300 | |||||
| Oktober | 2023 | R 4300 | |||||
| November | 2023 | R 4300 | |||||
| December | 2023 | R 4300 | |||||
Bar Fridge, Fan, Hairdryer, Heater, Telephone, DSTV, TV Internet Ready, No Smoking, Safe, Tea and Coffee, View, Fully Equipped Bed Linen supplied Towels. Queen beds.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 2940 | R 1950 | ||||
| Februari | 2024 | R 2940 | R 1950 | ||||
| Maart | 2024 | R 2940 | R 1950 | ||||
| April | 2023 | R 1822 | R 1215 | ||||
| Mei | 2023 | R 1822 | R 1215 | ||||
| Juni | 2023 | R 1822 | R 1215 | ||||
| Juli | 2023 | R 1822 | R 1215 | ||||
| Augustus | 2023 | R 1822 | R 1215 | ||||
| September | 2023 | R 2720 | R 1800 | ||||
| Oktober | 2023 | R 2720 | R 1800 | ||||
| November | 2023 | R 2720 | R 1800 | ||||
| December | 2023 | R 2720 | R 1800 | ||||
Bar Fridge, Fan, Hairdryer, Heater, Telephone, DSTV, TV Internet Ready, No Smoking, Safe, Tea and Coffee, View, Fully Equipped Bed Linen supplied Towels. Double or Twin beds.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 2720 | R 1800 | ||||
| Februari | 2024 | R 2720 | R 1800 | ||||
| Maart | 2024 | R 2720 | R 1800 | ||||
| April | 2023 | R 1822 | R 1215 | ||||
| Mei | 2023 | R 1822 | R 1215 | ||||
| Juni | 2023 | R 1822 | R 1215 | ||||
| Juli | 2023 | R 1822 | R 1215 | ||||
| Augustus | 2023 | R 1822 | R 1215 | ||||
| September | 2023 | R 2720 | R 1800 | ||||
| Oktober | 2023 | R 2720 | R 1800 | ||||
| November | 2023 | R 2720 | R 1800 | ||||
| December | 2023 | R 2720 | R 1800 | ||||
Bar Fridge, Fan, Hairdryer, Heater, Telephone, TV MNET Satellite, TV Internet Ready, No Smoking, Safe, Tea and Coffee, View, Fully Equipped Bed Linen supplied Towels. King bed and Single bed.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 2720 | R 1800 | ||||
| Februari | 2024 | R 2720 | R 1800 | ||||
| Maart | 2024 | R 2720 | R 1800 | ||||
| April | 2023 | R 1822 | R 1215 | ||||
| Mei | 2023 | R 1822 | R 1215 | ||||
| Juni | 2023 | R 1822 | R 1215 | ||||
| Juli | 2023 | R 1822 | R 1215 | ||||
| Augustus | 2023 | R 1822 | R 1215 | ||||
| September | 2023 | R 2720 | R 1800 | ||||
| Oktober | 2023 | R 2720 | R 1800 | ||||
| November | 2023 | R 2720 | R 1800 | ||||
| December | 2023 | R 2720 | R 1800 | ||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
26 Upper Orange Street, Oranjezicht, Cape Town, 8001
