vanaf R800 Kamer
DanielsHoogte offers a relaxed country getaway, far enough from the hustle and bustle of city life. We have three self-catering mountain cottages situated in various locations on the farm. Apart from simple accommodation, which we will get to in a moment, the focus here is on all things nature. The reserve boasts a nice list of wildlife, including 85 bird species, leopard, klipspringer, aardwolf, caracal and porcupine - to mention just a few.
Accommodation at Danielshoogte is made up of Berghuis, a six-sleeper mountaintop cottage, and two semi-detached cottages named Disa and Chinkerichee and housed within a thatched, barn-type building dating to the late 1800’s.
Berghuis has three bedrooms and a shared bathroom with bath and loo, plus large large kitchen with basic appliances (no oven) that's open-plan to a living room with fireplace - essential in winter.
The views from Berghuis will keep you glued in the deck chair - from your braai it's the high peaks of Aurora, from the voorstoep it's uninterrupted West Coast all the way.
Hikers and cyclists are able to explore and enjoy the natural surrounds with many rocky outcrops and bushman paintings to view. You can cool off in one of our dams on a hot summer's day. DanielsHoogte is a working farm rich in fynbos and situated at the top of Aurora Mountain, approximately 800 metres above sea level. This hidden gem boasts spectacular views of St Helena Bay on the beautiful West Coast as well as the farmlands of Piketberg to the east. On a clear day Table Mountain is visible in the far distance.
3 bedrooms Main bedroom is en suite with a shower & toilet 2nd bathroom has a bath Standard kitchen appliances Crockery & cutlery for 6 Jetmaster fireplace
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 1680 | |||||
| Februari | 2024 | R 1680 | |||||
| Maart | 2024 | R 1680 | |||||
| April | 2024 | R 1680 | |||||
| Mei | 2024 | R 1680 | |||||
| Juni | 2024 | R 1680 | |||||
| Juli | 2024 | R 1680 | |||||
| Augustus | 2024 | R 1680 | |||||
| September | 2024 | R 1680 | |||||
| Oktober | 2024 | R 1680 | |||||
| November | 2024 | R 1680 | |||||
| December | 2024 | R 1680 | |||||
Braai area 1 Ablution block min 2 night staymax 12 people
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 800 | |||||
| Februari | 2024 | R 800 | |||||
| Maart | 2024 | R 800 | |||||
| April | 2024 | R 800 | |||||
| Mei | 2024 | R 800 | |||||
| Juni | 2024 | R 800 | |||||
| Juli | 2024 | R 800 | |||||
| Augustus | 2024 | R 800 | |||||
| September | 2024 | R 800 | |||||
| Oktober | 2024 | R 800 | |||||
| November | 2024 | R 800 | |||||
| December | 2024 | R 800 | |||||
Open plan living & bedroom with separate shower & toilet Loft bedroom for 2 extra guests Standard kitchen appliances Traditional indoor fireplace Outside braai area with spectacular views of St. Helena Bay
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 840 | |||||
| Februari | 2024 | R 840 | |||||
| Maart | 2024 | R 840 | |||||
| April | 2024 | R 840 | |||||
| Mei | 2024 | R 840 | |||||
| Juni | 2024 | R 840 | |||||
| Juli | 2024 | R 840 | |||||
| Augustus | 2024 | R 840 | |||||
| September | 2024 | R 840 | |||||
| Oktober | 2024 | R 840 | |||||
| November | 2024 | R 840 | |||||
| December | 2024 | R 840 | |||||
Open plan living area & bedroom with separate shower & toilet Loft bedroom for 2 extra people Standard kitchen appliances Traditional indoor fireplace
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 840 | |||||
| Februari | 2024 | R 840 | |||||
| Maart | 2024 | R 840 | |||||
| April | 2024 | R 840 | |||||
| Mei | 2024 | R 840 | |||||
| Juni | 2024 | R 840 | |||||
| Juli | 2024 | R 840 | |||||
| Augustus | 2024 | R 840 | |||||
| September | 2024 | R 840 | |||||
| Oktober | 2024 | R 840 | |||||
| November | 2024 | R 840 | |||||
| December | 2024 | R 840 | |||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
Danielshoogte Private Reserve in Aurora, West Coast, 7325
