vanaf R414 Kamer
Relax and have a holiday in a private estate only 5 minutes walk from the famous Knysna Heads. True country ambiance within a 5 km drive from all the amenities of Knysna.
The surrounding area is famed for its beauty, with coast, mountain and forest walks in great variety, miles of unspoilt beaches, excellent sea, rock and river fishing, lagoon and deep sea cruises and with golf, tennis, squash, bowls clubs close by, all happy and eager to welcome visitors.
Woodbourne Resort is a birding paradise and the big trees and park like surroundings provide the ideal habitat for a wide variety of bird life including the Knysna Loerie. Woodbourne also adjoins our private vlei which is a water bird sanctuary so special that it attracts migrant waders from as far as Siberia.
Woodbourne is the ideal family getaway with a playground, swimming pool and trampoline on site and is close to a ‘safe beach' on the tidal lagoon.
Each three star self-catering chalet is individually designed and well equipped with a fridge, microwave, gas stove, colour TV (SABC and E-TV) toaster, kettle, crockery and cutlery. Each chalet has its own stoep and braai. Bedding and towels are supplied, but please bring your own towels for the pool and the beach. Chalets are not serviced.
Woodbourne Resort offers a park like setting, full of trees and bird-life. The campsites are well grassed and shady with braai places and electrical points.
Bedroom with a double bed, open plan kitchen and lounge and bathroom (shower), patio and braai
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 2208 | R 1104 | ||||
| Februari | 2025 | R 2208 | R 1104 | ||||
| Maart | 2025 | R 2208 | R 1104 | ||||
| April | 2025 | R 2208 | R 1104 | ||||
| Mei | 2025 | R 2208 | R 1104 | ||||
| Juni | 2025 | R 2208 | R 1104 | ||||
| Juli | 2025 | R 2208 | R 1104 | ||||
| Augustus | 2025 | R 2208 | R 1104 | ||||
| September | 2025 | R 2208 | R 1104 | ||||
| Oktober | 2025 | R 2208 | R 1104 | ||||
| November | 2025 | R 2208 | R 1104 | ||||
| December | 2025 | R 3565 | R 1783 | ||||
Bedroom with two single beds, open plan kitchen and lounge with a double bed and bathroom (shower), patio and braai
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 3312 | R 1656 | ||||
| Februari | 2025 | R 3312 | R 1656 | ||||
| Maart | 2025 | R 3312 | R 1656 | ||||
| April | 2025 | R 3312 | R 1656 | ||||
| Mei | 2025 | R 3312 | R 1656 | ||||
| Juni | 2025 | R 3312 | R 1656 | ||||
| Juli | 2025 | R 3312 | R 1656 | ||||
| Augustus | 2025 | R 3312 | R 1656 | ||||
| September | 2025 | R 3312 | R 1656 | ||||
| Oktober | 2025 | R 3312 | R 1656 | ||||
| November | 2025 | R 3312 | R 1656 | ||||
| December | 2025 | R 5175 | R 2588 | ||||
Bedroom with a double bed, bedroom with two single beds, open plan kitchen and lounge with a single bed and bathroom (bath/shower), patio and braai view of the trampoline and swimming pool.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 3864 | R 1932 | ||||
| Februari | 2025 | R 3864 | R 1932 | ||||
| Maart | 2025 | R 3864 | R 1932 | ||||
| April | 2025 | R 3864 | R 1932 | ||||
| Mei | 2025 | R 3864 | R 1932 | ||||
| Juni | 2025 | R 3864 | R 1932 | ||||
| Juli | 2025 | R 3864 | R 1932 | ||||
| Augustus | 2025 | R 3864 | R 1932 | ||||
| September | 2025 | R 3864 | R 1932 | ||||
| Oktober | 2025 | R 3864 | R 1932 | ||||
| November | 2025 | R 3864 | R 1932 | ||||
| December | 2025 | R 6095 | R 3048 | ||||
sleeper) Bedroom with a double bed and two single beds, open plan kitchen and lounge with a double bed and bathroom (shower) and bathroom (bath), patio and braai
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 4416 | R 2208 | ||||
| Februari | 2025 | R 4416 | R 2208 | ||||
| Maart | 2025 | R 4416 | R 2208 | ||||
| April | 2025 | R 4416 | R 2208 | ||||
| Mei | 2025 | R 4416 | R 2208 | ||||
| Juni | 2025 | R 4416 | R 2208 | ||||
| Juli | 2025 | R 4416 | R 2208 | ||||
| Augustus | 2025 | R 4416 | R 2208 | ||||
| September | 2025 | R 4416 | R 2208 | ||||
| Oktober | 2025 | R 4416 | R 2208 | ||||
| November | 2025 | R 4416 | R 2208 | ||||
| December | 2025 | R 7015 | R 3508 | ||||
Bedroom with double bed, open plan kitchen and lounge with two single beds and bathroom (bath/shower). Adjoining flatlet with a double bed, two single beds and bathroom (shower), patio and braai, view of the trampoline and swimming pool.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 5520 | R 2760 | ||||
| Februari | 2025 | R 5520 | R 2760 | ||||
| Maart | 2025 | R 5520 | R 2760 | ||||
| April | 2025 | R 5520 | R 2760 | ||||
| Mei | 2025 | R 5520 | R 2760 | ||||
| Juni | 2025 | R 5520 | R 2760 | ||||
| Juli | 2025 | R 5520 | R 2760 | ||||
| Augustus | 2025 | R 5520 | R 2760 | ||||
| September | 2025 | R 5520 | R 2760 | ||||
| Oktober | 2025 | R 5520 | R 2760 | ||||
| November | 2025 | R 5520 | R 2760 | ||||
| December | 2025 | R 8855 | R 4428 | ||||
Woodbourne Resort offers a park like setting, full of trees and bird-life including our resident owls and Knysna Loeries. The campsites are well grassed and shady with braai places and electrical points and WIFI availability. Playground with jungle gym and sandpit Sparkling swimming pool, Trampoline and Volleyball. No pets allowed. No washing lines between trees or from tree to tent or caravan.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 828 | R 414 | ||||
| Februari | 2025 | R 828 | R 414 | ||||
| Maart | 2025 | R 828 | R 414 | ||||
| April | 2025 | R 828 | R 414 | ||||
| Mei | 2025 | R 828 | R 414 | ||||
| Juni | 2025 | R 828 | R 414 | ||||
| Juli | 2025 | R 828 | R 414 | ||||
| Augustus | 2025 | R 828 | R 414 | ||||
| September | 2025 | R 828 | R 414 | ||||
| Oktober | 2025 | R 828 | R 414 | ||||
| November | 2025 | R 828 | R 414 | ||||
| December | 2025 | R 1725 | R 863 | ||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
George Rex Drive, The Heads, Knysna, 6570
