vanaf R344 PPS
En route to Durban, Village Lodge Harrismith is not only the perfect stop-over to recuperate and relax before taking on the journey to the seaside, but it is also the perfect destination for outdoor enthusiasts and art-lovers alike. It is a must for the discovery, adventure, nature-loving and home away from home seeker. The economy rooms is every backpacker’s dream, offering all the necessities needed to enjoy a comfortable overnight stay. For all business people traveling between Gauteng and Kwazulu-Natal, the Executive Rooms with free Wi-Fi offer everything needed to enjoy a comfortable stay, whilst allowing the opportunity to work and recuperate for the next day. Nearby tourist attractions include various restaurants and shops, the Harrismith Town Hall, a golf course, the Sterkfontein Dam and the Qwaqwa National park.
Our basic rooms offer free Wi-Fi and DSTV with each having a shower and single basin.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2023 | R 920 | R 460 | R 753 | R 368 | ||
| Februari | 2023 | R 920 | R 460 | R 753 | R 368 | ||
| Maart | 2023 | R 920 | R 460 | R 753 | R 368 | ||
| April | 2023 | R 920 | R 460 | R 753 | R 368 | ||
| Mei | 2023 | R 920 | R 460 | R 753 | R 368 | ||
| Juni | 2023 | R 920 | R 460 | R 753 | R 368 | ||
| Juli | 2023 | R 920 | R 460 | R 753 | R 368 | ||
| Augustus | 2022 | R 840 | R 420 | R 688 | R 344 | ||
| September | 2022 | R 880 | R 440 | R 700 | R 350 | ||
| Oktober | 2022 | R 920 | R 460 | R 753 | R 368 | ||
| November | 2022 | R 920 | R 460 | R 753 | R 368 | ||
| December | 2022 | R 920 | R 460 | R 753 | R 368 | ||
Our Executive Suites offers modern furnishings and decor along with free Wi-Fi and DSTV.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2023 | R 1260 | R 630 | R 1810 | R 453 | ||
| Februari | 2023 | R 1260 | R 630 | R 1810 | R 453 | ||
| Maart | 2023 | R 1260 | R 630 | R 1810 | R 453 | ||
| April | 2023 | R 1260 | R 630 | R 1810 | R 453 | ||
| Mei | 2023 | R 1260 | R 630 | R 1810 | R 453 | ||
| Juni | 2023 | R 1260 | R 630 | R 1810 | R 453 | ||
| Juli | 2023 | R 1260 | R 630 | R 1810 | R 453 | ||
| Augustus | 2022 | R 1150 | R 575 | R 1646 | R 412 | ||
| September | 2022 | R 1200 | R 600 | R 1720 | R 430 | ||
| Oktober | 2022 | R 1260 | R 630 | R 1810 | R 453 | ||
| November | 2022 | R 1260 | R 630 | R 1810 | R 453 | ||
| December | 2022 | R 1260 | R 630 | R 1810 | R 453 | ||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.


1 Stuart Street , Harrismith, Free State , 9880
