vanaf R1700 PPS
Come and enjoy enjoy a stay at Luxury Ashford Guesthouse, and get great value for your money!
Central to the reception area is a beautiful atrium which spreads light throughout the guest house, all day long. The architecture, as a whole, speaks of luxury without being ostentatious, is practical and efficient without being cluttered, and offers a warm, friendly and tasteful space. The Ashford has five double rooms with bathrooms en-suite, and includes all the facilities necessary to ensure a comfortable and convenient stay. All rooms have doors which open up onto the shaded patio, and all have DSTV and tea and coffee facilities.
An English breakfast is served every morning and the rich aroma of freshly ground coffee in the dining area is seldom absent. For the workaholics we offer free wireless throughout. A 24-hour security patrol is in place, and parking is secure. The guest house, like The Ashford team, has a wonderful, sunny disposition about it, and we look forward to welcoming visitors from far-flung places, as well as domestic travellers who happen to find themselves in Johannesburg – whether for business or pleasure.
The Ashford has six double rooms with bathrooms en-suite, and includes all the facilities necessary to ensure a comfortable and convenient stay. All rooms have doors which open up onto the shaded patio, and all have DSTV and tea and coffee facilities.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 1400 | R 1700 | ||||
Februari | 2024 | R 1400 | R 1700 | ||||
Maart | 2024 | R 1400 | R 1700 | ||||
April | 2024 | R 1400 | R 1700 | ||||
Mei | 2024 | R 1400 | R 1700 | ||||
Juni | 2024 | R 1400 | R 1700 | ||||
Juli | 2024 | R 1400 | R 1700 | ||||
Augustus | 2024 | R 1400 | R 1700 | ||||
September | 2024 | R 1400 | R 1700 | ||||
Oktober | 2024 | R 1400 | R 1700 | ||||
November | 2024 | R 1400 | R 1700 | ||||
December | 2024 | R 1400 | R 1700 |
The Ashford has six double rooms with bathrooms en-suite, and includes all the facilities necessary to ensure a comfortable and convenient stay. All rooms have doors which open up onto the shaded patio, and all have DSTV and tea and coffee facilities.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 1400 | R 1700 | ||||
Februari | 2024 | R 1400 | R 1700 | ||||
Maart | 2024 | R 1400 | R 1700 | ||||
April | 2024 | R 1400 | R 1700 | ||||
Mei | 2024 | R 1400 | R 1700 | ||||
Juni | 2024 | R 1400 | R 1700 | ||||
Juli | 2024 | R 1400 | R 1700 | ||||
Augustus | 2024 | R 1400 | R 1700 | ||||
September | 2024 | R 1400 | R 1700 | ||||
Oktober | 2024 | R 1400 | R 1700 | ||||
November | 2024 | R 1400 | R 1700 | ||||
December | 2024 | R 1400 | R 1700 |
The Ashford has six double rooms with bathrooms en-suite, and includes all the facilities necessary to ensure a comfortable and convenient stay. All rooms have doors which open up onto the shaded patio, and all have DSTV and tea and coffee facilities.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 1400 | R 1700 | ||||
Februari | 2024 | R 1400 | R 1700 | ||||
Maart | 2024 | R 1400 | R 1700 | ||||
April | 2024 | R 1400 | R 1700 | ||||
Mei | 2024 | R 1400 | R 1700 | ||||
Juni | 2024 | R 1400 | R 1700 | ||||
Juli | 2024 | R 1400 | R 1700 | ||||
Augustus | 2024 | R 1400 | R 1700 | ||||
September | 2024 | R 1400 | R 1700 | ||||
Oktober | 2024 | R 1400 | R 1700 | ||||
November | 2024 | R 1400 | R 1700 | ||||
December | 2024 | R 1400 | R 1700 |
The Ashford has six double rooms with bathrooms en-suite, and includes all the facilities necessary to ensure a comfortable and convenient stay. All rooms have doors which open up onto the shaded patio, and all have DSTV and tea and coffee facilities.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 1400 | R 1700 | ||||
Februari | 2024 | R 1400 | R 1700 | ||||
Maart | 2024 | R 1400 | R 1700 | ||||
April | 2024 | R 1400 | R 1700 | ||||
Mei | 2024 | R 1400 | R 1700 | ||||
Juni | 2024 | R 1400 | R 1700 | ||||
Juli | 2024 | R 1400 | R 1700 | ||||
Augustus | 2024 | R 1400 | R 1700 | ||||
September | 2024 | R 1400 | R 1700 | ||||
Oktober | 2024 | R 1400 | R 1700 | ||||
November | 2024 | R 1400 | R 1700 | ||||
December | 2024 | R 1400 | R 1700 |
The Ashford has six double rooms with bathrooms en-suite, and includes all the facilities necessary to ensure a comfortable and convenient stay. All rooms have doors which open up onto the shaded patio, and all have DSTV and tea and coffee facilities.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 1400 | R 1700 | ||||
Februari | 2024 | R 1400 | R 1700 | ||||
Maart | 2024 | R 1400 | R 1700 | ||||
April | 2024 | R 1400 | R 1700 | ||||
Mei | 2024 | R 1400 | R 1700 | ||||
Juni | 2024 | R 1400 | R 1700 | ||||
Juli | 2024 | R 1400 | R 1700 | ||||
Augustus | 2024 | R 1400 | R 1700 | ||||
September | 2024 | R 1400 | R 1700 | ||||
Oktober | 2024 | R 1400 | R 1700 | ||||
November | 2024 | R 1400 | R 1700 | ||||
December | 2024 | R 1400 | R 1700 |
The Ashford has six double rooms with bathrooms en-suite, and includes all the facilities necessary to ensure a comfortable and convenient stay. All rooms have doors which open up onto the shaded patio, and all have DSTV and tea and coffee facilities.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 1400 | R 1500 | R 1700 | |||
Februari | 2024 | R 1400 | R 1500 | R 1700 | |||
Maart | 2024 | R 1400 | R 1500 | R 1700 | |||
April | 2024 | R 1400 | R 1500 | R 1700 | |||
Mei | 2024 | R 1400 | R 1500 | R 1700 | |||
Juni | 2024 | R 1400 | R 1500 | R 1700 | |||
Juli | 2024 | R 1400 | R 1500 | R 1700 | |||
Augustus | 2024 | R 1400 | R 1500 | R 1700 | |||
September | 2024 | R 1400 | R 1500 | R 1700 | |||
Oktober | 2024 | R 1400 | R 1500 | R 1700 | |||
November | 2024 | R 1400 | R 1500 | R 1700 | |||
December | 2024 | R 1400 | R 1500 | R 1700 |
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.
Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
16 Ashford Road, Parkwood, Johannesburg