vanaf R480 PPS
La Rochelle is a well situated accommodation establishment for the discerning traveler. Personal attention and unrivalled true Namibian hospitality is guaranteed. Superbly equipped bedrooms amidst a pristine Namibian Landscape and a beautiful view on Keetmanshoop as is also included in the price.
The guesthouse offers a choice of rooms that are furnished with double beds and single beds, and have en-suite bathrooms. The rooms are equipped with TVs with DStv, microwaves, tea-and-coffee-making facilities, as well as bar fridges, and Wi-Fi access is available. Some of the units are also equipped for self-catering and contain 2-plate mini ovens.
Keetmanshoop is a town in the South of Namibia in the Karas Region, lying on the Trans-Namib Railway from Windhoek to Upington in South Africa. The town is situated near two quiver tree forests and a major tourist attraction of Namibia. The main centre and focal point of the scenic and historic attractions in the south is Keetmanshoop.
Self-catering unit with kitchen, a small lounge area with a TV and en-suite bathroom. The bedroom is furnished with a double bed and the en-suite bathroom is fitted with a shower and bath. The kitchenette is equipped with a stove, fridge, microwave.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 11461 | R 7698 | ||||
| Februari | 2024 | R 11461 | R 7698 | ||||
| Maart | 2024 | R 11461 | R 7698 | ||||
| April | 2024 | R 11461 | R 7698 | ||||
| Mei | 2024 | R 11461 | R 7698 | ||||
| Juni | 2024 | R 11461 | R 7698 | ||||
| Juli | 2024 | R 11461 | R 7698 | ||||
| Augustus | 2024 | R 11461 | R 7698 | ||||
| September | 2024 | R 11461 | R 7698 | ||||
| Oktober | 2024 | R 11461 | R 7698 | ||||
| November | 2024 | R 11461 | R 7698 | ||||
| December | 2024 | R 11461 | R 7698 | ||||
Ideal for a family of 4, the room is furnished with a double bed, as well as 2 single beds, and has an en-suite bathroom with a shower. The room is equipped with a TV with DStv, a microwave, tea-and-coffee-making facilities, as well as a bar fridge. Wi-Fi
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 11461 | R 7698 | ||||
| Februari | 2024 | R 11461 | R 7698 | ||||
| Maart | 2024 | R 11461 | R 7698 | ||||
| April | 2024 | R 11461 | R 7698 | ||||
| Mei | 2024 | R 11461 | R 7698 | ||||
| Juni | 2024 | R 11461 | R 7698 | ||||
| Juli | 2024 | R 11461 | R 7698 | ||||
| Augustus | 2024 | R 11461 | R 7698 | ||||
| September | 2024 | R 11461 | R 7698 | ||||
| Oktober | 2024 | R 11461 | R 7698 | ||||
| November | 2024 | R 11461 | R 7698 | ||||
| December | 2024 | R 11461 | R 7698 | ||||
Ideal for a family of 4, the room is furnished with a double bed, as well as 2 single beds, and has an en-suite bathroom with a shower. The room is equipped with a TV with DStv, a microwave, tea-and-coffee-making facilities, as well as a bar fridge. Wi-Fi
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 11461 | R 7698 | ||||
| Februari | 2024 | R 11461 | R 7698 | ||||
| Maart | 2024 | R 11461 | R 7698 | ||||
| April | 2024 | R 11461 | R 7698 | ||||
| Mei | 2024 | R 11461 | R 7698 | ||||
| Juni | 2024 | R 11461 | R 7698 | ||||
| Juli | 2024 | R 11461 | R 7698 | ||||
| Augustus | 2024 | R 11461 | R 7698 | ||||
| September | 2024 | R 11461 | R 7698 | ||||
| Oktober | 2024 | R 11461 | R 7698 | ||||
| November | 2024 | R 11461 | R 7698 | ||||
| December | 2024 | R 11461 | R 7698 | ||||
Ideal for a family of 4, the room is furnished with a double bed, as well as 2 single beds, and has an en-suite bathroom with a shower. The kitchen is equipped with a 2-plate stove and oven, a fridge, a microwave, tea-and-coffee-making facilities.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 11461 | R 7698 | ||||
| Februari | 2024 | R 11461 | R 7698 | ||||
| Maart | 2024 | R 11461 | R 7698 | ||||
| April | 2024 | R 11461 | R 7698 | ||||
| Mei | 2024 | R 11461 | R 7698 | ||||
| Juni | 2024 | R 11461 | R 7698 | ||||
| Juli | 2024 | R 11461 | R 7698 | ||||
| Augustus | 2024 | R 11461 | R 7698 | ||||
| September | 2024 | R 11461 | R 7698 | ||||
| Oktober | 2024 | R 11461 | R 7698 | ||||
| November | 2024 | R 11461 | R 7698 | ||||
| December | 2024 | R 11461 | R 7698 | ||||
Comfortably furnished, the room can accommodate 3 people, and is furnished with 3 single beds. The room also has an en-suite bathroom with a shower. A TV with DStv, a microwave, tea-and-coffee-making facilities, as well as a bar fridge is available
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 11461 | R 7698 | ||||
| Februari | 2024 | R 11461 | R 7698 | ||||
| Maart | 2024 | R 11461 | R 7698 | ||||
| April | 2024 | R 11461 | R 7698 | ||||
| Mei | 2024 | R 11461 | R 7698 | ||||
| Juni | 2024 | R 11461 | R 7698 | ||||
| Juli | 2024 | R 11461 | R 7698 | ||||
| Augustus | 2024 | R 11461 | R 7698 | ||||
| September | 2024 | R 11461 | R 7698 | ||||
| Oktober | 2024 | R 11461 | R 7698 | ||||
| November | 2024 | R 11461 | R 7698 | ||||
| December | 2024 | R 11461 | R 7698 | ||||
Comfortably furnished to accommodate 2 people, the room contains 2 single beds, and has an en-suite bathroom with a shower. A TV with DStv, a microwave, tea-and-coffee-making facilities, WI-Fi as well as a bar fridge is available in the unit.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 670 | R 450 | ||||
| Februari | 2024 | R 670 | R 450 | ||||
| Maart | 2024 | R 670 | R 450 | ||||
| April | 2024 | R 670 | R 450 | ||||
| Mei | 2024 | R 670 | R 450 | ||||
| Juni | 2024 | R 670 | R 450 | ||||
| Juli | 2024 | R 670 | R 450 | ||||
| Augustus | 2024 | R 670 | R 450 | ||||
| September | 2024 | R 670 | R 450 | ||||
| Oktober | 2024 | R 670 | R 450 | ||||
| November | 2024 | R 670 | R 450 | ||||
| December | 2024 | R 670 | R 450 | ||||
Comfortably furnished to accommodate 2 people, the room contains 2 single beds, and has an en-suite bathroom with a shower. A TV with DStv, a microwave, tea-and-coffee-making facilities, as well as a bar fridge is available in the unit. Wi-Fi access
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 11461 | R 7698 | ||||
| Februari | 2024 | R 11461 | R 7698 | ||||
| Maart | 2024 | R 11461 | R 7698 | ||||
| April | 2024 | R 11461 | R 7698 | ||||
| Mei | 2024 | R 11461 | R 7698 | ||||
| Juni | 2024 | R 11461 | R 7698 | ||||
| Juli | 2024 | R 11461 | R 7698 | ||||
| Augustus | 2024 | R 11461 | R 7698 | ||||
| September | 2024 | R 11461 | R 7698 | ||||
| Oktober | 2024 | R 11461 | R 7698 | ||||
| November | 2024 | R 11461 | R 7698 | ||||
| December | 2024 | R 11461 | R 7698 | ||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
6 th Ave Nr 12, Keetmanshoop, 9000
