à partir de R3800Champre
Die Kroon is a self-catering seafront property in Jacobs Bay, with uninterrupted sea views, situated about 50 meters from the beach.
The upper story of the house has 3 bedrooms and 3 bathrooms. Two of the bedrooms have double bed and the third has 2 single beds. There is a separate loft with 4 single beds as well. It has an inside braai area, an open veranda and a living- and dining area with kitchenette.
The bottom level has 2 bedrooms with a double bed in each and 2 bathrooms. It has a full kitchen and large open living- and dining area with a fireplace and TV with local channels. DSTV is available on request. Guests can also make use of the outside braai facility on the veranda.
Come and enjoy the unspoiled nature with excellent fishing facilities, walking trails, large open beaches and everything nature provides.
2 x Double rooms with a double bed each.Full kitchen open dining area with fire place.Open stoop with braai facilities. With 2 bathrooms.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2019 | R 7600 | R 3800 | ||||
Férvrier | 2019 | R 7600 | R 3800 | ||||
Mars | 2019 | R 7600 | R 3800 | ||||
Avril | 2019 | R 7600 | R 3800 | ||||
Mai | 2019 | R 7600 | R 3800 | ||||
Juin | 2019 | R 7600 | R 3800 | ||||
Juillet | 2019 | R 7600 | R 3800 | ||||
Août | 2019 | R 7600 | R 3800 | ||||
Septembre | 2019 | R 7600 | R 3800 | ||||
Octobre | 2019 | R 7600 | R 3800 | ||||
Novembre | 2019 | R 7600 | R 3800 | ||||
Décembre | 2019 | R 7600 | R 3800 |
Four bedrooms sleeps 10 (Two rooms with two double beds +one room with 2 single beds+ loft with four single beds) inside braai with stoop with 2 bathrooms.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2019 | R 7600 | R 3800 | ||||
Férvrier | 2019 | R 7600 | R 3800 | ||||
Mars | 2019 | R 7600 | R 3800 | ||||
Avril | 2019 | R 7600 | R 3800 | ||||
Mai | 2019 | R 7600 | R 3800 | ||||
Juin | 2019 | R 7600 | R 3800 | ||||
Juillet | 2019 | R 7600 | R 3800 | ||||
Août | 2019 | R 7600 | R 3800 | ||||
Septembre | 2019 | R 7600 | R 3800 | ||||
Octobre | 2019 | R 7600 | R 3800 | ||||
Novembre | 2019 | R 7600 | R 3800 | ||||
Décembre | 2019 | R 7600 | R 3800 |
Two rooms with 2 bathrooms down stairs Three rooms with 2 double beds in 2 of the rooms and 1 room with 2 single beds One loft with 4 single beds
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2021 | R 8200 | R 4100 | ||||
Férvrier | 2021 | R 8200 | R 4100 | ||||
Mars | 2021 | R 8200 | R 4100 | ||||
Avril | 2021 | R 8200 | R 4100 | ||||
Mai | 2021 | R 8200 | R 4100 | ||||
Juin | 2021 | R 8200 | R 4100 | ||||
Juillet | 2021 | R 8200 | R 4100 | ||||
Août | 2021 | R 8200 | R 4100 | ||||
Septembre | 2021 | R 8200 | R 4100 | ||||
Octobre | 2021 | R 8200 | R 4100 | ||||
Novembre | 2021 | R 8200 | R 4100 | ||||
Décembre | 2021 | R 8200 | R 4100 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.