à partir de R1020 PP
Kurumba Lodge is a 4 Star luxury lodge in Polokwane, ideally situated at the edge of the CBD close to shopping centres, the Medi Clinic, museums and approximately 8 km from the airport and 5 km from the Peter Mokaba Stadium.
Kurumba Lodge has two Presidential Suites, 28 en-suite luxurious rooms, four Exclusive Suites, one Honeymoon Suite and one self catering unit. All the rooms are equipped with flat screen TV’s, Wi-Fi, air conditioning, hairdryers, en-suite bathrooms, toiletries, and tea and coffee-making facilities, and the Honeymoon Suite comes with champagne and a jacuzzi.
We have various conference facilities, ranging from our Private Boardroom which comfortably seats 10 people, Kuruba Conference Hall which seats 50 delegates and Kudagu Conference Hall that seats 30 delegates. Our conference facilities are equipped with multimedia projectors, air conditioning, sound, screens and flip charts.
The lodge has a stunning cocktail bar which can service the conference halls and we have a swimming pool with a sauna, which can also be used for functions as it has a service bar and veranda to accommodate 60 people. The lodge has beautiful, lush Gardens where open-air functions and small weddings can be catered for.
We have a restaurant on site which offers a warm, unpretentious atmosphere and seats up to 40 people. Also on the premises is Jouba’s Pub were pub lunches are served and all sports events can be watched on three big screens.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2018 | R 975 | R 1190 | ||||
Férvrier | 2018 | R 975 | R 1190 | ||||
Mars | 2018 | R 975 | R 1190 | ||||
Avril | 2018 | R 975 | R 1190 | ||||
Mai | 2018 | R 975 | R 1190 | ||||
Juin | 2018 | R 975 | R 1190 | ||||
Juillet | 2018 | R 975 | R 1190 | ||||
Août | 2018 | R 975 | R 1190 | ||||
Septembre | 2018 | R 975 | R 1190 | ||||
Octobre | 2018 | R 975 | R 1190 | ||||
Novembre | 2018 | R 975 | R 1190 | ||||
Décembre | 2018 | R 975 | R 1190 |
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2018 | R 1115 | R 1330 | ||||
Férvrier | 2018 | R 1115 | R 1330 | ||||
Mars | 2018 | R 1115 | R 1330 | ||||
Avril | 2018 | R 1115 | R 1330 | ||||
Mai | 2018 | R 1115 | R 1330 | ||||
Juin | 2018 | R 1115 | R 1330 | ||||
Juillet | 2018 | R 1115 | R 1330 | ||||
Août | 2018 | R 1115 | R 1330 | ||||
Septembre | 2018 | R 1115 | R 1330 | ||||
Octobre | 2018 | R 1115 | R 1330 | ||||
Novembre | 2018 | R 1115 | R 1330 | ||||
Décembre | 2018 | R 1115 | R 1330 |
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Férvrier | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Mars | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Avril | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Mai | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Juin | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Juillet | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Août | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Septembre | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Octobre | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Novembre | 2018 | R 780 | R 790 | R 875 | R 1020 | ||
Décembre | 2018 | R 780 | R 790 | R 875 | R 1020 |
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Férvrier | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Mars | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Avril | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Mai | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Juin | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Juillet | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Août | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Septembre | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Octobre | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Novembre | 2018 | R 875 | R 870 | R 875 | R 1090 | ||
Décembre | 2018 | R 875 | R 870 | R 875 | R 1090 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.