à partir de R1558Champre
The Sea Villas are located directly at the opposite of the vast beach of Flic en Flac.
They depose of studios and executive suites, which are equipped with tasteful furniture. Each apartment is refrigerated by an air conditioner. In a distance less than 20m is the famous beach of Flic en Flac.
With its white sand and the blue coloured water of the sea is it one of the most favoured beaches of the island.
The studio has a size of ca 40qm. There is a small kitchenette, a comfortable bed and an LCD-television to have a homely evening at the end of the day.
The executive suit is separated in a salon and a bedroom. It has a size of ca 60qm. In the salon are a
dining table and a couch. The small Kitchenette is well equipped with all necessary thinks.
Sleeps 6 persons + extra bed free of charge, but without breakfast
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2015 | R 4513 | |||||
Férvrier | 2015 | R 3997 | |||||
Mars | 2015 | R 3997 | |||||
Avril | 2015 | R 3276 | |||||
Mai | 2015 | R 3276 | |||||
Juin | 2015 | R 3276 | |||||
Juillet | 2015 | R 3276 | |||||
Août | 2015 | R 3276 | |||||
Septembre | 2014 | R 3276 | |||||
Octobre | 2014 | R 3276 | |||||
Novembre | 2014 | R 3997 | |||||
Décembre | 2014 | R 4513 |
Sleeps 10 persons + extra bed free of charge, but without breakfast
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2015 | R 9045 | |||||
Férvrier | 2015 | R 8180 | |||||
Mars | 2015 | R 8180 | |||||
Avril | 2015 | R 6264 | |||||
Mai | 2015 | R 6264 | |||||
Juin | 2015 | R 6264 | |||||
Juillet | 2015 | R 6264 | |||||
Août | 2015 | R 6264 | |||||
Septembre | 2014 | R 6264 | |||||
Octobre | 2014 | R 6264 | |||||
Novembre | 2014 | R 6264 | |||||
Décembre | 2014 | R 9045 |
Sleeps 4 persons + extra bed free of charge, but without breakfast
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2015 | R 4513 | |||||
Férvrier | 2015 | R 3997 | |||||
Mars | 2015 | R 3997 | |||||
Avril | 2015 | R 2658 | |||||
Mai | 2015 | R 2658 | |||||
Juin | 2015 | R 2658 | |||||
Juillet | 2015 | R 2658 | |||||
Août | 2015 | R 2658 | |||||
Septembre | 2014 | R 2658 | |||||
Octobre | 2014 | R 2658 | |||||
Novembre | 2014 | R 3997 | |||||
Décembre | 2014 | R 4513 |
Here we have studios and executive suites. The price is on bed & breakfast!
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2015 | R 2349 | |||||
Férvrier | 2015 | R 1978 | |||||
Mars | 2015 | R 1978 | |||||
Avril | 2015 | R 1628 | |||||
Mai | 2015 | R 1628 | |||||
Juin | 2015 | R 1628 | |||||
Juillet | 2015 | R 1628 | |||||
Août | 2015 | R 1628 | |||||
Septembre | 2014 | R 1628 | |||||
Octobre | 2014 | R 1628 | |||||
Novembre | 2014 | R 1978 | |||||
Décembre | 2014 | R 2349 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.
Sea Villas , Coastal Road, Flic en Flac, Republic of Mauritius