à partir de R800Champre
We are surrounded by 36 embassies and offer quality hospitality to various embassies as regular guests and discerning travellers seeking a home from home in our classic style.
Of the 23 rooms, 8 can be offered as self catering. All rooms have en–suite bathrooms, satellite television, direct dial telephones. Meals are served in our lovely restaurant which has been awarded a Chef's Cap. The quality of our rooms is of a very high standard and tastefully decorated. Ample parking space provided with 24hour security guards ensuring the safety of our guests at all times.
All our rooms and units have en-suite bathrooms, satellite TV, air-conditioning, coffee and tea facilities, a complementary bottle of wine and direct dial telephones. In the charming period suite you will find every luxury that you can dream of when it comes to 5-star accommodation. All our suites have a comfortable feel to them and you will feel like you are staying at a home away from home. Our rooms are of exceptional quality and tastefully decorated.
Queen Size Bed, Air-conditioning, bath/shower, TV, Tea/Coffee Station, Hairdryer, Non-Smoking.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 800 | |||||
Férvrier | 2024 | R 800 | |||||
Mars | 2024 | R 800 | |||||
Avril | 2024 | R 800 | |||||
Mai | 2024 | R 800 | |||||
Juin | 2024 | R 800 | |||||
Juillet | 2024 | R 800 | |||||
Août | 2024 | R 800 | |||||
Septembre | 2024 | R 800 | |||||
Octobre | 2024 | R 800 | |||||
Novembre | 2024 | R 800 | |||||
Décembre | 2024 | R 800 |
Queen size bed, Air-conditioning, bath/shower, TV, Tea/Coffee Station, Hairdryer, Non-Smoking.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 900 | |||||
Férvrier | 2024 | R 900 | |||||
Mars | 2024 | R 900 | |||||
Avril | 2024 | R 900 | |||||
Mai | 2024 | R 900 | |||||
Juin | 2024 | R 900 | |||||
Juillet | 2024 | R 900 | |||||
Août | 2024 | R 900 | |||||
Septembre | 2024 | R 900 | |||||
Octobre | 2024 | R 900 | |||||
Novembre | 2024 | R 900 | |||||
Décembre | 2024 | R 900 |
Lovely Cottage with double bed, Air-conditioning, bath/shower, TV, Tea/Coffee Station, Hairdryer, Non-Smoking, sitting area.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2019 | R 995 | R 714 | ||||
Férvrier | 2019 | R 995 | R 714 | ||||
Mars | 2019 | R 995 | R 714 | ||||
Avril | 2019 | R 995 | R 714 | ||||
Mai | 2019 | R 995 | R 714 | ||||
Juin | 2019 | R 995 | R 714 | ||||
Juillet | 2019 | R 995 | R 714 | ||||
Août | 2019 | R 995 | R 714 | ||||
Septembre | 2019 | R 995 | R 714 | ||||
Octobre | 2019 | R 995 | R 714 | ||||
Novembre | 2019 | R 995 | R 714 | ||||
Décembre | 2019 | R 995 | R 714 |
King size bed, Air-conditioning, bath/shower, TV, Tea/Coffee Station, Hairdryer, Non-Smoking.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 900 | R 900 | ||||
Férvrier | 2024 | R 900 | R 900 | ||||
Mars | 2024 | R 900 | R 900 | ||||
Avril | 2024 | R 900 | R 900 | ||||
Mai | 2024 | R 900 | R 900 | ||||
Juin | 2024 | R 900 | R 900 | ||||
Juillet | 2024 | R 900 | R 900 | ||||
Août | 2024 | R 900 | R 900 | ||||
Septembre | 2024 | R 900 | R 900 | ||||
Octobre | 2024 | R 900 | R 900 | ||||
Novembre | 2024 | R 900 | R 900 | ||||
Décembre | 2024 | R 900 | R 900 |
Lovely fully furnished luxury three bedroom house with all bedrooms en suite. Bedrooms with aircons, fully serviced with kitchen, lounge, dining room, patio and landscaped garden.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 2400 | |||||
Férvrier | 2024 | R 2400 | |||||
Mars | 2024 | R 2400 | |||||
Avril | 2024 | R 2400 | |||||
Mai | 2024 | R 2400 | |||||
Juin | 2024 | R 2400 | |||||
Juillet | 2024 | R 2400 | |||||
Août | 2024 | R 2400 | |||||
Septembre | 2024 | R 2400 | |||||
Octobre | 2024 | R 2400 | |||||
Novembre | 2024 | R 2400 | |||||
Décembre | 2024 | R 2400 |
Lovely 2 bedroom house with a patio. Fully serviced and equipped, separate lounge and dining room.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 3000 | |||||
Férvrier | 2024 | R 3000 | |||||
Mars | 2024 | R 3000 | |||||
Avril | 2024 | R 3000 | |||||
Mai | 2024 | R 3000 | |||||
Juin | 2024 | R 3000 | |||||
Juillet | 2024 | R 3000 | |||||
Août | 2024 | R 3000 | |||||
Septembre | 2024 | R 3000 | |||||
Octobre | 2024 | R 3000 | |||||
Novembre | 2024 | R 3000 | |||||
Décembre | 2024 | R 3000 |
Bedroom in a double storey house, with king size bed, air-con, TV, hairdryer, fully equipped kitchen, lounge and living area.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2019 | R 995 | R 714 | ||||
Férvrier | 2019 | R 995 | R 714 | ||||
Mars | 2019 | R 995 | R 714 | ||||
Avril | 2019 | R 995 | R 714 | ||||
Mai | 2019 | R 995 | R 714 | ||||
Juin | 2019 | R 995 | R 714 | ||||
Juillet | 2019 | R 995 | R 714 | ||||
Août | 2019 | R 995 | R 714 | ||||
Septembre | 2019 | R 995 | R 714 | ||||
Octobre | 2019 | R 995 | R 714 | ||||
Novembre | 2019 | R 995 | R 714 | ||||
Décembre | 2019 | R 995 | R 714 |
Fully equipped, King size bed, 1 sofa bed, Air-conditioning, bath/shower, TV, Tea/Coffee Station, Kitchenette, Hairdryer, Non-Smoking.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 1000 | |||||
Férvrier | 2024 | R 1000 | |||||
Mars | 2024 | R 1000 | |||||
Avril | 2024 | R 1000 | |||||
Mai | 2024 | R 1000 | |||||
Juin | 2024 | R 1000 | |||||
Juillet | 2024 | R 1000 | |||||
Août | 2024 | R 1000 | |||||
Septembre | 2024 | R 1000 | |||||
Octobre | 2024 | R 1000 | |||||
Novembre | 2024 | R 1000 | |||||
Décembre | 2024 | R 1000 |
Self-Catering unit with two separate rooms, both with double beds. Fully equipped kitchenette and Lounge. Air-conditioning, bath/shower, TV, Tea/Coffee Station, Hairdryer, Non-Smoking.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 1600 | |||||
Férvrier | 2024 | R 1600 | |||||
Mars | 2024 | R 1600 | |||||
Avril | 2024 | R 1600 | |||||
Mai | 2024 | R 1600 | |||||
Juin | 2024 | R 1600 | |||||
Juillet | 2024 | R 1600 | |||||
Août | 2024 | R 1600 | |||||
Septembre | 2024 | R 1600 | |||||
Octobre | 2024 | R 1600 | |||||
Novembre | 2024 | R 1600 | |||||
Décembre | 2024 | R 1600 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.
Incredibly warm hosts and wonderfully accommodating! It was quiet and peaceful at night.
Breakfasts excellent. Will definitely be back.
Thank you.
- Heather Goedeke02 May 2019
Gagnant Logement Gratuit
Wow! How fantastic is this! We had a wonderful time for free!
- Annamarie Van den Heever