à partir de R1068Champre
Diani Springs Apartments Nairobi offer contemporary and relaxed living environment with all the trappings and luxuries of a home environment, within Nairobi suburbs. The apartments comprise 24 fully furnished and serviced units that range between one to two bedroom apartments and spacious studios. The apartments are serviced with wireless internet connectivity and daily housekeeping services.
The complex offers refreshing features that include an outdoor barbecue area for entertainment, and private Gardens for rejuvenation and relaxing. On hand is a well qualified and very friendly staff team who go to extra lengths to ensure your stay is as pleasant as possible. Whether you are staying with us for the short or long term, we at Diani Springs Apartments will ensure that you will get the most enjoyable and relaxing experience this side of the continent.
Located in one of the most serene neighbourhoods in the city, Diani Springs is a complex of uniquely and tastefully designed up-market apartments set on spacious grounds on Diani Road, off Ole Odume Road in Nairobi's Lavington area. In close proximity to up market shopping malls and only a 5 minutes drive away from the Valley Arcade shopping centre, Yaya Centre and The Junction shopping mall, the apartments offer the most convenient living for the discerning business traveller or holiday maker. Set amongst beautiful Gardens, each apartment is uniquely designed and enjoys round the clock security.
One Bedroom, Living room, Kitchen and Bathroom
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 1148 | |||||
| Férvrier | 2019 | R 1148 | |||||
| Mars | 2019 | R 1148 | |||||
| Avril | 2019 | R 1148 | |||||
| Mai | 2019 | R 1148 | |||||
| Juin | 2019 | R 1148 | |||||
| Juillet | 2019 | R 1148 | |||||
| Août | 2019 | R 1148 | |||||
| Septembre | 2019 | R 1148 | |||||
| Octobre | 2019 | R 1148 | |||||
| Novembre | 2019 | R 1148 | |||||
| Décembre | 2019 | R 1148 | |||||
One room with Kitchenette and Bathroom
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 984 | |||||
| Férvrier | 2019 | R 984 | |||||
| Mars | 2019 | R 984 | |||||
| Avril | 2019 | R 984 | |||||
| Mai | 2019 | R 984 | |||||
| Juin | 2019 | R 984 | |||||
| Juillet | 2019 | R 984 | |||||
| Août | 2019 | R 984 | |||||
| Septembre | 2019 | R 984 | |||||
| Octobre | 2019 | R 984 | |||||
| Novembre | 2019 | R 984 | |||||
| Décembre | 2019 | R 984 | |||||
Two bedrooms, living room, kitchen and bathroom
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 1476 | |||||
| Férvrier | 2019 | R 1476 | |||||
| Mars | 2019 | R 1476 | |||||
| Avril | 2019 | R 1476 | |||||
| Mai | 2019 | R 1476 | |||||
| Juin | 2019 | R 1476 | |||||
| Juillet | 2019 | R 1476 | |||||
| Août | 2019 | R 1476 | |||||
| Septembre | 2019 | R 1476 | |||||
| Octobre | 2019 | R 1476 | |||||
| Novembre | 2019 | R 1476 | |||||
| Décembre | 2019 | R 1476 | |||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.