à partir de R1150Champre
This adventure hotel is a community hub for outdoor and fitness buffs as it caters to mountain bikers, trail runners, triathletes, swimmers and hikers as well as families looking for an adventurous and fun escape. We provide stylish accommodation and a comfortable training spot of high standard for athletes country and worldwide. Trail’s End is a family and child friendly destination and offering privacy for the single athlete too. The hotel will offer breakfast and dinner by request. High performance and special food requirements for teams/individual athletes and guests.
Room 01 with one double bunk & two single beds can sleep four guests, and is in the affordable dormitory-style accommodation on the ground floor. All rooms on the ground floor have separate shared ladies and gentlemen or wheelchair ablution facilities Room Rate is for 2 guests additional guest rate R350
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1150 | |||||
Férvrier | 2026 | R 1150 | |||||
Mars | 2026 | R 1150 | |||||
Avril | 2026 | R 1150 | |||||
Mai | 2026 | R 1150 | |||||
Juin | 2026 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 02 with two double bunks and two single beds can sleep 6 guests, and is in the affordable dormitory-style accommodation on the ground floor. All rooms on the ground floor have separate shared ladies and gentleman or wheelchair ablution facilities Room Rate is for 2 guests additional guest rate R350
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1150 | |||||
Férvrier | 2026 | R 1150 | |||||
Mars | 2026 | R 1150 | |||||
Avril | 2026 | R 1150 | |||||
Mai | 2026 | R 1150 | |||||
Juin | 2026 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 3 with an option of a king size bed or two single beds, is in the affordable accommodation on the ground floor. All rooms on the ground floor have separate shared ladies and gentleman or wheelchair ablution facillities.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1150 | |||||
Férvrier | 2026 | R 1150 | |||||
Mars | 2026 | R 1150 | |||||
Avril | 2026 | R 1150 | |||||
Mai | 2026 | R 1150 | |||||
Juin | 2026 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 4 with an option of a king size bed or two single beds, can sleep two guests. This room is in the affordable accommodation on the ground floor and has separate shared ladies and gentleman or wheelchair ablution facilities.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1150 | |||||
Férvrier | 2026 | R 1150 | |||||
Mars | 2026 | R 1150 | |||||
Avril | 2026 | R 1150 | |||||
Mai | 2026 | R 1150 | |||||
Juin | 2026 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 05 with two single or a king size bed, can sleep two guests, and is in the affordable accommodation on the ground floor. All rooms on the ground floor have separate shared ladies and gentleman or wheelchair ablution facilities.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1150 | |||||
Férvrier | 2026 | R 1150 | |||||
Mars | 2026 | R 1150 | |||||
Avril | 2026 | R 1150 | |||||
Mai | 2026 | R 1150 | |||||
Juin | 2026 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 6 with two double double bunks can sleep 4 guests, and is in the affordable dormitory-style accommodation on the ground floor. All rooms on the ground floor have separate shared ladies and gentleman or wheelchair ablution facilities. Room Rate is for 2 guests additional guest rate R350
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1150 | |||||
Férvrier | 2026 | R 1150 | |||||
Mars | 2026 | R 1150 | |||||
Avril | 2026 | R 1150 | |||||
Mai | 2026 | R 1150 | |||||
Juin | 2026 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 7 with two double bunks and two single beds can sleep 6 guests, and is in the affordable dormitory-style accommodation on the ground floor. All rooms on the ground floor have separate shared ladies and gentleman or wheelchair ablution facilities. Room Rate is for 2 guests additional guest rate R350
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1150 | |||||
Férvrier | 2026 | R 1150 | |||||
Mars | 2026 | R 1150 | |||||
Avril | 2026 | R 1150 | |||||
Mai | 2026 | R 1150 | |||||
Juin | 2026 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 8 with two double bunks and two single beds can sleep 6 guests and is in the affordable dormitory-style accommodation on the ground floor. All rooms on the ground floor have separate shared ladies and gentleman or wheelchair ablution facilities. Room Rate is for 2 guests additional guest rate R350
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2025 | R 1150 | |||||
Férvrier | 2025 | R 1150 | |||||
Mars | 2025 | R 1150 | |||||
Avril | 2025 | R 1150 | |||||
Mai | 2025 | R 1150 | |||||
Juin | 2025 | R 1150 | |||||
Juillet | 2025 | R 1150 | |||||
Août | 2025 | R 1150 | |||||
Septembre | 2025 | R 1150 | |||||
Octobre | 2025 | R 1150 | |||||
Novembre | 2025 | R 1150 | |||||
Décembre | 2025 | R 1150 |
Room 9 is our family suite, with the option of 5 single beds, or a king size bed and 3 single beds. This suite can sleep 5 guests and is in the affordable dormitory-style accommodation on the ground floor, with shared separate ablution facilities. Room Rate is for 2 guests additional guest rate R400
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1650 | |||||
Férvrier | 2026 | R 1650 | |||||
Mars | 2026 | R 1650 | |||||
Avril | 2026 | R 1650 | |||||
Mai | 2026 | R 1650 | |||||
Juin | 2026 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Room 10 with option of a king size bed plus a single bed, or three single beds, can sleep 3 guests. This room is in our en-suite upstairs accommodation. Room Rate is for 2 guests additional guest rate R400
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1650 | |||||
Férvrier | 2026 | R 1650 | |||||
Mars | 2026 | R 1650 | |||||
Avril | 2026 | R 1650 | |||||
Mai | 2026 | R 1650 | |||||
Juin | 2026 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Room 11 with the option of a king size bed and a single bed, or three single beds, can sleep 3 guests. This room is in our en-suite upstairs accommodation. Room Rate is for 2 guests additional guest rate R400
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2025 | R 1650 | |||||
Férvrier | 2025 | R 1650 | |||||
Mars | 2025 | R 1650 | |||||
Avril | 2025 | R 1650 | |||||
Mai | 2025 | R 1650 | |||||
Juin | 2025 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Room 12 with an option of a king size bed and a single bed, or three single beds, can sleep 3 guests. This room is in our en-suite upstairs accommodation. Room Rate is for 2 guests additional guest rate R400
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1650 | |||||
Férvrier | 2026 | R 1650 | |||||
Mars | 2026 | R 1650 | |||||
Avril | 2026 | R 1650 | |||||
Mai | 2026 | R 1650 | |||||
Juin | 2026 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Room 13 is our en-suite executive room, which has the option of two single beds or a king size bed, and can sleep two guests. This en-suite room has an exclusive workstation on the upstairs balcony, overlooking the leisure area of our Cycling Hotel.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1650 | |||||
Férvrier | 2026 | R 1650 | |||||
Mars | 2026 | R 1650 | |||||
Avril | 2026 | R 1650 | |||||
Mai | 2026 | R 1650 | |||||
Juin | 2026 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Room 14, a family room with an option of a king size bed or two single beds, with a double bunk, can sleep 4 guests. This en-suite room is in our upstairs en-suite accommodation. Room Rate is for 2 guests additional guest rate R400
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1650 | |||||
Férvrier | 2026 | R 1650 | |||||
Mars | 2026 | R 1650 | |||||
Avril | 2026 | R 1650 | |||||
Mai | 2026 | R 1650 | |||||
Juin | 2026 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Room 15 is an en-suite family room with an option of a king size bed or two single beds, and a double bunk, and can sleep 4 guests. This room is in our upstairs en-suite accommodation. Room Rate is for 2 guests additional guest rate R400
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 1650 | |||||
Férvrier | 2026 | R 1650 | |||||
Mars | 2026 | R 1650 | |||||
Avril | 2026 | R 1650 | |||||
Mai | 2026 | R 1650 | |||||
Juin | 2026 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Room 16 is an en-suite family room with an option of a king size bed and a single bed, or three single beds. This room is in our upstairs en-suite accommodation. Room Rate is for 2 guests additional guest rate R400
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2025 | R 1650 | |||||
Férvrier | 2025 | R 1650 | |||||
Mars | 2025 | R 1650 | |||||
Avril | 2025 | R 1650 | |||||
Mai | 2025 | R 1650 | |||||
Juin | 2025 | R 1650 | |||||
Juillet | 2025 | R 1650 | |||||
Août | 2025 | R 1650 | |||||
Septembre | 2025 | R 1650 | |||||
Octobre | 2025 | R 1650 | |||||
Novembre | 2025 | R 1650 | |||||
Décembre | 2025 | R 1650 |
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 2450 | |||||
Férvrier | 2026 | R 2450 | |||||
Mars | 2026 | R 2450 | |||||
Avril | 2026 | R 2450 | |||||
Mai | 2026 | R 2450 | |||||
Juin | 2026 | R 2450 | |||||
Juillet | 2025 | R 2450 | |||||
Août | 2025 | R 2450 | |||||
Septembre | 2025 | R 2450 | |||||
Octobre | 2025 | R 2450 | |||||
Novembre | 2025 | R 2450 | |||||
Décembre | 2025 | R 2450 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.