à partir de R1225 PP
Located in the trendy and vibrant suburb of Green Point, The Tree House Boutique Hotel is within proximity to many of the great attractions of Cape Town which include the V&A Waterfront, Bo-Kaap, Cape Quarter, the famous Cape Town Stadium and the Central Business District.
The hotel is set high up, overlooking Cape Town and is surrounded by beautiful old trees. The public spaces benefit from enormous attention. The atrium reception area leads into a relaxing and intimate bar area. This, in turn, leads into the main lounge which has unique artwork on display, and where guests can relax for afternoon tea, or cocktails and canapes.
The glass-fronted breakfast room which opens out to the garden and decked pool area with seating corners and sun loungers. All of this is surrounded by beautiful indigenous trees, creating an oasis of calm and relaxation.
At the opposite end of reception, the Zest Treatment room is an area of tranquility and calm. Guests can choose form in room treatments, in the Zest room, or even by the pool.
Accommodation is available in a variety of rooms with mountain, garden or sea views.
With the friendly staff, beautiful rooms and stunning views, a stay at The Tree House Boutique Hotel ensures a tranquil, memorable experience.
Exceptionally designed and generously sized Suite with super king size bed, full en-suite bath & shower, television, air-conditioning, free Wi-Fi, safe & tea/coffee facility. Sweeping views from balconies, to the iconic Cape Town Stadium & Robben Island.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2020 | R 5100 | R 2650 | ||||
| Férvrier | 2020 | R 5100 | R 2650 | ||||
| Mars | 2020 | R 5100 | R 2650 | ||||
| Avril | 2020 | R 5100 | R 2650 | ||||
| Mai | 2020 | R 4200 | R 2200 | ||||
| Juin | 2019 | R 3850 | R 2025 | ||||
| Juillet | 2019 | R 3850 | R 2025 | ||||
| Août | 2019 | R 3850 | R 2025 | ||||
| Septembre | 2019 | R 3850 | R 2025 | ||||
| Octobre | 2019 | R 5000 | R 2600 | ||||
| Novembre | 2019 | R 5000 | R 2600 | ||||
| Décembre | 2019 | R 5300 | R 2750 | ||||
Located on the upper levels, these rooms orientate themselves towards Signal Hill with a Tree House effect. Super king size bed, full en-suite bath & shower, television, air-conditioning, free Wi-Fi, in-room safe & tea/coffee facility.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2020 | R 2850 | R 1525 | ||||
| Férvrier | 2020 | R 2850 | R 1525 | ||||
| Mars | 2020 | R 2850 | R 1525 | ||||
| Avril | 2020 | R 2850 | R 1525 | ||||
| Mai | 2020 | R 2400 | R 1525 | ||||
| Juin | 2019 | R 2250 | R 1225 | ||||
| Juillet | 2019 | R 2250 | R 1225 | ||||
| Août | 2019 | R 2250 | R 1225 | ||||
| Septembre | 2019 | R 2250 | R 1225 | ||||
| Octobre | 2019 | R 2750 | R 1475 | ||||
| Novembre | 2019 | R 2750 | R 1475 | ||||
| Décembre | 2019 | R 3300 | R 1750 | ||||
With breathtaking views of Cape Town's shoreline from the generous balconies, these rooms also overlook the pool and garden. Super king size bed, full en-suite bath & shower, television, air-conditioning, free Wi-Fi, in-room safe & tea/coffee facility.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2020 | R 2950 | R 1575 | ||||
| Férvrier | 2020 | R 2950 | R 1575 | ||||
| Mars | 2020 | R 2950 | R 1575 | ||||
| Avril | 2020 | R 2950 | R 1575 | ||||
| Mai | 2020 | R 2700 | R 1450 | ||||
| Juin | 2019 | R 2350 | R 1275 | ||||
| Juillet | 2019 | R 2350 | R 1275 | ||||
| Août | 2019 | R 2350 | R 1275 | ||||
| Septembre | 2019 | R 2350 | R 1275 | ||||
| Octobre | 2019 | R 2850 | R 1525 | ||||
| Novembre | 2019 | R 2850 | R 1525 | ||||
| Décembre | 2019 | R 3400 | R 1800 | ||||
These extraordinary rooms are substantial in size and overlook Signal Hill and on towards the Lions Head. Super king size bed, full en-suite bath & shower, television, air-conditioning, free Wi-Fi, in-room safe & tea/coffee facility.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2020 | R 4100 | R 2150 | ||||
| Férvrier | 2020 | R 3650 | R 1925 | ||||
| Mars | 2020 | R 3650 | R 1925 | ||||
| Avril | 2020 | R 3650 | R 1925 | ||||
| Mai | 2020 | R 3100 | R 1650 | ||||
| Juin | 2019 | R 2950 | R 1575 | ||||
| Juillet | 2019 | R 2950 | R 1575 | ||||
| Août | 2019 | R 2950 | R 1575 | ||||
| Septembre | 2019 | R 2950 | R 1575 | ||||
| Octobre | 2019 | R 3550 | R 1875 | ||||
| Novembre | 2019 | R 3550 | R 1875 | ||||
| Décembre | 2019 | R 4100 | R 2150 | ||||
These exceptional rooms offer an unmatched view of Cape Town from sitting on the balcony. Super king size bed, full en-suite bath & shower, television, air-conditioning, free Wi-Fi, in-room safe & tea/coffee facility.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2020 | R 4550 | R 2375 | ||||
| Férvrier | 2020 | R 4100 | R 2150 | ||||
| Mars | 2020 | R 4100 | R 2150 | ||||
| Avril | 2020 | R 4100 | R 2150 | ||||
| Mai | 2020 | R 4100 | R 1825 | ||||
| Juin | 2019 | R 3450 | R 1825 | ||||
| Juillet | 2019 | R 3450 | R 1825 | ||||
| Août | 2019 | R 3450 | R 1825 | ||||
| Septembre | 2019 | R 3450 | R 1825 | ||||
| Octobre | 2019 | R 3950 | R 2075 | ||||
| Novembre | 2019 | R 3950 | R 2075 | ||||
| Décembre | 2019 | R 4100 | R 2150 | ||||
Exceptionally designed and generously sized Suite with super king size bed, full en-suite bath and shower, television, air-conditioning, free Wi-Fi, in-room safe and tea/coffee making facilities. Private patio garden for relaxation and enjoyment.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2020 | R 5300 | R 2750 | ||||
| Férvrier | 2020 | R 5100 | R 2650 | ||||
| Mars | 2020 | R 5100 | R 2650 | ||||
| Avril | 2020 | R 5100 | R 2650 | ||||
| Mai | 2020 | R 4200 | R 2200 | ||||
| Juin | 2019 | R 3850 | R 2025 | ||||
| Juillet | 2019 | R 3850 | R 2025 | ||||
| Août | 2019 | R 3850 | R 2025 | ||||
| Septembre | 2019 | R 3850 | R 2025 | ||||
| Octobre | 2019 | R 5000 | R 2600 | ||||
| Novembre | 2019 | R 5000 | R 2600 | ||||
| Décembre | 2019 | R 5000 | R 2600 | ||||
Exceptionally designed and generously sized Suite with super king size bed, full en-suite bath and shower, television, air-conditioning, free Wi-Fi, in-room safe and tea/coffee making facilities. Private patio garden for relaxation and enjoyment.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2020 | R 5300 | R 2750 | ||||
| Férvrier | 2020 | R 5100 | R 2650 | ||||
| Mars | 2020 | R 5100 | R 2650 | ||||
| Avril | 2020 | R 5100 | R 2650 | ||||
| Mai | 2020 | R 4200 | R 2200 | ||||
| Juin | 2019 | R 3850 | R 2025 | ||||
| Juillet | 2019 | R 3535 | R 2025 | ||||
| Août | 2019 | R 3535 | R 2025 | ||||
| Septembre | 2019 | R 3535 | R 2025 | ||||
| Octobre | 2019 | R 5000 | R 2600 | ||||
| Novembre | 2019 | R 5000 | R 2600 | ||||
| Décembre | 2019 | R 5000 | R 2600 | ||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.