à partir de R1375 PP
Vista Do Mar means "View of the Sea". All our stylish, air-conditioned rooms have magnificent sea view. Days can be spent enjoying the unspoiled, secluded beaches of Praia da Barra, swimming in the warm, Indian ocean all year round, relaxing at either of the gorgeous sparkling pools, deep-sea fishing, snorkeling the vibrant reefs or scuba diving with the abundant marine life. Our stylish Mozambique accommodation features rustic dining and lounge areas with big screen television, a fully stocked bar with pool table and a delectable range of meals served by our local chef. The spectacular, sparkling pools feature comfortable sunbeds, perfect for a morning dip, all-day lounging or sipping cocktails in the afternoon.
Vista do Mar lodge is situated centrally in Inhambane, and is in close walking distance to nearby restaurants and beach bars. A short stroll from your room leads you directly onto the pristine, white sandy beaches of Praia da Barra, Inhambane.
Double room, en-suite bathroom and beautiful sea view. Two of these rooms have the option to be a family room with inter leading doors to a twin room.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2022 | R 1350 | R 1250 | ||||
| Férvrier | 2022 | R 1350 | R 1250 | ||||
| Mars | 2022 | R 1350 | R 1250 | ||||
| Avril | 2022 | R 1350 | R 1250 | ||||
| Mai | 2022 | R 1350 | R 1250 | ||||
| Juin | 2022 | R 1350 | R 1250 | ||||
| Juillet | 2022 | R 1350 | R 1250 | ||||
| Août | 2022 | R 1350 | R 1250 | ||||
| Septembre | 2022 | R 1350 | R 1250 | ||||
| Octobre | 2022 | R 1350 | R 1250 | ||||
| Novembre | 2022 | R 1350 | R 1250 | ||||
| Décembre | 2022 | R 1650 | R 1450 | ||||
Twin Room in luxury lodge, with en-suite bathroom and beautiful sea views.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2022 | R 1350 | R 1250 | ||||
| Férvrier | 2022 | R 1350 | R 1250 | ||||
| Mars | 2022 | R 1350 | R 1250 | ||||
| Avril | 2022 | R 1350 | R 1250 | ||||
| Mai | 2022 | R 1350 | R 1250 | ||||
| Juin | 2022 | R 1350 | R 1250 | ||||
| Juillet | 2022 | R 1350 | R 1250 | ||||
| Août | 2022 | R 1350 | R 1250 | ||||
| Septembre | 2022 | R 1350 | R 1250 | ||||
| Octobre | 2022 | R 1350 | R 1250 | ||||
| Novembre | 2022 | R 1350 | R 1250 | ||||
| Décembre | 2022 | R 1650 | R 1450 | ||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.