à partir de R620 PP
The Old School House is a spacious three bedroomed house that stands alone on a hill overlooking the valley and surrounding mountains.
It can accommodate up to eight guests over three bedrooms. Two of which are double and the third room has two custom made adult bunk beds in it.
The Old School House is situated on The River Farm in a secluded valley 14km outside of Calitzdorp in the Klein Karoo. The valley lies at the foothills of the Swartberg Mountain Range on the banks of the Gamka River.
In addition to The Old School House, there is also our three couples cottages (on a separate hill) on our farm, called the River View Cottages.
Come and enjoy walking amongst the Karoo koppies, swimming and fishing in the river, the wildlife of our farm and the view from your verandah of the valley and expansive Swartberg Mountain Range.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 635 | |||||
Férvrier | 2026 | R 635 | |||||
Mars | 2026 | R 625 | |||||
Avril | 2026 | R 625 | |||||
Mai | 2026 | R 625 | |||||
Juin | 2025 | R 620 | |||||
Juillet | 2025 | R 620 | |||||
Août | 2025 | R 620 | |||||
Septembre | 2025 | R 620 | |||||
Octobre | 2025 | R 620 | |||||
Novembre | 2025 | R 620 | |||||
Décembre | 2025 | R 635 |
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2025 | R 635 | |||||
Férvrier | 2025 | R 635 | |||||
Mars | 2025 | R 625 | |||||
Avril | 2025 | R 625 | |||||
Mai | 2025 | R 625 | |||||
Juin | 2025 | R 620 | |||||
Juillet | 2025 | R 620 | |||||
Août | 2025 | R 620 | |||||
Septembre | 2025 | R 620 | |||||
Octobre | 2025 | R 620 | |||||
Novembre | 2025 | R 620 | |||||
Décembre | 2025 | R 635 |
this room has two custom made adult bunk-beds in it
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2026 | R 635 | |||||
Férvrier | 2026 | R 635 | |||||
Mars | 2026 | R 625 | |||||
Avril | 2026 | R 625 | |||||
Mai | 2026 | R 625 | |||||
Juin | 2025 | R 620 | |||||
Juillet | 2025 | R 620 | |||||
Août | 2025 | R 620 | |||||
Septembre | 2025 | R 620 | |||||
Octobre | 2025 | R 620 | |||||
Novembre | 2025 | R 620 | |||||
Décembre | 2025 | R 635 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.
The River Farm, Matjiesvlei, District of Calitzdorp, 6660