à partir de R4950Champre
Where luxury and peace are to be found in a sweeping river valley. Where the views encompass a wetland, winding river and distant mountains and where the call of the Fish Eagle will forever remind you of the vast skies of Africa. The most perfect accommodation in Plettenberg Bay for all who wish to escape to the peace and serenity of nature.
Emily’s River House is unique in both design and situation! Spacious African Safari style with a large deck and boma where one can sit round a fire on a balmy night lulled by the lapping sound of the river and the starry sky above! It is set on a large tract of land, has a warm welcoming ambience, ideal for a big family who will have a holiday filled with both action and the peace and serenity of being out of the hustle and bustle yet minutes away from everything.
Embracing the southern bank of the Bitou River in Plettenberg Bay, Emily Moon River Lodge is a small, exclusive Lodge with accommodation for just twenty guests and four children. There are two family units each having a separate room for two children. Each luxurious suite is a separate lodge for two people, with their own sitting areas, private viewing decks and spacious, fully appointed bathrooms.
En-suite fully appointed bathroom with under floor heating. Each room is fitted with mini bars and satellite TV. Wooden viewing deck. Open air showers in some. ceiling fan. Plantation blinds. Fireplace. Artworks collected from afar.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2017 | R 1990 | R 1720 | ||||
Férvrier | 2017 | R 1990 | R 1720 | ||||
Mars | 2017 | R 1990 | R 1720 | ||||
Avril | 2017 | R 1990 | R 1720 | ||||
Mai | 2017 | R 1976 | R 989 | ||||
Juin | 2017 | R 1976 | R 989 | ||||
Juillet | 2017 | R 1976 | R 989 | ||||
Août | 2017 | R 1976 | R 989 | ||||
Septembre | 2016 | R 1975 | R 988 | ||||
Octobre | 2016 | R 1990 | R 1720 | ||||
Novembre | 2016 | R 1990 | R 1720 | ||||
Décembre | 2016 | R 1990 | R 1720 |
This five bedroomed, three bathroomed, self-catering house sleeps a max of 10. Each room is fitted with mini bars and satellite TV. Wooden viewing deck. Open air showers in some. Ceiling fan. Plantation blinds. Fireplace. Artworks collected from afar.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2017 | R 5940 | |||||
Férvrier | 2017 | R 5940 | |||||
Mars | 2017 | R 5940 | |||||
Avril | 2017 | R 5940 | |||||
Mai | 2016 | R 4950 | |||||
Juin | 2016 | R 4950 | |||||
Juillet | 2016 | R 4950 | |||||
Août | 2016 | R 4950 | |||||
Septembre | 2016 | R 4950 | |||||
Octobre | 2016 | R 5940 | |||||
Novembre | 2016 | R 5940 | |||||
Décembre | 2016 | R 5940 |
En-suite fully appointed bathroom with under floor heating. Each room is fitted with mini bars and satellite TV. Wooden viewing deck. Open air showers in some. Ceiling fan. Plantation blinds. Fireplace. Artworks collected from afar.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2017 | R 1990 | R 1720 | ||||
Férvrier | 2017 | R 1990 | R 1720 | ||||
Mars | 2017 | R 1990 | R 1720 | ||||
Avril | 2017 | R 1990 | R 1720 | ||||
Mai | 2017 | R 1976 | R 989 | ||||
Juin | 2017 | R 1976 | R 989 | ||||
Juillet | 2017 | R 1976 | R 989 | ||||
Août | 2017 | R 1976 | R 989 | ||||
Septembre | 2016 | R 1975 | R 988 | ||||
Octobre | 2016 | R 1990 | R 1720 | ||||
Novembre | 2016 | R 1990 | R 1720 | ||||
Décembre | 2016 | R 1990 | R 1720 |
En-suite fully appointed bathroom with under floor heating. Each room is fitted with mini bars and satellite TV. Wooden viewing deck. Open air showers in some. Ceiling fan. Plantation blinds. Fireplace. Artworks collected from afar.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2017 | R 1990 | R 1720 | ||||
Férvrier | 2017 | R 1990 | R 1720 | ||||
Mars | 2017 | R 1990 | R 1720 | ||||
Avril | 2017 | R 1990 | R 1720 | ||||
Mai | 2017 | R 1976 | R 989 | ||||
Juin | 2017 | R 1976 | R 989 | ||||
Juillet | 2017 | R 1976 | R 989 | ||||
Août | 2017 | R 1976 | R 989 | ||||
Septembre | 2016 | R 1975 | R 988 | ||||
Octobre | 2016 | R 1990 | R 1720 | ||||
Novembre | 2016 | R 1990 | R 1720 | ||||
Décembre | 2016 | R 1990 | R 1720 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.