à partir de R412 PP
Our Luxury furnished thatched bungalows set in tranquil surroundings offer our guests the following amenities:
Personal attention. Secure parking on premises. Ceiling fans/aircon, Under floor heating, plasma TV's, internet, personal safes, kitchen equipment, en-suite facilities on hand for your comfort.
2 km from nearest shopping centres. (Clearwater Mall, Westgate, Cresta and numerous other Shopping Malls within a 8 km radius. Mosaic campus, UNISA Roodepoort (5 KM. away)Flora Clinic and Wigespruit Hospital 2-7 km away. Within 30-57 km of three airports. (Including Oliver Tambo International, Shuttle Service available). 1 km to on ramp to Major Motor Freeway. (Linking East, West, North and South). Numerous Restaurants in the area.
Car rentals and petrol filling stations a few blocks away. Monte Casino and Sandton City less than 20 km away. Fully equipped gym with personal trainer around the corner. Conference facilities for 24 people on site. Braai/Barbecue, sauna and swimming facilities on site. World class medical facilities are less than 3 km away. Sweet Mountain Water on all taps.
Sleeps 4 (One Double bed -or twin beds- and one bunk bed, Full Bathroom opposite passage.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 528 | R 429 | ||||
| Férvrier | 2024 | R 528 | R 429 | ||||
| Mars | 2024 | R 528 | R 429 | ||||
| Avril | 2024 | R 528 | R 429 | ||||
| Mai | 2024 | R 528 | R 429 | ||||
| Juin | 2024 | R 528 | R 429 | ||||
| Juillet | 2024 | R 528 | R 429 | ||||
| Août | 2024 | R 528 | R 429 | ||||
| Septembre | 2024 | R 528 | R 429 | ||||
| Octobre | 2024 | R 528 | R 429 | ||||
| Novembre | 2024 | R 528 | R 429 | ||||
| Décembre | 2024 | R 528 | R 429 | ||||
Self catering SPACIOUS PLUS suite with separate lounge and spa bath set in ivory and granite. Large plasma TV and extensive kitchen equipment with ample private parking for 2 cars, easy access to pool and sauna/shower. (Can sleep one to 6 Guests) Private open space / under roof area next to it on request
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 880 | R 660 | ||||
| Férvrier | 2024 | R 880 | R 660 | ||||
| Mars | 2024 | R 880 | R 660 | ||||
| Avril | 2024 | R 880 | R 660 | ||||
| Mai | 2024 | R 880 | R 660 | ||||
| Juin | 2024 | R 880 | R 660 | ||||
| Juillet | 2024 | R 880 | R 660 | ||||
| Août | 2024 | R 880 | R 660 | ||||
| Septembre | 2024 | R 880 | R 660 | ||||
| Octobre | 2024 | R 880 | R 660 | ||||
| Novembre | 2024 | R 880 | R 660 | ||||
| Décembre | 2024 | R 880 | R 660 | ||||
Luxury thatched bungalow with double bed and outstanding views on pool area, separate en suite full bathroom with shower, bath and wash basin. Fully self catering with air con/ plasma TV with Mnet/ DSTV/ Microwave oven, safe etc. (Parking close by)
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 715 | R 468 | ||||
| Férvrier | 2024 | R 715 | R 468 | ||||
| Mars | 2024 | R 715 | R 468 | ||||
| Avril | 2024 | R 715 | R 468 | ||||
| Mai | 2024 | R 715 | R 468 | ||||
| Juin | 2024 | R 715 | R 468 | ||||
| Juillet | 2024 | R 715 | R 468 | ||||
| Août | 2024 | R 715 | R 468 | ||||
| Septembre | 2024 | R 715 | R 468 | ||||
| Octobre | 2024 | R 715 | R 468 | ||||
| Novembre | 2024 | R 715 | R 468 | ||||
| Décembre | 2024 | R 715 | R 468 | ||||
This Bungalow is our trophy suite, with Bush-veldt shower/bath just outside. (Can sleep one to six Guests!)
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 693 | R 457 | ||||
| Férvrier | 2024 | R 693 | R 457 | ||||
| Mars | 2024 | R 693 | R 457 | ||||
| Avril | 2024 | R 693 | R 457 | ||||
| Mai | 2024 | R 693 | R 457 | ||||
| Juin | 2024 | R 693 | R 457 | ||||
| Juillet | 2024 | R 693 | R 457 | ||||
| Août | 2024 | R 693 | R 457 | ||||
| Septembre | 2024 | R 693 | R 457 | ||||
| Octobre | 2024 | R 693 | R 457 | ||||
| Novembre | 2024 | R 693 | R 457 | ||||
| Décembre | 2024 | R 693 | R 457 | ||||
Main Lodge Sleeps 2 Double .Bathroom adjacent.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 528 | R 429 | ||||
| Férvrier | 2024 | R 528 | R 429 | ||||
| Mars | 2024 | R 528 | R 429 | ||||
| Avril | 2024 | R 528 | R 429 | ||||
| Mai | 2024 | R 528 | R 429 | ||||
| Juin | 2024 | R 528 | R 429 | ||||
| Juillet | 2024 | R 528 | R 429 | ||||
| Août | 2024 | R 528 | R 429 | ||||
| Septembre | 2024 | R 528 | R 429 | ||||
| Octobre | 2024 | R 528 | R 429 | ||||
| Novembre | 2024 | R 528 | R 429 | ||||
| Décembre | 2024 | R 528 | R 429 | ||||
Double ROOM. All self catering facilities plasma TV and DSTV, separate bathroom en-suite, free standing.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 605 | R 413 | ||||
| Férvrier | 2024 | R 605 | R 413 | ||||
| Mars | 2024 | R 605 | R 413 | ||||
| Avril | 2024 | R 605 | R 413 | ||||
| Mai | 2024 | R 605 | R 413 | ||||
| Juin | 2024 | R 605 | R 413 | ||||
| Juillet | 2024 | R 605 | R 413 | ||||
| Août | 2024 | R 605 | R 413 | ||||
| Septembre | 2024 | R 605 | R 413 | ||||
| Octobre | 2024 | R 605 | R 413 | ||||
| Novembre | 2024 | R 605 | R 413 | ||||
| Décembre | 2024 | R 605 | R 413 | ||||
Inside Main Lodge. SPRINGBOK. Sleeps 2 (Double or twin). TV /Micro/Kettle. Separate Bath, sep. shower. sep. toilet opp. passage.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 528 | R 429 | ||||
| Férvrier | 2024 | R 528 | R 429 | ||||
| Mars | 2024 | R 528 | R 429 | ||||
| Avril | 2024 | R 528 | R 429 | ||||
| Mai | 2024 | R 528 | R 429 | ||||
| Juin | 2024 | R 528 | R 429 | ||||
| Juillet | 2024 | R 528 | R 429 | ||||
| Août | 2024 | R 528 | R 429 | ||||
| Septembre | 2024 | R 528 | R 429 | ||||
| Octobre | 2024 | R 528 | R 429 | ||||
| Novembre | 2024 | R 528 | R 429 | ||||
| Décembre | 2024 | R 528 | R 429 | ||||
Self catering luxury suite with seperate shower and spa bath. Ideal for honeymoon couples.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 825 | R 547 | ||||
| Férvrier | 2024 | R 825 | R 547 | ||||
| Mars | 2024 | R 825 | R 547 | ||||
| Avril | 2024 | R 825 | R 547 | ||||
| Mai | 2024 | R 825 | R 547 | ||||
| Juin | 2024 | R 825 | R 547 | ||||
| Juillet | 2024 | R 825 | R 547 | ||||
| Août | 2024 | R 825 | R 547 | ||||
| Septembre | 2024 | R 825 | R 547 | ||||
| Octobre | 2024 | R 825 | R 547 | ||||
| Novembre | 2024 | R 825 | R 547 | ||||
| Décembre | 2024 | R 825 | R 547 | ||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.


A VERY NICE PLACE TO STAY. I WAS ONLY ONE NIGHT ATTENDING THE SOWETO MARATHON BUT WILL DEFINITELY COME BACK.THE ONLY PROBLEM IS THE DSTV CHANNELS,IF EVERY ROOM SHOULD HAVE OWN DECODER SHOULD BE GOOD.
- B Luthuli07 Nov 2019