vanaf R762 PP deel
The premier accommodation provider in Potchefstroom for international visitors,course delegates from the North West University, CEM, business executives, government officials, international- and national sport stars and Supersport productions for the past 11 years.
Just 1,3 km from the NWU, sport facilities, and the Aardklop Festival grounds.
We offer 23 en-suite air conditioned rooms, each with separate entrance. All rooms are equipped with a kitchenette/coffee station, fridge and microwave oven.
For the business executive all rooms boasts a proper work station and WiFi.
An onsite gym, swimming pool, safe onsite parking and tranquil 4 acre garden completes the package.
Breakfast is included in the rate, with lunch and dinner available by prior arrangement.
Relax at the end of the day on our poolside deck, or find refuge in our labyrinth.
The service provider of choice for Be-Sure Travel, BCD Travel, City of Choice Travel, Club Travel, Exilite Travel, FCM Travel, Harvey World Travel, Red Carpet Travel With Lia, Rennies, Seekers Travel, The Departure Lounge, Tourvest Travel, Travel Company, Travel With Flair, VAB Travel, XL Nexus and many more.
Level 4 B-BBEE Service provider and registered with CSDB. We accept government orders.
Nearby facilities include:
Aardklop festival grounds : 1,5 km
North West University: 1.3 km
CEM - 2.5 km
Mooimed Hospital: 1.8 km
Medi Clinic Private Hospital: 2.6 km
Senwes Park Cricket Stadium: 1.3 km
Mooirivier Mall: 2.1 km
High Performance Institute: 1.2 km
Astro Hockey Stadium: 1.3 km
Nelson Mandela Banquette Halls: 2.6 km
Virgin Active Gym: 1.4 km
Potchefstroom Golf Club: 3.7 km
Olien Park Rugby Stadium: 3.3 km
Fanie du Toit Sport Centre: 1.1 km
Vredefort Dome World Heritage Site: 30 km
Bigger than the Standard room with kitchenette, king size bed and shower.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2019 | R 824 | |||||
Februarie | 2019 | R 824 | |||||
Maart | 2019 | R 824 | |||||
April | 2019 | R 824 | |||||
Mei | 2019 | R 824 | |||||
Junie | 2019 | R 824 | |||||
Julie | 2019 | R 824 | |||||
Augustus | 2019 | R 824 | |||||
September | 2019 | R 824 | |||||
Oktober | 2019 | R 824 | |||||
November | 2019 | R 824 | |||||
Desember | 2019 | R 824 |
Bigger than the standard room with a proper kitchenette , queen size bed, corner bath and shower.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2019 | R 824 | |||||
Februarie | 2019 | R 824 | |||||
Maart | 2019 | R 824 | |||||
April | 2019 | R 824 | |||||
Mei | 2019 | R 824 | |||||
Junie | 2019 | R 824 | |||||
Julie | 2019 | R 824 | |||||
Augustus | 2019 | R 824 | |||||
September | 2019 | R 824 | |||||
Oktober | 2019 | R 824 | |||||
November | 2019 | R 824 | |||||
Desember | 2019 | R 824 |
A Standard Room approximately 20 sqm ,with kitchenette, and en-suite bathroom and double or king size bed.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2019 | R 762 | |||||
Februarie | 2019 | R 762 | |||||
Maart | 2019 | R 762 | |||||
April | 2019 | R 762 | |||||
Mei | 2019 | R 762 | |||||
Junie | 2019 | R 762 | |||||
Julie | 2019 | R 762 | |||||
Augustus | 2019 | R 762 | |||||
September | 2019 | R 762 | |||||
Oktober | 2019 | R 762 | |||||
November | 2019 | R 762 | |||||
Desember | 2019 | R 762 |
Single rooms are equipped with a standard double bed and sleeps one person.En-suite bathroom with kitchenette /coffee station and work station
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2019 | R 1142 | |||||
Februarie | 2019 | R 1142 | |||||
Maart | 2019 | R 1142 | |||||
April | 2019 | R 1142 | |||||
Mei | 2019 | R 1142 | |||||
Junie | 2019 | R 1142 | |||||
Julie | 2019 | R 1142 | |||||
Augustus | 2019 | R 1142 | |||||
September | 2019 | R 1142 | |||||
Oktober | 2019 | R 1142 | |||||
November | 2019 | R 1142 | |||||
Desember | 2019 | R 1142 |
60 sq Luxury unit with lounge, small kitchen, private entrance and extra outside shower experience.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2019 | R 2706 | |||||
Februarie | 2019 | R 2706 | |||||
Maart | 2019 | R 2706 | |||||
April | 2019 | R 2706 | |||||
Mei | 2019 | R 2706 | |||||
Junie | 2019 | R 2706 | |||||
Julie | 2019 | R 2706 | |||||
Augustus | 2019 | R 2706 | |||||
September | 2019 | R 2706 | |||||
Oktober | 2019 | R 2706 | |||||
November | 2019 | R 2706 | |||||
Desember | 2019 | R 2706 |
The twin room sleeps 2 and is equipped with two single beds. En-suite bathroom with kitchenette.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2019 | R 762 | |||||
Februarie | 2019 | R 762 | |||||
Maart | 2019 | R 762 | |||||
April | 2019 | R 762 | |||||
Mei | 2019 | R 762 | |||||
Junie | 2019 | R 762 | |||||
Julie | 2019 | R 762 | |||||
Augustus | 2019 | R 762 | |||||
September | 2019 | R 762 | |||||
Oktober | 2019 | R 762 | |||||
November | 2019 | R 762 | |||||
Desember | 2019 | R 762 |
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.
Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek