vanaf R1400 eenheid
Henley River Lodge has been recently renovated and is now a beautifully appointed 4 bedroomed, self-catering lodge on the banks of the Klip River, in picturesque Henley-on-Klip.
The lodge accomodates a max. of 8 guests, in 4 luxury bedrooms.
Room 1 - queen bed, en-suite with bath & walking shower, Aircon, river view
Room 2 - queen bed, bathroom with shower only, river view
Room 3 - queen bed, en-suite with bath & walk-in shower, Aircon, river view
Room 4 - double bed, en-suite with shower only
Please note the lodge is exclusive use & rates are dependent on the number of rooms booked. Any unbooked rooms remain locked but are not let out to other guests so you never have to share the facilities with other guests.
Minimum stay 2 nights over weekends.
The unit can be serviced daily on request.
For the ultimate in privacy, Henley River Lodge is entirely for your own use. You get use of two en-suite rooms (remaining rooms are locked and not let to other guests). Minimum 2 night stay on weekends or add R400 for one night stays Please note max. guests is 4, no exceptions - no functions - the lodge is strictly for paying guests only.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 5000 | R 2500 | ||||
| Februarie | 2025 | R 5000 | R 2500 | ||||
| Maart | 2025 | R 5000 | R 2500 | ||||
| April | 2025 | R 5000 | R 2500 | ||||
| Mei | 2025 | R 5000 | R 2500 | ||||
| Junie | 2025 | R 5000 | R 2500 | ||||
| Julie | 2025 | R 5000 | R 2500 | ||||
| Augustus | 2025 | R 5000 | R 2500 | ||||
| September | 2025 | R 5000 | R 2500 | ||||
| Oktober | 2025 | R 5000 | R 2500 | ||||
| November | 2025 | R 5000 | R 2500 | ||||
| Desember | 2025 | R 5000 | R 2500 | ||||
For the ultimate in privacy, Henley River Lodge is entirely for your own use. You get use of three en-suite rooms (remaining room is locked and not let to other guests). Minimum 2 night stay on weekends or add R400 for one night stays. Please note max. guests is 6, no exceptions - no functions - the lodge is strictly for paying guests only.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 7000 | R 3500 | ||||
| Februarie | 2025 | R 7000 | R 3500 | ||||
| Maart | 2025 | R 7000 | R 3500 | ||||
| April | 2025 | R 7000 | R 3500 | ||||
| Mei | 2025 | R 7000 | R 3500 | ||||
| Junie | 2025 | R 7000 | R 3500 | ||||
| Julie | 2025 | R 7000 | R 3500 | ||||
| Augustus | 2025 | R 7000 | R 3500 | ||||
| September | 2025 | R 7000 | R 3500 | ||||
| Oktober | 2025 | R 7000 | R 3500 | ||||
| November | 2025 | R 7000 | R 3500 | ||||
| Desember | 2025 | R 7000 | R 3500 | ||||
Book the whole house for this special rate. Please note max. guests is 8, no exceptions - no functions - the lodge is strictly for paying guests only.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 9000 | R 4500 | ||||
| Februarie | 2025 | R 9000 | R 4500 | ||||
| Maart | 2025 | R 9000 | R 4500 | ||||
| April | 2025 | R 9000 | R 4500 | ||||
| Mei | 2025 | R 9000 | R 4500 | ||||
| Junie | 2025 | R 9000 | R 4500 | ||||
| Julie | 2025 | R 9000 | R 4500 | ||||
| Augustus | 2025 | R 9000 | R 4500 | ||||
| September | 2025 | R 9000 | R 4500 | ||||
| Oktober | 2025 | R 9000 | R 4500 | ||||
| November | 2025 | R 9000 | R 4500 | ||||
| Desember | 2025 | R 9000 | R 4500 | ||||
For the ultimate in privacy, Henley River Lodge is entirely for your own use. You get use of one en-suite room (remaining rooms are locked and not let to other guests). Minimum 2 night stay on weekends or add R400 for one night stays. Please note max. guests is 2, no exceptions - no functions - the lodge is strictly for paying guests only.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 3000 | R 1500 | ||||
| Februarie | 2025 | R 3000 | R 1500 | ||||
| Maart | 2025 | R 3000 | R 1500 | ||||
| April | 2025 | R 3000 | R 1500 | ||||
| Mei | 2025 | R 3000 | R 1500 | ||||
| Junie | 2025 | R 3000 | R 1500 | ||||
| Julie | 2025 | R 3000 | R 1500 | ||||
| Augustus | 2025 | R 3000 | R 1500 | ||||
| September | 2025 | R 3000 | R 1500 | ||||
| Oktober | 2025 | R 3000 | R 1500 | ||||
| November | 2025 | R 3000 | R 1500 | ||||
| Desember | 2025 | R 3000 | R 1500 | ||||
Luxurious room with queen size bed, top quality bedding, air conditioned, full marble-bathroom en suite (shower and bath), underfloor heating and river view.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2024 | R 3200 | R 1500 | ||||
| Februarie | 2024 | R 3200 | R 1500 | ||||
| Maart | 2024 | R 3200 | R 1500 | ||||
| April | 2024 | R 3200 | R 1500 | ||||
| Mei | 2024 | R 3200 | R 1500 | ||||
| Junie | 2024 | R 3200 | R 1500 | ||||
| Julie | 2024 | R 3200 | R 1500 | ||||
| Augustus | 2024 | R 3200 | R 1500 | ||||
| September | 2024 | R 3200 | R 1500 | ||||
| Oktober | 2024 | R 3200 | R 1500 | ||||
| November | 2024 | R 3200 | R 1500 | ||||
| Desember | 2024 | R 3200 | R 1500 | ||||
Luxurious room with queen size bed, top quality bedding, full marble-bathroom (shower only), underfloor heating and river view.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2023 | R 2800 | R 1400 | ||||
| Februarie | 2023 | R 2800 | R 1400 | ||||
| Maart | 2023 | R 2800 | R 1400 | ||||
| April | 2023 | R 2800 | R 1400 | ||||
| Mei | 2023 | R 2800 | R 1400 | ||||
| Junie | 2023 | R 2800 | R 1400 | ||||
| Julie | 2023 | R 2800 | R 1400 | ||||
| Augustus | 2023 | R 2800 | R 1400 | ||||
| September | 2023 | R 2800 | R 1400 | ||||
| Oktober | 2023 | R 2800 | R 1400 | ||||
| November | 2023 | R 2800 | R 1400 | ||||
| Desember | 2023 | R 2800 | R 1400 | ||||
Luxurious room with queen size bed, top quality bedding, air conditioned, stunning new glass topped marble-bathroom en suite (shower and bath), underfloor heating and river view.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2023 | R 2800 | R 1400 | ||||
| Februarie | 2023 | R 2800 | R 1400 | ||||
| Maart | 2023 | R 2800 | R 1400 | ||||
| April | 2023 | R 2800 | R 1400 | ||||
| Mei | 2023 | R 2800 | R 1400 | ||||
| Junie | 2023 | R 2800 | R 1400 | ||||
| Julie | 2023 | R 2800 | R 1400 | ||||
| Augustus | 2023 | R 2800 | R 1400 | ||||
| September | 2023 | R 2800 | R 1400 | ||||
| Oktober | 2023 | R 2800 | R 1400 | ||||
| November | 2023 | R 2800 | R 1400 | ||||
| Desember | 2023 | R 2800 | R 1400 | ||||
Smaller but still luxurious room with double size bed, top quality bedding, stunning glass roof marble bathroom en-suite (shower only).
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2023 | R 2800 | R 1400 | ||||
| Februarie | 2023 | R 2800 | R 1400 | ||||
| Maart | 2023 | R 2800 | R 1400 | ||||
| April | 2023 | R 2800 | R 1400 | ||||
| Mei | 2023 | R 2800 | R 1400 | ||||
| Junie | 2023 | R 2800 | R 1400 | ||||
| Julie | 2023 | R 2800 | R 1400 | ||||
| Augustus | 2023 | R 2800 | R 1400 | ||||
| September | 2023 | R 2800 | R 1400 | ||||
| Oktober | 2023 | R 2800 | R 1400 | ||||
| November | 2023 | R 2800 | R 1400 | ||||
| Desember | 2023 | R 2800 | R 1400 | ||||
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.

Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek

