vanaf R890 eenheid
Afro-centric in design, our lodge has many innovative features for the culture enthusiast and the environmentally-conscious tourist. We welcome local and international visitors.
We are strategically located half-way between the Livingstone City Centre and the world-famous Victoria Falls, in Zambia, Africa. We endeavor to operate in a sustainable manner. Our buildings, made of rammed earth walls and thatched roofs, are surrounded by a natural bird-filled canopy of thickets, trees and grasses.
A Mini-Bundu Experience awaits you (That's Zambian for"Enjoy a wee outing in the bush")
We offer chalet accommodation. Our meals include local, international and fusion cuisine. We have a library, a gift shop and a bar. A biological swimming pool is our showstopper attraction. Free WiFi are available.
In every chalet there is... a large bedroom with en-suite bathroom, toilet and outdoor shower, a private courtyard with a platform for a sky-bed where guests can sunbathe or sleep "under the stars", an outdoor lounge, perfect for a honeymoon.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2022 | R 868 | R 868 | ||||
| Februarie | 2022 | R 868 | R 868 | ||||
| Maart | 2022 | R 868 | R 868 | ||||
| April | 2022 | R 868 | R 868 | ||||
| Mei | 2022 | R 868 | R 868 | ||||
| Junie | 2022 | R 868 | R 868 | ||||
| Julie | 2022 | R 868 | R 868 | ||||
| Augustus | 2022 | R 868 | R 868 | ||||
| September | 2022 | R 868 | R 868 | ||||
| Oktober | 2022 | R 868 | R 868 | ||||
| November | 2022 | R 868 | R 868 | ||||
| Desember | 2022 | R 868 | R 868 | ||||
In Mubuyu chalet... There are two sky-bed platforms; There is one bedroom for two adults; There is one bedroom for up to six children (or adults). There is a closeable partition wall/door in this bedroom; There are two bathrooms and one outdoor shower.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2022 | R 1388 | R 1388 | ||||
| Februarie | 2022 | R 1388 | R 1388 | ||||
| Maart | 2022 | R 1388 | R 1388 | ||||
| April | 2022 | R 1388 | R 1388 | ||||
| Mei | 2022 | R 1388 | R 1388 | ||||
| Junie | 2022 | R 1388 | R 1388 | ||||
| Julie | 2022 | R 1388 | R 1388 | ||||
| Augustus | 2022 | R 1388 | R 1388 | ||||
| September | 2022 | R 1388 | R 1388 | ||||
| Oktober | 2022 | R 1388 | R 1388 | ||||
| November | 2022 | R 1388 | R 1388 | ||||
| Desember | 2022 | R 1388 | R 1388 | ||||
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2022 | R 1388 | R 1388 | ||||
| Februarie | 2022 | R 1388 | R 1388 | ||||
| Maart | 2022 | R 1388 | R 1388 | ||||
| April | 2022 | R 1388 | R 1388 | ||||
| Mei | 2022 | R 1388 | R 1388 | ||||
| Junie | 2022 | R 1388 | R 1388 | ||||
| Julie | 2022 | R 1388 | R 1388 | ||||
| Augustus | 2022 | R 1388 | R 1388 | ||||
| September | 2022 | R 1388 | R 1388 | ||||
| Oktober | 2022 | R 1388 | R 1388 | ||||
| November | 2022 | R 1388 | R 1388 | ||||
| Desember | 2022 | R 1388 | R 1388 | ||||
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.

Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek
8005/M Off Musi-ou-tunya Road, Victoria Falls,Livingstone,Zambia, 10101
