vanaf R600 eenheid
At the lighthouse inn is situated right on the beach, very peaceful and calm atmosphere.
The View from @ The Lighthouse Inn is incredible because we are situated right on the beach, you can enjoy an unobstructed view of the ocean. Dolphins and whales seem so close, that you feel like you can almost reach out and touch them, while watching the waves breaking on the shore sets the mood for absolute relaxation and tranquillity.
Each unit is self-contained with Commercial view DSTV, fridge, microwave, 2 plate stove, cutlery, crockery, bath towels Each unit has its own braai area, except unit 5, but a webber is available on request.. A rock feature swimming pool is reserved for guests use and swings for the children in the garden, (no pool net or fence at present) It is advised that children must be watched by an adult at all times. There are two communial braais in the garden facing the sea for the ultimate braai experience.
In walking distance to all amenities. Close to the Lighthouse from whence we get our name. You have direct access from a gate leading from the bottom of our garden on to a private beach and for the fit and healthy the main swimming beach is 600m away from there.. Sip away at cocktails while watching the whales and dolphins play. Wild Coast Casino 5 km away.
Sea & breaker view large single room accommodation for 2to3 adults or 2 adults and 2 children up to 12 years old. One king or 2/3 single beds and/or sleeper couch. Shower, toilet, and basin.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2026 | R 1400 | |||||
Februarie | 2026 | R 950 | |||||
Maart | 2026 | R 1400 | |||||
April | 2026 | R 1400 | |||||
Mei | 2026 | R 950 | |||||
Junie | 2025 | R 1100 | |||||
Julie | 2025 | R 1100 | |||||
Augustus | 2025 | R 1100 | |||||
September | 2025 | R 950 | |||||
Oktober | 2025 | R 1100 | |||||
November | 2025 | R 950 | |||||
Desember | 2025 | R 1400 |
Sea & breaker view large 2 roomed accommodation for 4 to 5 adults and 2 to 3 children One queen beds in main room with single bed and king with bunk beds in other room Shower, toilet, and basin.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2026 | R 1900 | |||||
Februarie | 2026 | R 1400 | |||||
Maart | 2026 | R 1900 | |||||
April | 2026 | R 1900 | |||||
Mei | 2026 | R 1400 | |||||
Junie | 2025 | R 1900 | |||||
Julie | 2025 | R 1900 | |||||
Augustus | 2025 | R 1400 | |||||
September | 2025 | R 1400 | |||||
Oktober | 2025 | R 1600 | |||||
November | 2025 | R 1400 | |||||
Desember | 2025 | R 1900 |
Partial sea view single room accommodation for to 2 adults. One Queen bed, shower, toilet and basin.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2026 | R 950 | |||||
Februarie | 2026 | R 600 | |||||
Maart | 2026 | R 950 | |||||
April | 2026 | R 950 | |||||
Mei | 2026 | R 600 | |||||
Junie | 2025 | R 750 | |||||
Julie | 2025 | R 750 | |||||
Augustus | 2025 | R 750 | |||||
September | 2025 | R 600 | |||||
Oktober | 2025 | R 750 | |||||
November | 2025 | R 600 | |||||
Desember | 2025 | R 950 |
large 2 roomed accommodation for 4 adults or 2 adults and 2 children. One King size bed in main room. One bunk bed in room with kitchenette Shower, toilet and basin.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2026 | R 1100 | |||||
Februarie | 2026 | R 750 | |||||
Maart | 2026 | R 1100 | |||||
April | 2026 | R 1100 | |||||
Mei | 2026 | R 750 | |||||
Junie | 2025 | R 850 | |||||
Julie | 2025 | R 850 | |||||
Augustus | 2025 | R 850 | |||||
September | 2025 | R 750 | |||||
Oktober | 2025 | R 850 | |||||
November | 2025 | R 750 | |||||
Desember | 2025 | R 1100 |
Partial Sea view 2 roomed accommodation for 4 adults or 2 adults and 2 children. One king size bed in main room.Bunk beds in TV room with kitchennette. Shower, toilet and basin.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2026 | R 1200 | |||||
Februarie | 2026 | R 850 | |||||
Maart | 2026 | R 1200 | |||||
April | 2026 | R 1200 | |||||
Mei | 2026 | R 850 | |||||
Junie | 2025 | R 950 | |||||
Julie | 2025 | R 950 | |||||
Augustus | 2025 | R 950 | |||||
September | 2025 | R 850 | |||||
Oktober | 2025 | R 950 | |||||
November | 2025 | R 850 | |||||
Desember | 2025 | R 1200 |
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.
Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek