vanaf R700 PP deel
It is Manor Hills aim to provide guests with breathtakingly beautiful getaway in Rustenburg with luxury accommodation. Manor Hills captures the style and character of our beautiful African Nature. We have added 14 luxurious units, 10 units consisting of 2 private rooms per unit and the remaining 4 units consist of 1 open plan room per unit for accommodation to our service portfolio. Manor Hills is conveniently located and easily accessible. Situated in Waterkloof, Rustenburg, 6km from the Waterfall Mall on the R24, Manor Hills is easy to locate. Manor Hills is a vision of the African style in the suburbs of the North West Tuscany.
Individually decorated in natural colors, the air-conditioned units are open plan and feature a seating area, satellite TV, a microwave and minibar fridge. The private bathrooms are fitted with a bath and shower.
Family suites: each have a private lounge with DSTv, Kitchenette, with 2 Private bedrooms with each 1x queen size bed or 2 Single beds (each with own air-conditioning).Full bathroom with both bath and shower )
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2024 | R 790 | R 700 | ||||
Februarie | 2024 | R 790 | R 700 | ||||
Maart | 2024 | R 790 | R 700 | ||||
April | 2024 | R 790 | R 700 | ||||
Mei | 2024 | R 790 | R 700 | ||||
Junie | 2024 | R 790 | R 700 | ||||
Julie | 2024 | R 790 | R 700 | ||||
Augustus | 2024 | R 790 | R 700 | ||||
September | 2024 | R 790 | R 700 | ||||
Oktober | 2024 | R 790 | R 700 | ||||
November | 2024 | R 790 | R 700 | ||||
Desember | 2024 | R 790 | R 700 |
King suites: each have DSTv, mini bar 1x Super King size bed and air-conditioning. Full bathroom with both bath and shower
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2024 | R 850 | R 800 | ||||
Februarie | 2024 | R 850 | R 800 | ||||
Maart | 2024 | R 850 | R 800 | ||||
April | 2024 | R 850 | R 800 | ||||
Mei | 2024 | R 850 | R 800 | ||||
Junie | 2024 | R 850 | R 800 | ||||
Julie | 2024 | R 850 | R 800 | ||||
Augustus | 2024 | R 850 | R 800 | ||||
September | 2024 | R 850 | R 800 | ||||
Oktober | 2024 | R 850 | R 800 | ||||
November | 2024 | R 850 | R 800 | ||||
Desember | 2024 | R 850 | R 800 |
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.
Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek
Plot 305 - Waterkloof Old JHB Road , 7th Traffic Circle Portion (124&151 Portion of Por, Rustenburg, 0299