vanaf R4062 eenheid
Buffelsdrift House is 15km west of Ladismith in the Klein Karoo. Just off of the R62, the most famous road trip in South Africa. There are two buildings, Buffelsdrift House, the original 2 bedroom homestead, and the old Wine Store which has 1 bedroom. Buffelsdrift House allows one to experience the wide-open space of the Karoo, the extraordinary Milky Way in the night sky, and life on a working olive farm.
The Little or Klein Karoo, which is a long valley bordered by the Swartberg and the Langeberg Mountains in the Western Cape, forms the southern sibling of the larger Karoo - the Great or Groot Karoo occupies the northern part thereof. This is the land of succulents - their thick, fleshy diversity unparalleled anywhere else in the world - peppered only by the odd bush and tree that gives the Karoo, at first glance, the appearance of arid, dry, and very flat land devoid of living matter and given over to hot days and cold nights. Herds of buffalo, elephant and kudu once dominated these plains only to be hunted or driven out by modern development.
A spacious house with 2 bedrooms-each fitted with a King size bed. Main room-en-suite with a shower. A separate 2nd bathroom with a bath & shower. There are 2 Barns, each with a King size bed, en-suite with a shower. Barns can be booked with Main House.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2025 | R 8250 | |||||
Februarie | 2025 | R 8250 | |||||
Maart | 2025 | R 8313 | |||||
April | 2025 | R 8313 | |||||
Mei | 2025 | R 8063 | |||||
Junie | 2025 | R 8063 | |||||
Julie | 2025 | R 8063 | |||||
Augustus | 2025 | R 8313 | |||||
September | 2025 | R 8313 | |||||
Oktober | 2024 | R 7563 | |||||
November | 2024 | R 7563 | |||||
Desember | 2024 | R 8250 |
Luxurious and spacious Loft bedroom, fitted with a King size XL Bed, en-suite bathroom with a shower.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2025 | R 4813 | |||||
Februarie | 2025 | R 4813 | |||||
Maart | 2025 | R 4563 | |||||
April | 2025 | R 4563 | |||||
Mei | 2025 | R 4063 | |||||
Junie | 2025 | R 4063 | |||||
Julie | 2023 | R 4063 | |||||
Augustus | 2024 | R 4125 | |||||
September | 2024 | R 4125 | |||||
Oktober | 2024 | R 4125 | |||||
November | 2024 | R 4125 | |||||
Desember | 2024 | R 4813 |
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.
Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek
Vyversrus, Buffelsdrift Farm 103, R62,, Klein Karoo, Western Cape, 6655