vanaf R2950 eenheid
Nestled on the pristine shores of Praia de Barra in Inhambane, Mozambique, Villa Palmeria is an idyllic beachfront lodge that features beautifully furnished casitas under a canopy of palm trees, offering guests spacious and comfortable tropical self-catering accommodation.
Each self-catering house is just a few steps away from the ocean, ensuring uninterrupted ocean views and the soothing sound of waves as a constant backdrop. The lodge provides an unparalleled sense of tranquillity and beach vibes, making it an ideal retreat for those seeking relaxation and rejuvenation. Each casita features pre-paid air-conditioning, en-suite bathrooms, a fully equipped kitchen, a BBQ/braai area, and a veranda with an outdoor dining table. Guests can enjoy the lush surroundings, with the casitas designed to blend seamlessly with the natural beauty of the area. Villa Palmeria Lodge truly captures the essence of Mozambique's seaside charm, promising an unforgettable stay in the heart of this beautiful coastal strip.
Praia da Barra, or Barra Beach, is a tourist beach in southeastern Mozambique. This area is on the Indian Ocean coast, on the Ponta da Barra peninsula in Inhambane Province. A major Mozambican tourist destination, Barra is home to beach resorts, private vacation homes, restaurants, and diving charters. Snorkelling is a popular pastime.
This 1-bedroom beachfront house sleeps 4. It has a king-size bed, 2-day beds in the lounge, a kitchen, and pre-paid air-conditioning. An en-suite bathroom and an outside shower. The veranda has a dining table and chairs with BBQ/braai facilities.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2024 | R 2950 | |||||
Februarie | 2024 | R 2950 | |||||
Maart | 2024 | R 2950 | |||||
April | 2024 | R 2950 | |||||
Mei | 2024 | R 2950 | |||||
Junie | 2024 | R 2950 | |||||
Julie | 2024 | R 2950 | |||||
Augustus | 2024 | R 2950 | |||||
September | 2024 | R 2950 | |||||
Oktober | 2024 | R 2950 | |||||
November | 2024 | R 2950 | |||||
Desember | 2024 | R 2950 |
This luxurious 2-bedroom beachfront house sleeps 4. It has a king-size bed, 2 twin beds, an en-suite bathroom, a fully equipped kitchen, pre-paid air-conditioning, and a living area. The veranda, with a dining table and chairs, has BBQ/braai facilities.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2024 | R 4000 | |||||
Februarie | 2024 | R 4000 | |||||
Maart | 2024 | R 4000 | |||||
April | 2024 | R 4000 | |||||
Mei | 2024 | R 4000 | |||||
Junie | 2024 | R 4000 | |||||
Julie | 2024 | R 4000 | |||||
Augustus | 2024 | R 4000 | |||||
September | 2024 | R 4000 | |||||
Oktober | 2024 | R 4000 | |||||
November | 2024 | R 4000 | |||||
Desember | 2024 | R 4000 |
This 4-bedroom beachfront house offers 2 king- and 2 queen-size beds with en-suite bathrooms. It has a fully equipped kitchen, pre-paid air-conditioning, a living area, and a veranda furnished with a dining table, chairs, and BBQ facilities.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2024 | R 5800 | |||||
Februarie | 2024 | R 5800 | |||||
Maart | 2024 | R 5800 | |||||
April | 2024 | R 5800 | |||||
Mei | 2024 | R 5800 | |||||
Junie | 2024 | R 5800 | |||||
Julie | 2024 | R 5800 | |||||
Augustus | 2024 | R 5800 | |||||
September | 2024 | R 5800 | |||||
Oktober | 2024 | R 5800 | |||||
November | 2024 | R 5800 | |||||
Desember | 2024 | R 5800 |
Luxurious 5-bedroom beachfront house with en-suite bathrooms. It has both king- and queen-size beds, a fully equipped kitchen, pre-paid air-conditioning, and a spacious living area. The veranda, with a dining table and chairs, has BBQ/braai facilities.
Datum | Eenheid | Enkel | PP Deel | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
Januarie | 2024 | R 6500 | |||||
Februarie | 2024 | R 6500 | |||||
Maart | 2024 | R 6500 | |||||
April | 2024 | R 6500 | |||||
Mei | 2024 | R 6500 | |||||
Junie | 2024 | R 6500 | |||||
Julie | 2024 | R 6500 | |||||
Augustus | 2024 | R 6500 | |||||
September | 2024 | R 6500 | |||||
Oktober | 2024 | R 6500 | |||||
November | 2024 | R 6500 | |||||
Desember | 2024 | R 6500 |
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.
Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek
Villa Palmeira Beach Lodge, Barra Beach, Inhambane , 1307