From R600 PPS
Nestled in secure, tranquil Gardens, this beautiful Bed & Breakfast is situated within 5km of Sandton CBD, 10km of Midrand and 1km to the M1 highway.
1. Standard room queen size bed, bathroom en-suite.
2. Executive room king size bed, dressing room, Jaquzzi bath and shower.
3. Executive room king size bed, lounge, patio, dining room, dining area, bathroom en suite with shower.
4. Executive room king size bed, patio.
5. Family Suite. The family suite comprises of room 3 and 4.
Within walking distance to shops and restaurants, this home generates warmth and intimacy making this an ideal `home away from home' stay over for the discerning businessman.
Executive suite.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1300 | R 900 | R 900 | |||
February | 2018 | R 1300 | R 900 | R 900 | |||
March | 2018 | R 1300 | R 900 | R 900 | |||
April | 2018 | R 1300 | R 900 | R 900 | |||
May | 2018 | R 1300 | R 900 | R 900 | |||
June | 2018 | R 1300 | R 900 | R 900 | |||
July | 2018 | R 1300 | R 900 | R 900 | |||
August | 2018 | R 1300 | R 900 | R 900 | |||
September | 2018 | R 1300 | R 900 | R 900 | |||
October | 2018 | R 1300 | R 900 | R 900 | |||
November | 2018 | R 1300 | R 900 | R 900 | |||
December | 2018 | R 1300 | R 900 | R 900 |
Large executive main suite.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1400 | R 900 | ||||
February | 2018 | R 1400 | R 900 | ||||
March | 2018 | R 1400 | R 900 | ||||
April | 2018 | R 1400 | R 900 | ||||
May | 2018 | R 1400 | R 900 | ||||
June | 2018 | R 1400 | R 900 | ||||
July | 2018 | R 1400 | R 900 | ||||
August | 2018 | R 1400 | R 900 | ||||
September | 2018 | R 1400 | R 900 | ||||
October | 2018 | R 1400 | R 900 | ||||
November | 2018 | R 1400 | R 900 | ||||
December | 2018 | R 1400 | R 900 |
Double room
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1300 | R 800 | ||||
February | 2018 | R 1300 | R 800 | ||||
March | 2018 | R 1300 | R 800 | ||||
April | 2018 | R 1300 | R 800 | ||||
May | 2018 | R 1300 | R 800 | ||||
June | 2018 | R 1300 | R 800 | ||||
July | 2018 | R 1300 | R 800 | ||||
August | 2018 | R 1300 | R 800 | ||||
September | 2018 | R 1300 | R 800 | ||||
October | 2018 | R 1300 | R 800 | ||||
November | 2018 | R 1300 | R 800 | ||||
December | 2018 | R 1300 | R 800 |
Double Room, Aircon, ensuite shower room, 18 square m. 190sq.ft
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
February | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
March | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
April | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
May | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
June | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
July | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
August | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
September | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
October | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
November | 2018 | R 1000 | R 1000 | R 600 | R 600 | ||
December | 2018 | R 1000 | R 1000 | R 600 | R 600 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.